Gianna Postiglione
- P/1B/C
- Suffolk CC
app
15
gs
15
w
13
l
1
sv
0
ip
79.2
era
3.95
whip
1.43
k
43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 2 |
| Games started | 15 | 2 |
| Wins | 13 | 2 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 9 | 2 |
| Shutouts | 1 | - |
| Innings Pitched | 79.2 | 10.0 |
| Hits | 77 | 11 |
| Runs | 49 | 4 |
| Earned Runs | 45 | 3 |
| Walks | 37 | 4 |
| Strikeouts | 43 | 4 |
| Strikeouts per Game | 3.78 | 2.80 |
| Doubles Allowed | 9 | 2 |
| Triples Allowed | 4 | 1 |
| WHIP | 1.43 | 1.50 |
| Home Runs Allows | 9 | - |
| At Bats Against | 322 | 38 |
| Batting Average Against | .239 | .289 |
| Earned Run Average | 3.95 | 2.10 |
| Wild pitches | 6 | - |
| Hit Batters | 3 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | - |
| Sacrifice Hits Allowed | 6 | 1 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Orange County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Monroe College | W, 14-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 20 | Monroe College | W, 12-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Orange County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | Monroe College - Bronx | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 27 | vs. Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 0 | 0 | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 1 | 2 | 1 | - |
| Mar 25 | Monroe College | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 2 | 3 | - | - |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 1 | 3 | 1 | - |
| Apr 20 | Monroe College | W, 14-8 | 1 | 0 | 0 | - | - |
| Apr 20 | Monroe College | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Monroe College | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 1 | 2 | 0 | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 0 | 0 | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 0 | 0 | - | - |
| May 2 | at Orange County Community College | W, 8-0 | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 2 | 2 | 1 | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 0 | - | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 0 | 0 | - | - |
| May 15 | Monroe College - Bronx | W, 6-1 | - | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | - | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 0 | 0 | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | - | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 1 | 0 | 0 | - | - |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 1 | 0 | 4 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 1 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | 6 | 8.40 | 1 | 1.60 |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 0 | 1 | 4.0 | 8 | 8 | 8 | 14.00 | 1 | 1.75 | 1 | 3.25 |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 1 | 0 | 6.0 | 9 | 8 | 8 | 9.33 | 3 | 3.50 | 3 | 1.67 |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 1 | 1.40 | - | .60 |
| Mar 27 | Orange County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 0.00 | 5 | 7.00 | - | .80 |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | 3 | 4.20 | - | .60 |
| Apr 20 | Monroe College | W, 14-8 | 1 | 1 | 0 | 6.0 | 7 | 7 | 7 | 8.17 | 5 | 5.83 | 2 | 1.50 |
| Apr 20 | Monroe College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 1 | 0 | 5.2 | 5 | 2 | 2 | 2.47 | 5 | 6.18 | - | 1.76 |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 4.20 | 3 | 4.20 | - | 1.80 |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 1 | 1.40 | - | 1.00 |
| May 2 | at Orange County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 1 | 1.40 | - | 1.20 |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 1 | 0 | 5.0 | 7 | 2 | 2 | 2.80 | 4 | 5.60 | - | 1.80 |
| May 15 | Monroe College - Bronx | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 1 | 1.40 | 1 | 1.60 |
| May 27 | vs. Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 1 | 0 | 0 | 6.0 | 6 | 3 | 2 | 2.33 | 1 | 1.17 | 1 | 1.50 |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 1 | 0 | 7.0 | 3 | 3 | 2 | 2.00 | 3 | 3.00 | - | 1.14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | 1 | .500 | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | Monroe College | W, 14-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | Monroe College | W, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Orange County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 15 | Monroe College - Bronx | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 10 | 9 | 6 | 2 | - | - | 2 | 1 | .526 | .640 | .632 | - | - | - | - | 3 | 3 | 1.00 | 25 |
| Conference | 4 | 6 | 2 | 0 | 2 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 13 | 8 | 6 | 4 | 2 | - | - | 2 | - | .615 | .706 | .769 | - | - | - | - | 2 | 2 | 1.00 | 17 |
| Away | 7 | 6 | 2 | 3 | 2 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 19 | 10 | 9 | 6 | 2 | - | - | 2 | 1 | .526 | .640 | .632 | - | - | - | - | 3 | 3 | 1.00 | 25 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| April | 8 | 13 | 6 | 6 | 2 | 2 | - | - | 2 | 1 | .462 | .533 | .615 | - | - | - | - | 2 | 2 | 1.00 | 15 |
| May | 7 | 4 | 2 | 0 | 3 | - | - | - | 0 | - | .500 | .714 | .500 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 10 | 12 | 7 | - |
| Conference | 4 | 4 | 2 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 7 | 10 | 6 | - |
| Away | 7 | 3 | 2 | 1 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 18 | 10 | 12 | 7 | - |
| Losses | 2 | 0 | 0 | - | - |
| March | 5 | 1 | 2 | 1 | - |
| April | 8 | 6 | 8 | 1 | - |
| May | 7 | 3 | 2 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.95 | 13 | 1 | 15 | 15 | 0 | 79.2 | 77 | 49 | 45 | 37 | 43 | 3.78 | 9 | 1.43 | 353 | 6 | 3 |
| Conference | 2.10 | 2 | 0 | 2 | 2 | 0 | 10.0 | 11 | 4 | 3 | 4 | 4 | 2.80 | - | 1.50 | 43 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.77 | 9 | 0 | 9 | 9 | 0 | 48.0 | 37 | 22 | 19 | 21 | 29 | 4.23 | 4 | 1.21 | 203 | 1 | - |
| Away | 4.55 | 4 | 0 | 5 | 5 | 0 | 27.2 | 32 | 19 | 18 | 11 | 13 | 3.29 | 4 | 1.55 | 127 | 3 | 3 |
| Neutral | 14.00 | 0 | 1 | 1 | 1 | 0 | 4.0 | 8 | 8 | 8 | 5 | 1 | 1.75 | 1 | 3.25 | 23 | 2 | - |
| Wins | 3.52 | 13 | 0 | 13 | 13 | 0 | 69.2 | 63 | 38 | 35 | 29 | 41 | 4.12 | 7 | 1.32 | 302 | 4 | 2 |
| Losses | 7.00 | 0 | 1 | 2 | 2 | 0 | 10.0 | 14 | 11 | 10 | 8 | 2 | 1.40 | 2 | 2.20 | 51 | 2 | 1 |
| March | 7.00 | 3 | 1 | 4 | 4 | 0 | 20.0 | 23 | 20 | 20 | 11 | 11 | 3.85 | 5 | 1.70 | 95 | 3 | 2 |
| April | 3.41 | 5 | 0 | 5 | 5 | 0 | 26.2 | 23 | 14 | 13 | 12 | 21 | 5.51 | 2 | 1.31 | 116 | 2 | - |
| May | 2.55 | 5 | 0 | 6 | 6 | 0 | 33.0 | 31 | 15 | 12 | 14 | 11 | 2.33 | 2 | 1.36 | 142 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 26 | 24 | 1 | - | .980 | - | 16 | 2 | .111 | - |
| Conference | 4 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 18 | 14 | 1 | - | .970 | - | 11 | 2 | .154 | - |
| Away | 7 | 18 | 8 | 10 | 0 | - | 1.000 | - | 5 | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 18 | 47 | 25 | 21 | 1 | - | .979 | - | 14 | 2 | .125 | - |
| Losses | 2 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| March | 5 | 13 | 6 | 7 | 0 | - | 1.000 | - | 3 | - | - | - |
| April | 8 | 21 | 14 | 6 | 1 | - | .952 | - | 6 | 1 | .143 | - |
| May | 7 | 17 | 6 | 11 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
