Antanina Yarusso
- OF/UT
- Suffolk CC
gp
26
avg
.429
hr
3
rbi
18
r
29
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 3 |
| Plate appearances | 91 | 10 |
| At Bats | 70 | 9 |
| Runs | 29 | 5 |
| Hits | 30 | 6 |
| Doubles | 7 | 1 |
| Triples | 1 | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 18 | 8 |
| Total bases | 48 | 13 |
| Walks | 14 | 1 |
| Hit by pitch | 3 | - |
| Strikeouts | 7 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .429 | .667 |
| On Base Percentage | .528 | .700 |
| Slugging Percentage | .686 | 1.444 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 3 | 3 | 0 | 1 | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | Monroe College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Monroe College | W, 15-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 20 | Monroe College | W, 14-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Monroe College | W, 12-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 24 | at Orange County Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 4 | 3 | 5 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 2 | 2 | 3 | 1 | - | 1 | - | 1 | - | 1.000 | .750 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| May 2 | at Orange County Community College | W, 8-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 15 | Monroe College - Bronx | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 27 | vs. Corning Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 27 | at Herkimer College | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 1 | 6 | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 1 | 4 | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 1 | 3 | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 1 | 1 | - | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 2 | 3 | - | - |
| Apr 14 | Monroe College | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 20 | Monroe College | W, 14-8 | 1 | 2 | 1 | 1 | - |
| Apr 20 | Monroe College | W, 12-1 | 1 | 1 | 2 | 1 | - |
| Apr 24 | at Orange County Community College | W, 6-2 | 1 | 1 | 1 | 1 | 1 |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Apr 25 | at Monroe College | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | - | - | - | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 2 | 9 | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 3 | 4 | 1 | - |
| May 2 | at Orange County Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 0 | 1 | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 3 | 3 | 1 | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 4 | 0 | 1 | - |
| May 15 | Monroe College - Bronx | W, 6-1 | 1 | 0 | 0 | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | 1 | 1 | 1 | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 2 | 3 | 1 | - |
| May 27 | vs. Corning Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| May 27 | at Herkimer College | L, 7-6 | 1 | 1 | 1 | - | - |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | - | .00 | - | 2.00 |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Monroe College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Monroe College | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Monroe College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Orange County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Monroe College - Bronx | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at Herkimer College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Monroe College | W, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Monroe College | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Orange County Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 70 | 30 | 18 | 14 | 7 | 1 | 3 | 11 | 7 | .429 | .528 | .686 | 3 | 2 | 2 | - | 15 | 7 | 2.14 | 91 |
| Conference | 3 | 9 | 6 | 8 | 1 | 1 | - | 2 | 3 | - | .667 | .700 | 1.444 | - | - | - | - | 2 | 1 | 2.00 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 39 | 17 | 6 | 8 | 5 | - | - | 5 | 3 | .436 | .540 | .564 | 2 | 1 | - | - | 9 | 7 | 1.29 | 50 |
| Away | 9 | 24 | 12 | 12 | 6 | 2 | 1 | 3 | 6 | 1 | .500 | .594 | 1.042 | 1 | 1 | 2 | - | 5 | - | - | 34 |
| Neutral | 3 | 7 | 1 | 0 | - | - | - | - | 0 | 3 | .143 | .143 | .143 | - | - | - | - | 1 | - | - | 7 |
| Wins | 22 | 60 | 28 | 18 | 14 | 7 | 1 | 3 | 11 | 4 | .467 | .570 | .767 | 3 | 2 | 1 | - | 12 | 7 | 1.71 | 80 |
| Losses | 4 | 10 | 2 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | 1 | - | 3 | - | - | 11 |
| March | 6 | 15 | 7 | 4 | 2 | 4 | - | 1 | 5 | 3 | .467 | .556 | .933 | 1 | - | - | - | 2 | - | - | 18 |
| April | 9 | 25 | 11 | 7 | 5 | 1 | - | 2 | 3 | 2 | .440 | .531 | .720 | 1 | 1 | - | - | 5 | 4 | 1.25 | 32 |
| May | 11 | 30 | 12 | 7 | 7 | 2 | 1 | - | 3 | 2 | .400 | .513 | .533 | 1 | 1 | 2 | - | 8 | 3 | 2.67 | 41 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 29 | 48 | 8 | 1 |
| Conference | 3 | 5 | 13 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 18 | 22 | 5 | - |
| Away | 9 | 11 | 25 | 3 | 1 |
| Neutral | 3 | 0 | 1 | - | - |
| Wins | 22 | 28 | 46 | 8 | 1 |
| Losses | 4 | 1 | 2 | - | - |
| March | 6 | 4 | 14 | - | - |
| April | 9 | 10 | 18 | 4 | 1 |
| May | 11 | 15 | 16 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | - | 0 | .00 | - | 2.00 | 5 | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | - | 0 | .00 | - | 2.00 | 5 | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | - | 0 | .00 | - | 2.00 | 5 | - | - |
| March | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | - | 0 | .00 | - | 2.00 | 5 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 23 | 18 | 1 | 4 | - | .826 | - | - | - | - | - |
| Conference | 3 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Away | 9 | 13 | 9 | 1 | 3 | - | .769 | - | - | - | - | - |
| Neutral | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 22 | 19 | 15 | 1 | 3 | - | .842 | - | - | - | - | - |
| Losses | 4 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| March | 6 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 9 | 10 | 7 | 1 | 2 | - | .800 | - | - | - | - | - |
| May | 11 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
