Allison Cammarata
gp
28
avg
.257
hr
2
rbi
9
r
14
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 8 |
| Plate appearances | 86 | 25 |
| At Bats | 70 | 19 |
| Runs | 14 | 3 |
| Hits | 18 | 5 |
| Doubles | 4 | 1 |
| Triples | 2 | 1 |
| Home Runs | 2 | - |
| Runs Batted In | 9 | 2 |
| Total bases | 32 | 8 |
| Walks | 12 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 24 | 4 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 4 |
| Caught Stealing | 0 | - |
| Batting Average | .257 | .263 |
| On Base Percentage | .373 | .417 |
| Slugging Percentage | .457 | .421 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Genesee Community College | L, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Roxbury Community College | W, 14-1 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 1 | 4 | - | - |
| Mar 8 | Genesee Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 2 | 0 | - | - |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 1 | 4 | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 1 | 0 | - | - |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 0 | 0 | - | - |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 0 | 1 | 1 | 0 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 1 | 4 | - | - |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 1 | 2 | - | - |
| Mar 29 | Roxbury Community College | W, 14-1 | 1 | 3 | 5 | 1 | - |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 1 | 2 | - | - |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 0 | 1 | - | - |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 1 | 5 | 1 | - |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 0 | 0 | 1 | - |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 0 | 0 | 1 | - |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 1 | 0 | 1 | - |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 0 | 0 | - | - |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Genesee Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Roxbury Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Genesee Community College | L, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 6 | 4 | 0 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Roxbury Community College | W, 14-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 70 | 18 | 9 | 12 | 4 | 2 | 2 | 8 | 24 | .257 | .373 | .457 | 1 | 0 | 3 | - | 4 | 4 | 1.00 | 86 |
| Conference | 8 | 19 | 5 | 2 | 5 | 1 | 1 | - | 2 | 4 | .263 | .417 | .421 | - | - | 1 | - | 2 | 1 | 2.00 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 23 | 6 | 4 | 2 | 4 | 1 | - | 5 | 8 | .261 | .320 | .522 | - | - | 1 | - | 1 | 1 | 1.00 | 26 |
| Away | 17 | 43 | 11 | 4 | 8 | 0 | 1 | 1 | 2 | 15 | .256 | .385 | .372 | 1 | 0 | 2 | - | 2 | 3 | 0.67 | 54 |
| Neutral | 2 | 4 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .250 | .500 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Wins | 10 | 29 | 12 | 4 | 3 | 4 | 2 | - | 6 | 5 | .414 | .469 | .690 | - | - | 2 | - | - | 1 | - | 34 |
| Losses | 18 | 41 | 6 | 5 | 9 | 0 | 0 | 2 | 2 | 19 | .146 | .314 | .293 | 1 | 0 | 1 | - | 4 | 3 | 1.33 | 52 |
| March | 16 | 41 | 12 | 7 | 7 | 3 | 1 | 2 | 6 | 12 | .293 | .396 | .561 | 0 | 0 | 2 | - | 2 | 3 | 0.67 | 50 |
| April | 10 | 24 | 6 | 2 | 5 | 1 | 1 | - | 2 | 7 | .250 | .400 | .375 | 1 | - | 1 | - | 2 | 1 | 2.00 | 31 |
| May | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 14 | 32 | 6 | 0 |
| Conference | 8 | 3 | 8 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 5 | 12 | 3 | - |
| Away | 17 | 6 | 16 | 3 | 0 |
| Neutral | 2 | 3 | 4 | - | - |
| Wins | 10 | 8 | 20 | 4 | - |
| Losses | 18 | 6 | 12 | 2 | 0 |
| March | 16 | 11 | 23 | 2 | 0 |
| April | 10 | 3 | 9 | 4 | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 60 | 28 | 23 | 9 | 0 | .850 | 1 | 0 | 0 | - | 0 |
| Conference | 8 | 20 | 8 | 9 | 3 | - | .850 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 9 | 14 | 3 | - | .885 | 1 | - | - | - | - |
| Away | 17 | 29 | 17 | 6 | 6 | 0 | .793 | 0 | 0 | 0 | - | 0 |
| Neutral | 2 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 10 | 26 | 12 | 12 | 2 | - | .923 | - | - | - | - | - |
| Losses | 18 | 34 | 16 | 11 | 7 | 0 | .794 | 1 | 0 | 0 | - | 0 |
| March | 16 | 34 | 19 | 10 | 5 | 0 | .853 | 0 | 0 | 0 | - | 0 |
| April | 10 | 20 | 8 | 9 | 3 | - | .850 | - | - | - | - | - |
| May | 2 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
