2024-25 Softball Statistics - Suffolk CC

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Brooke Leach........ .500 25 21 70 27 35 15 8 3 36 75 1.071 12 3 5 0 .581 1 0 5 0 38 7 4 .918
21 Kayla Button........ .464 28 24 84 35 39 2 1 0 14 43 .512 13 1 8 1 .541 0 1 30 1 31 12 4 .915
2 Kate Smith.......... .373 27 23 75 13 28 2 0 0 13 30 .400 7 0 6 0 .427 0 0 4 0 13 5 2 .900
4 Evangelina Vargas... .348 26 22 66 18 23 0 0 1 12 26 .394 7 1 18 0 .419 0 0 8 1 29 22 6 .895
7 Alyssa Muller....... .341 27 23 82 19 28 6 0 0 24 34 .415 8 2 7 0 .404 2 0 3 0 60 4 3 .955
20 Amya Valle.......... .315 21 19 54 9 17 1 1 0 7 20 .370 7 1 5 0 .403 0 0 5 1 19 15 8 .810
24 Alexis Byrnes....... .283 27 24 53 11 15 3 0 0 8 18 .340 5 0 8 0 .345 0 0 1 0 17 29 4 .920
27 Shannon Bartholomew. .271 17 13 48 7 13 1 0 0 9 14 .292 3 0 14 0 .308 1 0 4 0 59 0 3 .952
6 Emily McHenry....... .263 17 7 19 3 5 0 0 0 4 5 .263 3 0 4 0 .364 0 2 0 0 5 0 2 .714
8 Allison Cammarata... .257 28 24 70 14 18 4 2 2 9 32 .457 12 1 24 0 .373 0 3 6 0 28 23 9 .850
16 Reese Pratt......... .250 11 9 24 9 6 0 0 0 3 6 .250 3 0 10 0 .333 0 0 0 0 23 0 1 .958
22 Caitlyn Wolfe....... .229 23 16 48 12 11 2 0 0 9 13 .271 8 1 10 0 .351 0 1 3 0 12 0 3 .800

  Total............... .343 28 28 693 177 238 36 12 6 148 316 .456 88 10 119 1 .423 4 7 69 3 335 117 49 .902
  Opponents........... .392 28 28 691 305 271 38 10 16 226 377 .546 155 31 80 0 .517 7 8 86 6 329 91 43 .907
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Alexis Byrnes....... 6.89 7 11 23 17 13 2 0 110.2 153 165 109 103 84 6 3 10 444 .345 5 18 0 1 2
2 Kate Smith.......... 14.00 2 7 12 8 4 1 0 31.0 74 100 62 39 9 3 2 5 132 .561 7 10 0 3 -
6 Emily McHenry....... 31.50 0 0 3 0 - - 0 1.1 8 8 6 4 0 - - 1 7 1.143 0 1 0 - -

  Total............... 8.76 9 18 28 28 17 2 0 143.0 235 275 179 148 93 9 5 16 583 .403 12 29 0 4 2
  Opponents........... 5.39 19 6 28 28 13 1 1 148.0 195 144 114 75 114 6 4 3 693 .392 12 6 0 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

16 Reese Pratt......... 11 24 23 0 1 .958 2 0 0 - 0 0
7 Alyssa Muller....... 27 67 60 4 3 .955 0 30 2 .063 50 0
27 Shannon Bartholomew. 17 62 59 0 3 .952 0 0 0 - 0 0
24 Alexis Byrnes....... 27 50 17 29 4 .920 1 30 2 .063 0 0
11 Brooke Leach........ 25 49 38 7 4 .918 1 10 1 .091 10 0
21 Kayla Button........ 28 47 31 12 4 .915 0 0 0 - 0 0
2 Kate Smith.......... 27 20 13 5 2 .900 0 14 0 .000 0 0
4 Evangelina Vargas... 26 57 29 22 6 .895 1 0 0 - 0 0
8 Allison Cammarata... 28 60 28 23 9 .850 1 0 0 - 0 0
20 Amya Valle.......... 21 42 19 15 8 .810 0 0 0 - 0 0
22 Caitlyn Wolfe....... 23 15 12 0 3 .800 0 0 0 - 0 0
6 Emily McHenry....... 17 7 5 0 2 .714 0 0 0 - 0 0

  Total............... 28 501 335 117 49 .902 2 86 2 .023 60 0
  Opponents........... 28 463 329 91 43 .907 3 69 0 .000 4 0