Naysha Trent
gp
19
pts/g
12.9
fg %
46.1
3pt %
0.0
ft %
55.3
reb/g
7.4
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 1 |
| Games started | 10 | 1 |
| Minutes | 19 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 94-204 | 2-10 |
| FG Pct | 46.1 | 20.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 57-103 | 1-3 |
| FT Pct | 55.3 | 33.3 |
| Off rebounds | 69 | 5 |
| Def rebounds | 71 | 4 |
| Total rebounds | 140 | 9 |
| Rebounds per game | 7.4 | 9.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | - |
| Assists | 33 | 0 |
| Turnovers | 39 | 4 |
| Assist to turnover ratio | 0.8 | 0.0 |
| Steals | 41 | 0 |
| Blocks | 10 | 0 |
| Points | 245 | 5 |
| Points per game | 12.9 | 5.0 |
| Points per 40 min | 515.8 | 200.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Queensborough Community College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Orange County Community College | L, 73-32 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dutchess Community College | L, 49-45 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kingsborough Community College | W, 52-23 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Nassau Community College | W, 50-42 | - | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Jan 18 | at Westchester Community College | W, 68-36 | - | 1 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | - | 1 | 4-11 | 36.4 | 0-0 | - | 7-11 | 63.6 | 15 |
| Jan 23 | Hostos Community College | W, 59-47 | - | 1 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 25 | Sullivan County Community College | W, 56-54 | - | 1 | 6-11 | 54.5 | 0-0 | - | 5-11 | 45.5 | 17 |
| Jan 26 | Bronx Community College | W, 52-21 | - | 1 | 4-7 | 57.1 | 0-0 | - | 1-5 | 20.0 | 9 |
| Jan 28 | LaGuardia Community College | W, 68-57 | - | 1 | 7-13 | 53.8 | 0-0 | - | 5-11 | 45.5 | 19 |
| Feb 1 | at Bronx Community College | W, 68-54 | - | 1 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | - | 1 | 1-7 | 14.3 | 0-0 | - | 2-5 | 40.0 | 4 |
| Feb 4 | at Queensborough Community College | W, 50-43 | 1 | 1 | 4-13 | 30.8 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 6 | at Hostos Community College | W, 59-55 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 3-7 | 42.9 | 9 |
| Feb 8 | Dutchess Community College | L, 45-44 | 1 | 1 | 11-16 | 68.8 | 0-0 | - | 2-4 | 50.0 | 24 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | 1 | 1 | 5-13 | 38.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Feb 18 | Westchester Community College | W, 60-46 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-4 | 25.0 | 7 |
| Feb 19 | at Rockland Community College | W, 63-46 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 2-3 | 66.7 | 20 |
| Feb 22 | at Nassau Community College | L, 71-59 | 1 | 1 | 8-11 | 72.7 | 0-0 | - | 0-4 | 0.0 | 16 |
| Feb 25 | Dutchess Community College | W, 56-39 | 1 | 1 | 8-17 | 47.1 | 0-0 | - | 6-7 | 85.7 | 22 |
| Mar 1 | Rockland Community College | W, 56-42 | 1 | 1 | 9-17 | 52.9 | 0-0 | - | 7-8 | 87.5 | 25 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 1-3 | 33.3 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Queensborough Community College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Orange County Community College | L, 73-32 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dutchess Community College | L, 49-45 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kingsborough Community College | W, 52-23 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Nassau Community College | W, 50-42 | - | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| Jan 18 | at Westchester Community College | W, 68-36 | - | 1 | 8 | 5 | 13 | 1 | 3 | 3 | 0 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | - | 1 | 6 | 4 | 10 | 2 | 0 | 1 | 1 |
| Jan 23 | Hostos Community College | W, 59-47 | - | 1 | 3 | 6 | 9 | 2 | 2 | 1 | 2 |
| Jan 25 | Sullivan County Community College | W, 56-54 | - | 1 | 3 | 7 | 10 | 5 | 2 | 1 | 1 |
| Jan 26 | Bronx Community College | W, 52-21 | - | 1 | 5 | 5 | 10 | 2 | 1 | 1 | 0 |
| Jan 28 | LaGuardia Community College | W, 68-57 | - | 1 | 5 | 6 | 11 | 2 | 3 | 2 | 0 |
| Feb 1 | at Bronx Community College | W, 68-54 | - | 1 | 1 | 3 | 4 | 3 | 1 | 3 | 1 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | - | 1 | 3 | 8 | 11 | 0 | 2 | 3 | 0 |
| Feb 4 | at Queensborough Community College | W, 50-43 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| Feb 6 | at Hostos Community College | W, 59-55 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 0 |
| Feb 8 | Dutchess Community College | L, 45-44 | 1 | 1 | 4 | 4 | 8 | 0 | 2 | 0 | 2 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | 1 | 1 | 5 | 2 | 7 | 2 | 2 | 7 | 0 |
| Feb 18 | Westchester Community College | W, 60-46 | 1 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 1 |
| Feb 19 | at Rockland Community College | W, 63-46 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 2 | 1 |
| Feb 22 | at Nassau Community College | L, 71-59 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 1 |
| Feb 25 | Dutchess Community College | W, 56-39 | 1 | 1 | 8 | 2 | 10 | 2 | 3 | 2 | 0 |
| Mar 1 | Rockland Community College | W, 56-42 | 1 | 1 | 4 | 3 | 7 | 3 | 5 | 4 | 0 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | 1 | 1 | 5 | 4 | 9 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | - | - | - | - |
| Jan 7 | Queensborough Community College | W, 70-57 | - | - | - | - |
| Jan 9 | Orange County Community College | L, 73-32 | - | - | - | - |
| Jan 11 | at Dutchess Community College | L, 49-45 | - | - | - | - |
| Jan 14 | Kingsborough Community College | W, 52-23 | - | - | - | - |
| Jan 16 | Nassau Community College | W, 50-42 | - | 0 | 0 | 0.0 |
| Jan 18 | at Westchester Community College | W, 68-36 | - | 0 | 0 | 0.3 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | - | 0 | 0 | - |
| Jan 23 | Hostos Community College | W, 59-47 | - | 0 | 0 | 1.0 |
| Jan 25 | Sullivan County Community College | W, 56-54 | - | 0 | 0 | 2.5 |
| Jan 26 | Bronx Community College | W, 52-21 | - | 0 | - | 2.0 |
| Jan 28 | LaGuardia Community College | W, 68-57 | - | 0 | 0 | 0.7 |
| Feb 1 | at Bronx Community College | W, 68-54 | - | 0 | - | 3.0 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | - | 0 | - | 0.0 |
| Feb 4 | at Queensborough Community College | W, 50-43 | 1 | 0 | - | 1.0 |
| Feb 6 | at Hostos Community College | W, 59-55 | 1 | 0 | - | 0.5 |
| Feb 8 | Dutchess Community College | L, 45-44 | 1 | 0 | - | 0.0 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | 1 | 0 | - | 1.0 |
| Feb 18 | Westchester Community College | W, 60-46 | 1 | 0 | - | 1.0 |
| Feb 19 | at Rockland Community College | W, 63-46 | 1 | 0 | - | 4.0 |
| Feb 22 | at Nassau Community College | L, 71-59 | 1 | 0 | - | 0.0 |
| Feb 25 | Dutchess Community College | W, 56-39 | 1 | 0 | - | 0.7 |
| Mar 1 | Rockland Community College | W, 56-42 | 1 | 0 | - | 0.6 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 1.0 | 4.9-10.7 | 0.0-0.1 | 3.0-5.4 | 12.9 |
| Conference | 1 | 1.0 | 2.0-10.0 | 0.0-0.0 | 1.0-3.0 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 5.8-11.4 | 0.0-0.1 | 3.6-6.6 | 15.1 |
| Away | 9 | 1.0 | 4.4-10.1 | 0.0-0.0 | 2.7-4.6 | 11.6 |
| Neutral | 1 | 1.0 | 2.0-10.0 | 0.0-0.0 | 1.0-3.0 | 5.0 |
| Wins | 15 | 1.0 | 4.8-10.7 | 0.0-0.1 | 3.5-5.8 | 13.1 |
| Losses | 4 | 1.0 | 5.5-11.0 | 0.0-0.0 | 1.2-4.0 | 12.3 |
| January | 7 | 1.0 | 4.3-9.6 | 0.0-0.1 | 3.3-6.7 | 11.9 |
| February | 10 | 1.0 | 5.3-11.0 | 0.0-0.0 | 2.6-4.5 | 13.2 |
| March | 2 | 1.0 | 5.5-13.5 | 0.0-0.0 | 4.0-5.5 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 19 | 94-204 | 46.1 | 0-1 | 0.0 | 57-103 | 55.3 | 245 |
| Conference | 1 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 4 | 9 | 52-103 | 50.5 | 0-1 | 0.0 | 32-59 | 54.2 | 136 |
| Away | 9 | 5 | 9 | 40-91 | 44.0 | 0-0 | - | 24-41 | 58.5 | 104 |
| Neutral | 1 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Wins | 15 | 7 | 15 | 72-160 | 45.0 | 0-1 | 0.0 | 52-87 | 59.8 | 196 |
| Losses | 4 | 3 | 4 | 22-44 | 50.0 | 0-0 | - | 5-16 | 31.3 | 49 |
| January | 7 | - | 7 | 30-67 | 44.8 | 0-1 | 0.0 | 23-47 | 48.9 | 83 |
| February | 10 | 8 | 10 | 53-110 | 48.2 | 0-0 | - | 26-45 | 57.8 | 132 |
| March | 2 | 2 | 2 | 11-27 | 40.7 | 0-0 | - | 8-11 | 72.7 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3.6 | 3.7 | 7.4 | 1.7 | 2.1 | 2.2 | 0.5 |
| Conference | 1 | 5.0 | 4.0 | 9.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 4.1 | 3.7 | 7.8 | 2.0 | 2.3 | 1.8 | 0.7 |
| Away | 9 | 3.0 | 3.8 | 6.8 | 1.7 | 1.6 | 2.8 | 0.4 |
| Neutral | 1 | 5.0 | 4.0 | 9.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Wins | 15 | 3.8 | 3.5 | 7.3 | 2.2 | 2.0 | 2.4 | 0.5 |
| Losses | 4 | 3.0 | 4.8 | 7.8 | 0.0 | 2.3 | 1.3 | 0.8 |
| January | 7 | 4.6 | 4.7 | 9.3 | 2.0 | 1.7 | 1.7 | 0.6 |
| February | 10 | 2.8 | 3.1 | 5.9 | 1.6 | 1.8 | 2.5 | 0.6 |
| March | 2 | 4.5 | 3.5 | 8.0 | 1.5 | 4.5 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 69 | 71 | 140 | 33 | 39 | 41 | 10 |
| Conference | 1 | 1 | 5 | 4 | 9 | 0 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 37 | 33 | 70 | 18 | 21 | 16 | 6 |
| Away | 9 | 5 | 27 | 34 | 61 | 15 | 14 | 25 | 4 |
| Neutral | 1 | 1 | 5 | 4 | 9 | 0 | 4 | 0 | 0 |
| Wins | 15 | 7 | 57 | 52 | 109 | 33 | 30 | 36 | 7 |
| Losses | 4 | 3 | 12 | 19 | 31 | 0 | 9 | 5 | 3 |
| January | 7 | - | 32 | 33 | 65 | 14 | 12 | 12 | 4 |
| February | 10 | 8 | 28 | 31 | 59 | 16 | 18 | 25 | 6 |
| March | 2 | 2 | 9 | 7 | 16 | 3 | 9 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
