Cindy Edwards
gp
20
pts/g
2.4
fg %
30.4
3pt %
80.0
ft %
55.6
reb/g
2.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 1 |
| Games started | 1 | - |
| Minutes | 20 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 17-56 | 3-6 |
| FG Pct | 30.4 | 50.0 |
| 3PT | 4-5 | 2-3 |
| 3PT Pct | 80.0 | 66.7 |
| FT | 10-18 | 2-2 |
| FT Pct | 55.6 | 100.0 |
| Off rebounds | 18 | 0 |
| Def rebounds | 25 | 2 |
| Total rebounds | 43 | 2 |
| Rebounds per game | 2.1 | 2.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | - |
| Assists | 2 | 0 |
| Turnovers | 19 | 1 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 15 | 1 |
| Blocks | 1 | 0 |
| Points | 48 | 10 |
| Points per game | 2.4 | 10.0 |
| Points per 40 min | 96.0 | 400.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 7 | Queensborough Community College | W, 70-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Orange County Community College | L, 73-32 | - | 1 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 11 | at Dutchess Community College | L, 49-45 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Kingsborough Community College | W, 52-23 | - | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 16 | Nassau Community College | W, 50-42 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Westchester Community College | W, 68-36 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Hostos Community College | W, 59-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Sullivan County Community College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bronx Community College | W, 52-21 | - | 1 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 28 | LaGuardia Community College | W, 68-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Bronx Community College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Sullivan County Community College | L, 63-37 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Queensborough Community College | W, 50-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Hostos Community College | W, 59-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Dutchess Community College | L, 45-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 18 | Westchester Community College | W, 60-46 | - | 1 | 5-9 | 55.6 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 19 | at Rockland Community College | W, 63-46 | - | 1 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | at Nassau Community College | L, 71-59 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Dutchess Community College | W, 56-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Rockland Community College | W, 56-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 7 | Queensborough Community College | W, 70-57 | - | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 9 | Orange County Community College | L, 73-32 | - | 1 | 1 | 3 | 4 | 0 | 2 | 3 | 0 |
| Jan 11 | at Dutchess Community College | L, 49-45 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | Kingsborough Community College | W, 52-23 | - | 1 | 4 | 2 | 6 | 0 | 2 | 3 | 0 |
| Jan 16 | Nassau Community College | W, 50-42 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Westchester Community College | W, 68-36 | - | 1 | 6 | 1 | 7 | 0 | 0 | 2 | 0 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Hostos Community College | W, 59-47 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 25 | Sullivan County Community College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bronx Community College | W, 52-21 | - | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jan 28 | LaGuardia Community College | W, 68-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Bronx Community College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Sullivan County Community College | L, 63-37 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Queensborough Community College | W, 50-43 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 6 | at Hostos Community College | W, 59-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Dutchess Community College | L, 45-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | - | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| Feb 18 | Westchester Community College | W, 60-46 | - | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Feb 19 | at Rockland Community College | W, 63-46 | - | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Feb 22 | at Nassau Community College | L, 71-59 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Feb 25 | Dutchess Community College | W, 56-39 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Rockland Community College | W, 56-42 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | - | 0 | 0 | - |
| Jan 7 | Queensborough Community College | W, 70-57 | - | 0 | 0 | 0.0 |
| Jan 9 | Orange County Community College | L, 73-32 | - | 0 | 0 | 0.0 |
| Jan 11 | at Dutchess Community College | L, 49-45 | 1 | 0 | 0 | 0.0 |
| Jan 14 | Kingsborough Community College | W, 52-23 | - | 0 | 0 | 0.0 |
| Jan 16 | Nassau Community College | W, 50-42 | - | - | - | - |
| Jan 18 | at Westchester Community College | W, 68-36 | - | 0 | 0 | - |
| Jan 19 | at LaGuardia Community College | W, 56-50 | - | 0 | 0 | - |
| Jan 23 | Hostos Community College | W, 59-47 | - | 0 | 0 | 0.0 |
| Jan 25 | Sullivan County Community College | W, 56-54 | - | - | - | - |
| Jan 26 | Bronx Community College | W, 52-21 | - | 0 | - | - |
| Jan 28 | LaGuardia Community College | W, 68-57 | - | 0 | 0 | - |
| Feb 1 | at Bronx Community College | W, 68-54 | - | - | - | - |
| Feb 2 | at Sullivan County Community College | L, 63-37 | - | - | - | - |
| Feb 4 | at Queensborough Community College | W, 50-43 | - | 0 | - | 0.0 |
| Feb 6 | at Hostos Community College | W, 59-55 | - | 0 | - | - |
| Feb 8 | Dutchess Community College | L, 45-44 | - | 0 | - | - |
| Feb 11 | at Kingsborough Community College | W, 55-36 | - | 0 | - | 0.5 |
| Feb 18 | Westchester Community College | W, 60-46 | - | 0 | - | 1.0 |
| Feb 19 | at Rockland Community College | W, 63-46 | - | 0 | - | - |
| Feb 22 | at Nassau Community College | L, 71-59 | - | 0 | - | 0.0 |
| Feb 25 | Dutchess Community College | W, 56-39 | - | 0 | - | - |
| Mar 1 | Rockland Community College | W, 56-42 | - | 0 | - | 0.0 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 1.0 | 0.8-2.8 | 0.2-0.2 | 0.5-0.9 | 2.4 |
| Conference | 1 | 1.0 | 3.0-6.0 | 2.0-3.0 | 2.0-2.0 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 1.0-2.7 | 0.1-0.1 | 0.6-1.3 | 2.7 |
| Away | 8 | 1.0 | 0.4-2.5 | 0.1-0.1 | 0.1-0.2 | 1.0 |
| Neutral | 1 | 1.0 | 3.0-6.0 | 2.0-3.0 | 2.0-2.0 | 10.0 |
| Wins | 14 | 1.0 | 0.8-2.5 | 0.1-0.1 | 0.5-0.9 | 2.2 |
| Losses | 6 | 1.0 | 1.0-3.5 | 0.3-0.5 | 0.5-1.0 | 2.8 |
| January | 10 | 1.0 | 0.6-2.5 | 0.0-0.0 | 0.7-1.4 | 1.9 |
| February | 8 | 1.0 | 1.0-3.0 | 0.2-0.2 | 0.1-0.2 | 2.4 |
| March | 2 | 1.0 | 1.5-3.5 | 1.0-1.5 | 1.0-1.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 20 | 17-56 | 30.4 | 4-5 | 80.0 | 10-18 | 55.6 | 48 |
| Conference | 1 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 11 | 11-30 | 36.7 | 1-1 | 100.0 | 7-14 | 50.0 | 30 |
| Away | 8 | 1 | 8 | 3-20 | 15.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Neutral | 1 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Wins | 14 | - | 14 | 11-35 | 31.4 | 2-2 | 100.0 | 7-12 | 58.3 | 31 |
| Losses | 6 | 1 | 6 | 6-21 | 28.6 | 2-3 | 66.7 | 3-6 | 50.0 | 17 |
| January | 10 | 1 | 10 | 6-25 | 24.0 | 0-0 | - | 7-14 | 50.0 | 19 |
| February | 8 | - | 8 | 8-24 | 33.3 | 2-2 | 100.0 | 1-2 | 50.0 | 19 |
| March | 2 | - | 2 | 3-7 | 42.9 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.9 | 1.3 | 2.1 | 0.1 | 0.9 | 0.8 | 0.1 |
| Conference | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.0 | 1.5 | 2.5 | 0.1 | 0.9 | 0.8 | 0.0 |
| Away | 8 | 0.9 | 0.9 | 1.8 | 0.1 | 1.0 | 0.6 | 0.1 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 14 | 1.1 | 1.1 | 2.2 | 0.1 | 0.9 | 0.8 | 0.1 |
| Losses | 6 | 0.5 | 1.5 | 2.0 | 0.0 | 1.2 | 0.7 | 0.0 |
| January | 10 | 1.4 | 1.5 | 2.9 | 0.0 | 0.8 | 1.0 | 0.0 |
| February | 8 | 0.5 | 1.0 | 1.5 | 0.3 | 1.0 | 0.5 | 0.1 |
| March | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 18 | 25 | 43 | 2 | 19 | 15 | 1 |
| Conference | 1 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 11 | 16 | 27 | 1 | 10 | 9 | 0 |
| Away | 8 | 1 | 7 | 7 | 14 | 1 | 8 | 5 | 1 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Wins | 14 | - | 15 | 16 | 31 | 2 | 12 | 11 | 1 |
| Losses | 6 | 1 | 3 | 9 | 12 | 0 | 7 | 4 | 0 |
| January | 10 | 1 | 14 | 15 | 29 | 0 | 8 | 10 | 0 |
| February | 8 | - | 4 | 8 | 12 | 2 | 8 | 4 | 1 |
| March | 2 | - | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
