Sanderlee Thervil
gp
20
pts/g
2.4
fg %
35.2
3pt %
-
ft %
34.6
reb/g
6.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Games started | 17 | 14 |
| Minutes | 98 | 94 |
| Minutes per game | 4.9 | 5.9 |
| FG | 19-54 | 16-48 |
| FG Pct | 35.2 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 9-26 | 8-24 |
| FT Pct | 34.6 | 33.3 |
| Off rebounds | 55 | 44 |
| Def rebounds | 80 | 69 |
| Total rebounds | 135 | 113 |
| Rebounds per game | 6.8 | 7.1 |
| Personal fouls | 22 | 17 |
| Disqualifications | 1 | 1 |
| Assists | 18 | 12 |
| Turnovers | 47 | 33 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 9 | 7 |
| Blocks | 6 | 5 |
| Points | 47 | 40 |
| Points per game | 2.4 | 2.5 |
| Points per 40 min | 19.2 | 17.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Hunter College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Dutchess Community College | L, 62-39 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Hostos Community College | L, 72-19 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Bronx Community College | W, 60-19 | - | 27 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 25 | vs. Bunker Hill Community College | L, 58-39 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 26 | at Northern Essex Community College | L, 72-51 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Monroe College - Bronx | L, 56-43 | 1 | 30 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Kingsborough Community College | L, 52-23 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | LaGuardia Community College | L, 54-47 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | at Queensborough Community College | L, 60-49 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | Westchester Community College | L, 64-42 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Borough of Manhattan Community College | L, 72-52 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 2-7 | 28.6 | 10 |
| Dec 21 | at Nassau Community College | L, 57-34 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Jan 16 | at Kingsborough Community College | L, 85-47 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 # | Bronx Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hostos Community College | L, 72-30 | 1 | 1 | 0-6 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 27 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at LaGuardia Community College | L, 67-62 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Nassau Community College | L, 73-36 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Borough of Manhattan Community College | L, 66-39 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Monroe College - Bronx | L, 67-38 | 1 | 24 | 1-7 | 14.3 | 0-0 | - | 4-8 | 50.0 | 6 |
| Feb 8 | Queensborough Community College | W, 57-40 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Hostos Community College | L, 58-31 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Hunter College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Dutchess Community College | L, 62-39 | - | 1 | 4 | 5 | 9 | 0 | 2 | 1 | 1 |
| Nov 11 | Hostos Community College | L, 72-19 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 21 | at Bronx Community College | W, 60-19 | - | 27 | 7 | 6 | 13 | 2 | 5 | 1 | 0 |
| Nov 25 | vs. Bunker Hill Community College | L, 58-39 | - | 1 | 4 | 2 | 6 | 2 | 2 | 1 | 1 |
| Nov 26 | at Northern Essex Community College | L, 72-51 | 1 | 1 | 3 | 4 | 7 | 1 | 4 | 0 | 0 |
| Nov 28 | Monroe College - Bronx | L, 56-43 | 1 | 30 | 6 | 7 | 13 | 4 | 3 | 0 | 1 |
| Nov 30 | Kingsborough Community College | L, 52-23 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dec 7 | LaGuardia Community College | L, 54-47 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Dec 9 | at Queensborough Community College | L, 60-49 | 1 | 1 | 5 | 2 | 7 | 0 | 1 | 1 | 1 |
| Dec 14 | Westchester Community College | L, 64-42 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 1 | 0 |
| Dec 16 | at Borough of Manhattan Community College | L, 72-52 | 1 | 1 | 3 | 2 | 5 | 0 | 3 | 0 | 0 |
| Dec 21 | at Nassau Community College | L, 57-34 | 1 | 1 | 1 | 7 | 8 | 0 | 2 | 0 | 1 |
| Jan 16 | at Kingsborough Community College | L, 85-47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 # | Bronx Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hostos Community College | L, 72-30 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| Jan 27 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at LaGuardia Community College | L, 67-62 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Feb 1 | Nassau Community College | L, 73-36 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 |
| Feb 3 | Borough of Manhattan Community College | L, 66-39 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Feb 6 | at Monroe College - Bronx | L, 67-38 | 1 | 24 | 5 | 8 | 13 | 0 | 8 | 2 | 1 |
| Feb 8 | Queensborough Community College | W, 57-40 | 1 | 1 | 3 | 7 | 10 | 1 | 2 | 0 | 0 |
| Feb 10 | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Hostos Community College | L, 58-31 | 1 | 1 | 3 | 2 | 5 | 3 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | Hunter College | - | - | - | - | |
| Nov 9 | Dutchess Community College | L, 62-39 | - | 2 | - | 0.0 |
| Nov 11 | Hostos Community College | L, 72-19 | 1 | 2 | - | - |
| Nov 21 | at Bronx Community College | W, 60-19 | - | 0 | 0 | 0.4 |
| Nov 25 | vs. Bunker Hill Community College | L, 58-39 | - | 1 | - | 1.0 |
| Nov 26 | at Northern Essex Community College | L, 72-51 | 1 | 1 | - | 0.3 |
| Nov 28 | Monroe College - Bronx | L, 56-43 | 1 | 1 | - | 1.3 |
| Nov 30 | Kingsborough Community College | L, 52-23 | 1 | 1 | - | 0.0 |
| Dec 7 | LaGuardia Community College | L, 54-47 | 1 | 0 | - | - |
| Dec 9 | at Queensborough Community College | L, 60-49 | 1 | 0 | - | 0.0 |
| Dec 14 | Westchester Community College | L, 64-42 | 1 | 1 | - | 0.0 |
| Dec 16 | at Borough of Manhattan Community College | L, 72-52 | 1 | 0 | - | 0.0 |
| Dec 21 | at Nassau Community College | L, 57-34 | 1 | 2 | - | 0.0 |
| Jan 16 | at Kingsborough Community College | L, 85-47 | 1 | 0 | - | - |
| Jan 20 # | Bronx Community College | W, 2-0 | - | - | - | - |
| Jan 25 | at Hostos Community College | L, 72-30 | 1 | 2 | - | 1.0 |
| Jan 27 | at Dutchess Community College | - | - | - | - | |
| Jan 30 | at LaGuardia Community College | L, 67-62 | 1 | 0 | - | 1.0 |
| Feb 1 | Nassau Community College | L, 73-36 | 1 | 2 | - | 2.0 |
| Feb 3 | Borough of Manhattan Community College | L, 66-39 | 1 | 0 | - | 0.0 |
| Feb 6 | at Monroe College - Bronx | L, 67-38 | 1 | 5 | 1 | 0.0 |
| Feb 8 | Queensborough Community College | W, 57-40 | 1 | 0 | - | 0.5 |
| Feb 10 | at Westchester Community College | - | - | - | - | |
| Feb 27 | at Hostos Community College | L, 58-31 | 1 | 2 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 4.9 | 0.9-2.7 | 0.0-0.0 | 0.5-1.3 | 2.4 |
| Conference | 16 | 5.9 | 1.0-3.0 | 0.0-0.0 | 0.5-1.5 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 4.2 | 0.4-2.0 | 0.0-0.0 | 0.1-0.2 | 1.0 |
| Away | 10 | 5.9 | 1.3-3.4 | 0.0-0.0 | 0.7-2.2 | 3.3 |
| Neutral | 1 | 1.0 | 2.0-2.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| Wins | 2 | 14.0 | 1.5-2.5 | 0.0-0.0 | 0.5-0.5 | 3.5 |
| Losses | 18 | 3.9 | 0.9-2.7 | 0.0-0.0 | 0.4-1.4 | 2.2 |
| November | 7 | 8.9 | 0.7-2.3 | 0.0-0.0 | 0.4-0.7 | 1.9 |
| December | 5 | 1.0 | 2.0-3.2 | 0.0-0.0 | 0.4-2.2 | 4.4 |
| January | 3 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| February | 5 | 5.6 | 0.8-3.2 | 0.0-0.0 | 0.8-1.6 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 98 | 19-54 | 35.2 | 0-0 | - | 9-26 | 34.6 | 47 |
| Conference | 16 | 14 | 94 | 16-48 | 33.3 | 0-0 | - | 8-24 | 33.3 | 40 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 38 | 4-18 | 22.2 | 0-0 | - | 1-2 | 50.0 | 9 |
| Away | 10 | 9 | 59 | 13-34 | 38.2 | 0-0 | - | 7-22 | 31.8 | 33 |
| Neutral | 1 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Wins | 2 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Losses | 18 | 16 | 70 | 16-49 | 32.7 | 0-0 | - | 8-25 | 32.0 | 40 |
| November | 7 | 4 | 62 | 5-16 | 31.3 | 0-0 | - | 3-5 | 60.0 | 13 |
| December | 5 | 5 | 5 | 10-16 | 62.5 | 0-0 | - | 2-11 | 18.2 | 22 |
| January | 3 | 3 | 3 | 0-6 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| February | 5 | 5 | 28 | 4-16 | 25.0 | 0-0 | - | 4-8 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 98 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 16 | 94 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 38 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 59 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 18 | 70 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2.8 | 4.0 | 6.8 | 0.9 | 2.4 | 0.5 | 0.3 |
| Conference | 16 | 2.8 | 4.3 | 7.1 | 0.8 | 2.1 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.2 | 4.6 | 6.8 | 0.8 | 1.7 | 0.3 | 0.2 |
| Away | 10 | 3.1 | 3.7 | 6.8 | 0.9 | 3.0 | 0.5 | 0.3 |
| Neutral | 1 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 1.0 | 1.0 |
| Wins | 2 | 5.0 | 6.5 | 11.5 | 1.5 | 3.5 | 0.5 | 0.0 |
| Losses | 18 | 2.5 | 3.7 | 6.2 | 0.8 | 2.2 | 0.4 | 0.3 |
| November | 7 | 3.7 | 4.0 | 7.7 | 1.3 | 2.6 | 0.4 | 0.4 |
| December | 5 | 2.4 | 3.8 | 6.2 | 0.0 | 2.0 | 0.4 | 0.4 |
| January | 3 | 1.3 | 2.0 | 3.3 | 1.0 | 1.0 | 0.3 | 0.0 |
| February | 5 | 2.6 | 5.4 | 8.0 | 1.2 | 3.2 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 55 | 80 | 135 | 18 | 47 | 9 | 6 |
| Conference | 16 | 14 | 44 | 69 | 113 | 12 | 33 | 7 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 20 | 41 | 61 | 7 | 15 | 3 | 2 |
| Away | 10 | 9 | 31 | 37 | 68 | 9 | 30 | 5 | 3 |
| Neutral | 1 | - | 4 | 2 | 6 | 2 | 2 | 1 | 1 |
| Wins | 2 | 1 | 10 | 13 | 23 | 3 | 7 | 1 | 0 |
| Losses | 18 | 16 | 45 | 67 | 112 | 15 | 40 | 8 | 6 |
| November | 7 | 4 | 26 | 28 | 54 | 9 | 18 | 3 | 3 |
| December | 5 | 5 | 12 | 19 | 31 | 0 | 10 | 2 | 2 |
| January | 3 | 3 | 4 | 6 | 10 | 3 | 3 | 1 | 0 |
| February | 5 | 5 | 13 | 27 | 40 | 6 | 16 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
