Official Basketball Box Score

Suffolk CC vs. Monroe University - Bronx

2/25/2025 at 6:00 PM — The MAC (New Rochelle, NY)

Officials: Michael Mei, Danielle Carr, Kim BlairAttendance: 80

Team 1 2 3 4 Total
Suffolk CC 7 10 8 9 - 34
Monroe University - Bronx 23 23 13 15 - 74
Suffolk CC   Monroe University - Bronx
34.2% Total FG% 45.2%
6.3% 3-Pt. FG% 20.0%
58.3% Free Throw% 30.0%
None Technical Fouls None
4 Points in the Paint 48
4 Points off Turnovers 32
2 2nd Chance Points 13
0 Fast Break Points 2
7 Bench Points 35
Suffolk CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 28.6% 28.6% 40.0% 34.2%
3-Pt. FG% 0% 33.3% 0% 0% 6.3%
Free Throw% 25.0% 83.3% 0% 50.0% 58.3%
Monroe University - Bronx
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 52.4% 37.5% 40.0% 45.2%
3-Pt. FG% 14.3% 14.3% 0% 60.0% 20.0%
Free Throw% 50.0% 0% 25.0% 0% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Aryanna Zito* 7-14 0-2 0-0 2 7 9 0 14 2 7 0 5 39
#11 Aysia Francis* 3-8 1-5 0-0 0 3 3 1 7 1 8 0 2 34
#13 Megan Popielaski* 2-5 0-1 0-0 0 1 1 3 4 2 1 3 0 30
#14 Alyssa D'Abbraccio* 0-7 0-7 2-4 0 5 5 1 2 4 7 0 1 40
#24 Sanderlee Thervil* 0-0 0-0 0-0 3 3 6 2 0 1 5 0 1 37
#12 Ashley Peralta 1-4 0-1 5-8 2 1 3 0 7 0 2 1 0 20
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 13-38 1-16 7-12 7 22 29 7 34 10 32 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Winter Smith* 5-11 2-6 0-0 2 4 6 2 12 6 3 1 3 25
#04 Beverly Williams* 6-16 1-7 1-2 1 0 1 3 14 2 0 0 2 23
#20 Davian Myers* 0-1 0-0 0-2 1 4 5 0 0 1 1 0 1 22
#22 Tiffany Newsome* 4-5 0-0 1-2 2 2 4 2 9 3 1 1 4 17
#34 Da'Mya Cheatham* 2-5 0-0 0-2 3 0 3 1 4 2 1 1 1 15
#05 Jah Gunter 1-4 0-0 0-0 1 0 1 1 2 0 2 0 2 14
#10 Cheyenne Hoxie 0-6 0-6 0-0 0 0 0 1 0 0 0 0 1 13
#12 Makira Bunsie 6-10 0-0 0-0 6 0 6 1 12 1 1 0 0 18
#15 Diamondnique Stephenson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 9
#21 Tymere Moorer 5-8 2-5 1-2 2 1 3 3 13 3 1 0 5 22
#23 Salimah Williams 4-6 0-1 0-0 2 2 4 3 8 5 1 0 4 22
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-73 5-25 3-10 21 13 34 17 74 23 11 3 24 200
* = Starter