Suffolk CC at Frederick Community
@ Middletown High Scho
3/18/2017 at 3:00 PM
@ Middletown High Scho
3/18/2017 at 3:00 PM
|
Suffolk CC
7 |
Frederick Community College
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Suffolk CC (,) | 7 | 0 | 7 |
| Frederick Community College (,) | 12 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Frederick Community College | ||
| Frederick Community College | 21:11 | Leslie Lewis (Madison Harding ) | 0 | 1 |
| Frederick Community College | 18:28 | Sydny Dudley (Leslie Lewis ) | 0 | 2 |
| Frederick Community College | 16:57 | Sydny Dudley (Cayley Ruane ) | 0 | 3 |
| Frederick Community College | 15:45 | Cayley Ruane (unassisted) | 0 | 4 |
| Frederick Community College | 14:01 | Amanda Singer (unassisted) | 0 | 5 |
| Frederick Community College | 13:51 | Cayley Ruane (unassisted) | 0 | 6 |
| Frederick Community College | 10:34 | Shaylin Ruane (unassisted) | 0 | 7 |
| Frederick Community College | 09:15 | Melanie Edgar (Shaylin Ruane ) | 0 | 8 |
| Frederick Community College | 08:44 | Leslie Lewis (Cayley Ruane ) | 0 | 9 |
| Frederick Community College | 08:22 | Leslie Lewis (unassisted) | 0 | 10 |
| Frederick Community College | 02:51 | Shaylin Ruane (Amanda Singer ) | 0 | 11 |
| Frederick Community College | 02:30 | Sydny Dudley (Cayley Ruane ) | 0 | 12 |
| Suffolk CC | 00:00 | Lauren Geyer (unassisted) | 1 | 12 |
| Suffolk CC | 00:00 | Lauren Geyer (unassisted) | 2 | 12 |
| Suffolk CC | 00:00 | Jennifer Menjivar (Kela Gelling ) | 3 | 12 |
| Suffolk CC | 00:00 | Samantha Walker (unassisted) | 4 | 12 |
| Suffolk CC | 00:00 | Samantha Walker (unassisted) | 5 | 12 |
| Suffolk CC | 00:00 | Alissa Ramos (unassisted) | 6 | 12 |
| Suffolk CC | 00:00 | Team (unassisted) | 7 | 12 |
| -- 2nd -- | Suffolk CC | Frederick Community College | ||
| Frederick Community College | 29:17 | Melanie Edgar (unassisted) | 7 | 13 |
| Frederick Community College | 17:15 | Melanie Edgar (Amanda Singer ) | 7 | 14 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Catherine Monteleone * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alissa Ramos * | m | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 6 | Samantha Walker * | a | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | Kela Gelling * | m | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| 8 | Maria Hernandez * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 9 | Haley Mango * | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maura Badia * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Julieta Amaini * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Jennifer Menjivar * | m | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 20 | Rachel Steck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Danielle MacDermott * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lauren Geyer * | a | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 0 | 9 | 30 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Catherine Monteleone | 14 | 0:00 | 6 | 20 |
Frederick Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lilian Quintanilla * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 6 | Sydny Dudley * | 3 | 0 | 9 | 8 | 3 | 0 | 3 | 5 | |
| 8 | Madison Harding * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Kelsey Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Amanda Singer * | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | |
| 15 | Rebekah Shorb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Meaghan Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Leslie Lewis * | 3 | 1 | 4 | 3 | 3 | 0 | 7 | 0 | |
| 20 | Sara Aberts * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Shaylin Ruane * | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 3 | |
| 22 | Cayley Ruane * | 2 | 3 | 7 | 2 | 0 | 6 | 4 | 0 | |
| 23 | Melanie Edgar * | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 30 | Taylor Vanzego-Hall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 30 | 21 | 15 | 6 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 2 | 3 | 6 |
| Frederick Community College | 3 | 4 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 30 |
| Frederick Community College | 11 | 8 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Frederick Community College | 14 | 15 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| Frederick Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Frederick Community College | 13 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -3 |
| Frederick Community College | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Frederick Community College | 18 | 7 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Frederick Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Rodney Bennett |
| Starter * |
