Suffolk CC at CCBC Essex
@ Rosedale, Md.
3/19/2017 at 12:00 PM
@ Rosedale, Md.
3/19/2017 at 12:00 PM
|
Suffolk CC
12 |
CCBC Essex
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Suffolk CC (,) | 6 | 6 | 12 |
| CCBC Essex (,) | 11 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | CCBC Essex | ||
| Suffolk CC | 25:20 | Jennifer Menjivar (unassisted) | 1 | 0 |
| Suffolk CC | 16:09 | Kela Gelling (unassisted) | 2 | 0 |
| Suffolk CC | 15:50 | Jennifer Menjivar (unassisted) | 3 | 0 |
| Suffolk CC | 15:37 | Alissa Ramos (unassisted) | 4 | 0 |
| Suffolk CC | 14:44 | Haley Mango (unassisted) | 5 | 0 |
| Suffolk CC | 08:30 | Kela Gelling (unassisted) | 6 | 0 |
| CCBC Essex | 00:00 | Calixta Eraso (Tiana Hapsis ) | 6 | 1 |
| CCBC Essex | 00:00 | Calixta Eraso (Kirsten Jackson ) | 6 | 2 |
| CCBC Essex | 00:00 | Calixta Eraso (unassisted) | 6 | 3 |
| CCBC Essex | 00:00 | Kirsten Jackson (unassisted) | 6 | 4 |
| CCBC Essex | 00:00 | Kirsten Jackson (unassisted) | 6 | 5 |
| CCBC Essex | 00:00 | Kirsten Jackson (unassisted) | 6 | 6 |
| CCBC Essex | 00:00 | Erin Moran (unassisted) | 6 | 7 |
| CCBC Essex | 00:00 | Erin Moran (unassisted) | 6 | 8 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 6 | 9 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 6 | 10 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 6 | 11 |
| -- 2nd -- | Suffolk CC | CCBC Essex | ||
| Suffolk CC | 26:11 | Haley Mango (unassisted) | 7 | 11 |
| Suffolk CC | 21:17 | Lauren Geyer (unassisted) | 8 | 11 |
| Suffolk CC | 17:00 | Lauren Geyer (unassisted) | 9 | 11 |
| Suffolk CC | 15:20 | Jennifer Menjivar (unassisted) | 10 | 11 |
| Suffolk CC | 14:23 | Kela Gelling (unassisted) | 11 | 11 |
| Suffolk CC | 10:10 | Jennifer Menjivar (unassisted) | 12 | 11 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Catherine Monteleone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kelyn Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alissa Ramos * | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 6 | Samantha Walker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Kela Gelling * | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 8 | Maria Hernandez * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Haley Mango * | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Maura Badia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Paige Wolny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Julieta Amaini * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jennifer Menjivar * | 4 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | |
| 20 | Rachel Steck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Danielle MacDermott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Salmon Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lauren Geyer * | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 17 | 13 | 9 | 2 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Catherine Monteleone | 0 | 60:00 | 0 | 0 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dasia Kabia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ashley Alberts * | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | |
| 5 | Casey Ross * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 6 | Hailee Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Calixta Eraso * | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | |
| 8 | Tiana Hapsis * | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 9 | Hannah Tornatore * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 12 | Kirsten Jackson * | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | |
| 20 | Alexis Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Erin Moran * | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 22 | Alexis Corbitt-Fennekohl * | 3 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | |
| 40 | Taylor Hunt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 13 | 14 | 43 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Taylor Hunt | 11 | 60:00 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 13 |
| CCBC Essex | 0 | 0 | 43 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 2 |
| CCBC Essex | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 9 |
| CCBC Essex | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 0 Officials and game personnel: Greg Witkop |
| Starter * |
