Onondaga Community C at Suffolk CC
@ Suffolk
3/25/2017 at 1:00 PM
@ Suffolk
3/25/2017 at 1:00 PM
|
Onondaga Community College
27 |
Suffolk CC
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Onondaga Community College (,) | 27 | 0 | 27 |
| Suffolk CC (,) | 10 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Suffolk CC | |||
| Onondaga Community College | 00:00 | Kass Myers (Lacey Cowles ) | 1 | 0 | |
| Onondaga Community College | 00:00 | Kass Myers (Mya Miller ) | 2 | 0 | |
| Onondaga Community College | 00:00 | Kass Myers (Mya Miller ) | 3 | 0 | |
| Onondaga Community College | 00:00 | Kass Myers (Brigid Regin ) | 4 | 0 | |
| Onondaga Community College | 00:00 | Kass Myers (Brigid Regin ) | 5 | 0 | |
| Onondaga Community College | 00:00 | Molly Martinichio (Bridget Moore ) | 6 | 0 | |
| Onondaga Community College | 00:00 | Molly Martinichio (Erin Dingman ) | 7 | 0 | |
| Onondaga Community College | 00:00 | Molly Beck (Erin Dingman ) | 8 | 0 | |
| Onondaga Community College | 00:00 | Molly Beck (Kass Myers ) | 9 | 0 | |
| Onondaga Community College | 00:00 | Molly Beck (Kass Myers ) | 10 | 0 | |
| Onondaga Community College | 00:00 | Erin Dingman (Molly Beck ) | 11 | 0 | |
| Onondaga Community College | 00:00 | Erin Dingman (Victoria Thompson ) | 12 | 0 | |
| Onondaga Community College | 00:00 | Erin Dingman (Victoria Thompson ) | 13 | 0 | |
| Onondaga Community College | 00:00 | Erin Dingman (Victoria Thompson ) | 14 | 0 | |
| Onondaga Community College | 00:00 | Bridget Moore (Victoria Thompson ) | 15 | 0 | |
| Onondaga Community College | 00:00 | Bridget Moore (unassisted) | 16 | 0 | |
| Onondaga Community College | 00:00 | Bridget Moore (unassisted) | 17 | 0 | |
| Onondaga Community College | 00:00 | Bridget Moore (unassisted) | 18 | 0 | |
| Onondaga Community College | 00:00 | Brigid Regin (unassisted) | 19 | 0 | |
| Onondaga Community College | 00:00 | Brigid Regin (unassisted) | 20 | 0 | |
| Onondaga Community College | 00:00 | Brigid Regin (unassisted) | 21 | 0 | |
| Onondaga Community College | 00:00 | Victoria Thompson (unassisted) | 22 | 0 | |
| Onondaga Community College | 00:00 | Victoria Thompson (unassisted) | 23 | 0 | |
| Onondaga Community College | 00:00 | Mya Miller (unassisted) | 24 | 0 | |
| Onondaga Community College | 00:00 | Mckenzie Hayes (unassisted) | 25 | 0 | |
| Onondaga Community College | 00:00 | Mckenzie Hayes (unassisted) | 26 | 0 | |
| Onondaga Community College | 00:00 | Christie Allen (unassisted) | 27 | 0 | |
| Suffolk CC | 00:00 | Team (unassisted) | 27 | 1 | |
| Suffolk CC | 00:00 | Team (unassisted) | 27 | 2 | |
| Suffolk CC | 00:00 | Team (unassisted) | 27 | 3 | |
| Suffolk CC | 00:00 | Team (unassisted) | 27 | 4 | |
| Suffolk CC | 00:00 | Team (unassisted) | 27 | 5 | |
| Suffolk CC | 00:00 | Team (unassisted) | 27 | 6 | |
| Suffolk CC | 00:00 | Team (unassisted) | 27 | 7 | |
| Suffolk CC | 00:00 | Team (unassisted) | 27 | 8 | |
| Suffolk CC | 00:00 | Team (unassisted) | 27 | 9 | |
| Suffolk CC | 00:00 | Team (unassisted) | 27 | 10 | |
| -- 2nd -- | Onondaga Community College | Suffolk CC | |||
| (no scoring) | |||||
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Beck | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Taylor Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Molly Martinichio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Emily Cornue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Christie Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lacey Cowles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kass Myers | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Margo Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brigid Regin | 3 | 2 | 0 | 0 | 8 | 10 | 0 | 0 | |
| 16 | Erin Dingman | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 19 | Amari Smith | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| 20 | Bridget Moore | 4 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | |
| 22 | Clara O'Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Meg Evangelista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Michaela Whiteman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Victoria Thompson | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 28 | Mya Miller | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kaylin Pafumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Makenzie O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Camille O'Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mckenzie Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 15 | 0 | 0 | 30 | 26 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Meg Evangelista | 0 | 20:00 | 1 | 1 |
| 30 | Kaylin Pafumi | 0 | 20:00 | 1 | 1 |
| 31 | Makenzie O'Brien | 0 | 20:00 | 3 | 3 |
| Totals | 0 | 60:00 | 5 | 5 | |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 5 |
| Suffolk CC | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 30 |
| Suffolk CC | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 26 |
| Suffolk CC | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 20 | 20 | 40 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |
