Nassau Community Col at Suffolk CC
@ Suffolk CC
4/12/2017 at 4:00 PM
@ Suffolk CC
4/12/2017 at 4:00 PM
|
Nassau Community College
10 |
Suffolk CC
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Nassau Community College (,) | 10 | 0 | 10 |
| Suffolk CC (,) | 5 | 10 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | Suffolk CC | ||
| Suffolk CC | 27:27 | Jennifer Menjivar (unassisted) | 0 | 1 |
| Suffolk CC | 26:52 | Kela Gelling (unassisted) | 0 | 2 |
| Suffolk CC | 13:34 | Samantha Walker (unassisted) | 0 | 3 |
| Suffolk CC | 09:59 | Kela Gelling (unassisted) | 0 | 4 |
| Suffolk CC | 01:57 | Alissa Ramos (unassisted) | 0 | 5 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 1 | 5 |
| Nassau Community College | 00:00 | Danielle Keener (unassisted) | 2 | 5 |
| Nassau Community College | 00:00 | Danielle Keener (unassisted) | 3 | 5 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 4 | 5 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 5 | 5 |
| Nassau Community College | 00:00 | Danielle Keener (unassisted) | 6 | 5 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 7 | 5 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 8 | 5 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 9 | 5 |
| Nassau Community College | 00:00 | Danielle Keener (unassisted) | 10 | 5 |
| -- 2nd -- | Nassau Community College | Suffolk CC | ||
| Suffolk CC | 29:45 | Kela Gelling (unassisted) | 10 | 6 |
| Suffolk CC | 28:06 | Jennifer Menjivar (unassisted) | 10 | 7 |
| Suffolk CC | 27:49 | Kela Gelling (unassisted) | 10 | 8 |
| Suffolk CC | 21:14 | Kela Gelling (unassisted) | 10 | 9 |
| Suffolk CC | 21:05 | Lauren Geyer (unassisted) | 10 | 10 |
| Suffolk CC | 19:15 | Lauren Geyer (unassisted) | 10 | 11 |
| Suffolk CC | 13:00 | Alissa Ramos (unassisted) | 10 | 12 |
| Suffolk CC | 12:20 | Kela Gelling (unassisted) | 10 | 13 |
| Suffolk CC | 11:32 | Kela Gelling (unassisted) | 10 | 14 |
| Suffolk CC | 00:01 | Julieta Amaini (unassisted) | 10 | 15 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Keener * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sarah Lacorte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sarah Ott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Josselyne Molina * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hannah Woodward * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Raquel Cooper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Diana Piacquadio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jamie Cavanaugh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Burmann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sorangel Vasquez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jen Bianco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Erica Milhaven * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anita DeSantis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Catherine Monteleone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kelyn Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alissa Ramos * | 2 | 0 | 2 | 5 | 4 | 6 | 2 | 1 | |
| 6 | Samantha Walker * | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 7 | Kela Gelling * | 7 | 0 | 7 | 13 | 5 | 5 | 2 | 0 | |
| 8 | Maria Hernandez * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
| 9 | Haley Mango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Maura Badia * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 12 | Paige Wolny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Julieta Amaini * | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | |
| 17 | Jennifer Menjivar * | 2 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | |
| 18 | Marissa Paz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Anna Merante * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rachel Steck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Danielle MacDermott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Salmon Alyssa * | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 25 | Lauren Geyer * | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 15 | 36 | 34 | 17 | 6 | 7 | |
| Totals | 15 | 0 | 30 | 72 | 68 | 34 | 12 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Catherine Monteleone | 10 | 0:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kela Gelling 1-120; Julieta Amaini 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 68 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 34 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Suffolk CC | 25:13 | Julieta Amaini : - YELLOW CARD | |
| Suffolk CC | 07:23 | Kela Gelling : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |
