Suffolk CC at Nassau Community Col
@ Nassau
4/26/2017 at 5:30 PM
@ Nassau
4/26/2017 at 5:30 PM
|
Suffolk CC
17 |
Nassau Community College
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Suffolk CC (,) | 6 | 11 | 17 |
| Nassau Community College (,) | 6 | 6 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Nassau Community College | ||
| Suffolk CC | 29:00 | Samantha Walker (unassisted) | 1 | 0 |
| Suffolk CC | 23:15 | Jennifer Menjivar (unassisted) | 2 | 0 |
| Suffolk CC | 22:04 | Lauren Geyer (unassisted) | 3 | 0 |
| Suffolk CC | 13:58 | Kela Gelling (unassisted) | 4 | 0 |
| Suffolk CC | 07:46 | Julieta Amaini (unassisted) | 5 | 0 |
| Suffolk CC | 01:09 | Lauren Geyer (unassisted) | 6 | 0 |
| Nassau Community College | 00:00 | Jen Bianco (unassisted) | 6 | 1 |
| Nassau Community College | 00:00 | Jamie Cavanaugh (Sorangel Vasquez ) | 6 | 2 |
| Nassau Community College | 00:00 | Diana Piacquadio (unassisted) | 6 | 3 |
| Nassau Community College | 00:00 | Hannah Woodward (Josselyne Molina ) | 6 | 4 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 6 | 5 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 6 | 6 |
| -- 2nd -- | Suffolk CC | Nassau Community College | ||
| Suffolk CC | 28:10 | Alissa Ramos (unassisted) | 7 | 6 |
| Suffolk CC | 27:38 | Alissa Ramos (unassisted) | 8 | 6 |
| Suffolk CC | 26:51 | Alissa Ramos (unassisted) | 9 | 6 |
| Suffolk CC | 21:38 | Kela Gelling (unassisted) | 10 | 6 |
| Suffolk CC | 17:42 | Lauren Geyer (Kela Gelling ) | 11 | 6 |
| Suffolk CC | 17:19 | Jennifer Menjivar (unassisted) | 12 | 6 |
| Suffolk CC | 16:33 | Kela Gelling (Alissa Ramos ) | 13 | 6 |
| Suffolk CC | 12:13 | Salmon Alyssa (Lauren Geyer ) | 14 | 6 |
| Suffolk CC | 11:40 | Haley Mango (Kela Gelling ) | 15 | 6 |
| Suffolk CC | 06:42 | Julieta Amaini (unassisted) | 16 | 6 |
| Suffolk CC | 05:42 | Haley Mango (Alissa Ramos ) | 17 | 6 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 17 | 7 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 17 | 8 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 17 | 9 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 17 | 10 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 17 | 11 |
| Nassau Community College | 00:00 | Hannah Woodward (unassisted) | 17 | 12 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Catherine Monteleone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kelyn Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alissa Ramos * | 3 | 2 | 3 | 4 | 3 | 4 | 0 | 2 | |
| 6 | Samantha Walker * | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 7 | Kela Gelling * | 3 | 2 | 3 | 4 | 2 | 4 | 1 | 1 | |
| 8 | Maria Hernandez * | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | |
| 9 | Haley Mango | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Maura Badia * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 12 | Paige Wolny * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Julieta Amaini * | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | |
| 17 | Jennifer Menjivar * | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 18 | Marissa Paz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Anna Merante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rachel Steck * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Danielle MacDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Salmon Alyssa * | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Lauren Geyer * | 3 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 5 | 17 | 28 | 23 | 12 | 4 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Lacorte * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Sarah Ott * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Josselyne Molina * | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | |
| 6 | Hannah Woodward * | 9 | 0 | 9 | 14 | 0 | 5 | 0 | 0 | |
| 7 | Raquel Cooper * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Diana Piacquadio * | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | |
| 11 | Jamie Cavanaugh * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Burmann * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 14 | Sorangel Vasquez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jen Bianco * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 23 | Erica Milhaven * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anita DeSantis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 12 | 19 | 17 | 7 | 0 | 0 | |
| Totals | 12 | 2 | 24 | 37 | 44 | 12 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Erica Milhaven | 0 | 0:00 | 19 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 19 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 23 |
| Nassau Community College | 0 | 0 | 44 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 4 |
| Nassau Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 12 |
| Nassau Community College | 0 | 0 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |
