Suffolk CC at Anne Arundel Community College
@ Anne Arundel
5/6/2017 at 12:00 PM
@ Anne Arundel
5/6/2017 at 12:00 PM
|
Suffolk CC
7 |
Anne Arundel Community College
24 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Suffolk CC (,) | 7 | 0 | 7 |
| Anne Arundel Community College (,) | 24 | 0 | 24 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Anne Arundel Community College | |||
| Suffolk CC | 00:00 | Kela Gelling (unassisted) | 1 | 0 | |
| Suffolk CC | 00:00 | Haley Mango (unassisted) | 2 | 0 | |
| Suffolk CC | 00:00 | Haley Mango (unassisted) | 3 | 0 | |
| Suffolk CC | 00:00 | Julieta Amaini (unassisted) | 4 | 0 | |
| Suffolk CC | 00:00 | Julieta Amaini (unassisted) | 5 | 0 | |
| Suffolk CC | 00:00 | Jennifer Menjivar (unassisted) | 6 | 0 | |
| Suffolk CC | 00:00 | Jennifer Menjivar (unassisted) | 7 | 0 | |
| Anne Arundel Community College | 00:00 | Caitlyn Shriver (Renee Ruppert ) | 7 | 1 | |
| Anne Arundel Community College | 00:00 | Caitlyn Shriver (Renee Ruppert ) | 7 | 2 | |
| Anne Arundel Community College | 00:00 | Caitlyn Shriver (Renee Ruppert ) | 7 | 3 | |
| Anne Arundel Community College | 00:00 | Caitlyn Shriver (Renee Ruppert ) | 7 | 4 | |
| Anne Arundel Community College | 00:00 | Caitlyn Shriver (Renee Ruppert ) | 7 | 5 | |
| Anne Arundel Community College | 00:00 | Alyssa Yates (Caitlyn Shriver ) | 7 | 6 | |
| Anne Arundel Community College | 00:00 | Renee Ruppert (Alyssa Yates ) | 7 | 7 | |
| Anne Arundel Community College | 00:00 | Renee Ruppert (Caitlyn Shriver ) | 7 | 8 | |
| Anne Arundel Community College | 00:00 | Renee Ruppert (Alyssa Baronella-O'Toole ) | 7 | 9 | |
| Anne Arundel Community College | 00:00 | Renee Ruppert (Madeline Szanyi ) | 7 | 10 | |
| Anne Arundel Community College | 00:00 | Renee Ruppert (Madeline Szanyi ) | 7 | 11 | |
| Anne Arundel Community College | 00:00 | MacKenzie Schwartz (Sofia Michael ) | 7 | 12 | |
| Anne Arundel Community College | 00:00 | Catherine Gvozden (Madeline Szanyi ) | 7 | 13 | |
| Anne Arundel Community College | 00:00 | Emily Rowe (Sidney Hinkle ) | 7 | 14 | |
| Anne Arundel Community College | 00:00 | Emily Rowe (unassisted) | 7 | 15 | |
| Anne Arundel Community College | 00:00 | Emily Rowe (unassisted) | 7 | 16 | |
| Anne Arundel Community College | 00:00 | Sofia Michael (unassisted) | 7 | 17 | |
| Anne Arundel Community College | 00:00 | Emily Rowe (unassisted) | 7 | 18 | |
| Anne Arundel Community College | 00:00 | Emily Rowe (unassisted) | 7 | 19 | |
| Anne Arundel Community College | 00:00 | Emily Rowe (unassisted) | 7 | 20 | |
| Anne Arundel Community College | 00:00 | Sofia Michael (unassisted) | 7 | 21 | |
| Anne Arundel Community College | 00:00 | Sofia Michael (unassisted) | 7 | 22 | |
| Anne Arundel Community College | 00:00 | Sofia Michael (unassisted) | 7 | 23 | |
| Anne Arundel Community College | 00:00 | Sofia Michael (unassisted) | 7 | 24 | |
| -- 2nd -- | Suffolk CC | Anne Arundel Community College | |||
| (no scoring) | |||||
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 24 | 60:00 | 0 | 24 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlyn Shriver * | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alyssa Yates * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Magdalene McGeady * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Renee Ruppert * | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MacKenzie Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alyssa Baronella-O'Toole * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Madeline Szanyi * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emily Rowe * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Catherine Gvozden * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sidney Hinkle * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Careen Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Amaya Odgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kara Steir * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sofia Michael * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Victoria Mattoon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Victoria Mattoon | 7 | 60:00 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alyssa Baronella-O'Toole 1-120; Sidney Hinkle 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 0 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| Anne Arundel Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| Anne Arundel Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Anne Arundel Community College | 24:33 | Alyssa Baronella-O'Toole : - YELLOW CARD | |
| Suffolk CC | 03:39 | Alissa Ramos : - YELLOW CARD | |
| -- 2nd -- | |||
| Anne Arundel Community College | 12:36 | Sidney Hinkle : - YELLOW CARD | |
| Suffolk CC | 08:20 | Kela Gelling : - YELLOW CARD | |
| Suffolk CC | 01:54 | Kela Gelling : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Bruce Springer |
| Starter * |
