CCBC Essex at Suffolk CC
@ SCCC Selden
4/7/2018 at 12:00 PM
@ SCCC Selden
4/7/2018 at 12:00 PM
|
CCBC Essex
16 |
Suffolk CC
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCBC Essex (,) | 16 | 0 | 16 |
| Suffolk CC (,) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Suffolk CC | ||
| Suffolk CC | 14:06 | Jennifer Menjivar (unassisted) | 0 | 1 |
| Suffolk CC | 09:50 | Jennifer Menjivar (Elif Akkaya ) | 0 | 2 |
| Suffolk CC | 07:29 | Jennifer Menjivar (Elif Akkaya ) | 0 | 3 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (Madison D'Amico ) | 1 | 3 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (Madison D'Amico ) | 2 | 3 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 3 | 3 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 4 | 3 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 5 | 3 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 6 | 3 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 7 | 3 |
| CCBC Essex | 00:00 | Paige Stiegler (unassisted) | 8 | 3 |
| CCBC Essex | 00:00 | Erin Moran (unassisted) | 9 | 3 |
| CCBC Essex | 00:00 | Erin Moran (unassisted) | 10 | 3 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 11 | 3 |
| CCBC Essex | 00:00 | Erin Moran (unassisted) | 12 | 3 |
| CCBC Essex | 00:00 | Erin Moran (unassisted) | 13 | 3 |
| CCBC Essex | 00:00 | Erin Moran (unassisted) | 14 | 3 |
| CCBC Essex | 00:00 | Mackenzie Lane (unassisted) | 15 | 3 |
| CCBC Essex | 00:00 | Mackenzie Lane (unassisted) | 16 | 3 |
| Suffolk CC | 00:00 | Alexis Cook (Elif Akkaya ) | 16 | 4 |
| -- 2nd -- | CCBC Essex | Suffolk CC | ||
| Suffolk CC | 20:10 | Alexis Cook (Elif Akkaya ) | 16 | 5 |
| Suffolk CC | 12:25 | Elif Akkaya (Alexis Cook ) | 16 | 6 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura DeGuzman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Nicole Campbell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Dasia Kabia * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Hunter Giangrasso * | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | |
| 7 | Alexandra Franklin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Tiana Hapsis * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Bailey D'Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alexis Corbitt-Fennekohl * | 8 | 0 | 9 | 8 | 4 | 5 | 0 | 0 | |
| 13 | Lela Tingler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sabrina Lepus * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Paige Stiegler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Madison D'Amico * | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | |
| 19 | Taylor Stambaugh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mackenzie Lane * | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 21 | Erin Moran * | 5 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | |
| 22 | Shazi Atam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marisa Hernandez * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 2 | 30 | 23 | 18 | 15 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Taylor Stambaugh | 6 | 60:00 | 8 | 14 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jari Rodriguez * | g | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jaeline Torres * | m | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 5 | Alissa Ramos * | m | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 |
| 7 | Chloe Baron * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tia Politis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Alexis Cook * | a | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 13 | Kayla Reisman * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 17 | Jennifer Menjivar * | m | 3 | 0 | 3 | 3 | 3 | 4 | 0 | 0 |
| 21 | Andrea Salgado * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alyssa Salmon * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Samantha Bylott * | d | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 24 | Elif Akkaya * | a | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 6 | 13 | 11 | 11 | 6 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Jari Rodriguez | 16 | 60:00 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 8 |
| Suffolk CC | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 18 |
| Suffolk CC | 0 | 0 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 15 |
| Suffolk CC | 0 | 0 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |
