Erie Community Colle at Suffolk CC
@ SCCC Selden
4/8/2018 at 12:00 PM
@ SCCC Selden
4/8/2018 at 12:00 PM
|
Erie Community College
6 |
Suffolk CC
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Erie Community College (,) | 6 | 0 | 6 |
| Suffolk CC (,) | 10 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Erie Community College | Suffolk CC | |||
| Erie Community College | 00:00 | Annaliese Ziemann (Olivia Potts ) | 1 | 0 | |
| Erie Community College | 00:00 | Olivia Potts (Annaliese Ziemann ) | 2 | 0 | |
| Erie Community College | 00:00 | Brianna Fridmann (unassisted) | 3 | 0 | |
| Erie Community College | 00:00 | Brianna Fridmann (unassisted) | 4 | 0 | |
| Erie Community College | 00:00 | Brianna Fridmann (unassisted) | 5 | 0 | |
| Erie Community College | 00:00 | Brianna Fridmann (unassisted) | 6 | 0 | |
| Suffolk CC | 00:00 | Alexis Cook (Kayla Reisman ) | 6 | 1 | |
| Suffolk CC | 00:00 | Alexis Cook (unassisted) | 6 | 2 | |
| Suffolk CC | 00:00 | Alyssa Salmon (Alexis Cook ) | 6 | 3 | |
| Suffolk CC | 00:00 | Alyssa Salmon (Elif Akkaya ) | 6 | 4 | |
| Suffolk CC | 00:00 | Alyssa Salmon (Elif Akkaya ) | 6 | 5 | |
| Suffolk CC | 00:00 | Elif Akkaya (Alissa Ramos ) | 6 | 6 | |
| Suffolk CC | 00:00 | Elif Akkaya (unassisted) | 6 | 7 | |
| Suffolk CC | 00:00 | Alissa Ramos (unassisted) | 6 | 8 | |
| Suffolk CC | 00:00 | Alissa Ramos (unassisted) | 6 | 9 | |
| Suffolk CC | 00:00 | Alissa Ramos (unassisted) | 6 | 10 | |
| -- 2nd -- | Erie Community College | Suffolk CC | |||
| (no scoring) | |||||
Erie Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katie Todaro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Makenna Carpenter * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Ashley Satterfield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Olivia Potts * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brianna Fridmann * | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Myah Gargano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Annaliese Ziemann * | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 14 | Natali Ninova * | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Hannah Clarkson * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Cierra Friedman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 16 | 0 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Katie Todaro | 10 | 60:00 | 17 | 27 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jari Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jaeline Torres * | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | Alissa Ramos * | 3 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | |
| 7 | Chloe Baron * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Tia Politis * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 10 | Alexis Cook * | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | |
| 13 | Kayla Reisman * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Jennifer Menjivar * | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | |
| 21 | Andrea Salgado * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Alyssa Salmon * | 3 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | |
| 23 | Samantha Bylott * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Elif Akkaya * | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 10 | 27 | 8 | 7 | 10 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Jari Rodriguez | 6 | 60:00 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 17 |
| Suffolk CC | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 8 |
| Suffolk CC | 0 | 0 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |
