Suffolk CC at Nassau Community Col
@ Mitchell Field
4/11/2018 at 4:00 PM
@ Mitchell Field
4/11/2018 at 4:00 PM
|
Suffolk CC
8 |
Nassau Community College
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Suffolk CC (,) | 3 | 5 | 8 |
| Nassau Community College (,) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Nassau Community College | ||
| Suffolk CC | 22:41 | Elif Akkaya (unassisted) | 1 | 0 |
| Suffolk CC | 19:45 | Alyssa Salmon (Elif Akkaya ) | 2 | 0 |
| Suffolk CC | 18:34 | Alexis Cook (Elif Akkaya ) | 3 | 0 |
| Nassau Community College | 00:00 | Danielle Keener (unassisted) | 3 | 1 |
| Nassau Community College | 00:00 | Barbara Nictas (unassisted) | 3 | 2 |
| Nassau Community College | 00:00 | Danielle Preattle (unassisted) | 3 | 3 |
| Nassau Community College | 00:00 | Danielle Preattle (unassisted) | 3 | 4 |
| -- 2nd -- | Suffolk CC | Nassau Community College | ||
| Suffolk CC | 29:22 | Jennifer Menjivar (Elif Akkaya ) | 4 | 4 |
| Suffolk CC | 14:33 | Elif Akkaya (unassisted) | 5 | 4 |
| Suffolk CC | 10:18 | Jennifer Menjivar (Elif Akkaya ) | 6 | 4 |
| Suffolk CC | 07:20 | Alissa Ramos (unassisted) | 7 | 4 |
| Suffolk CC | 02:35 | Samantha Bylott (Elif Akkaya ) | 8 | 4 |
| Nassau Community College | 00:00 | Danielle Preattle (unassisted) | 8 | 5 |
| Nassau Community College | 00:00 | Julianne Avazis (unassisted) | 8 | 6 |
| Nassau Community College | 00:00 | Yenifer Molina (unassisted) | 8 | 7 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jari Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jaeline Torres * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Alissa Ramos * | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | |
| 7 | Chloe Baron * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Tia Politis * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Alexis Cook * | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 13 | Kayla Reisman * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 17 | Jennifer Menjivar * | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 21 | Andrea Salgado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alyssa Salmon * | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 23 | Samantha Bylott * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 24 | Elif Akkaya * | 2 | 5 | 2 | 4 | 0 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 8 | 16 | 0 | 8 | 9 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Jari Rodriguez | 7 | 60:00 | 23 | 30 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Keener * | 1 | 0 | 0 | 7 | 6 | 5 | 2 | 4 | |
| 2 | Sara Russo * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 5 | Julianne Avazis * | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 6 | Yenifer Molina * | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 11 | Jamie Cavanaugh * | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | |
| 13 | Ryan Bumann * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | |
| 18 | Victoria Gallo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Barbara Nictas * | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 23 | Danielle Preattle * | 3 | 0 | 0 | 7 | 4 | 2 | 2 | 3 | |
| 24 | Grace Dwyer * | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 25 | Anita DeSantis * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 23 | 36 | 8 | 15 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Anita DeSantis | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 23 |
| Nassau Community College | 0 | 3 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Nassau Community College | 21 | 15 | 36 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 9 |
| Nassau Community College | 10 | 5 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 1-4 | 1-2 | 2 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 8 |
| Nassau Community College | 5 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-2 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Nassau Community College | 17 | 8 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kerri Ann McTiernan |
| Starter * |
