Nassau Community Col at Suffolk CC
@ Suffolk Community
4/18/2018 at 4:00 PM
@ Suffolk Community
4/18/2018 at 4:00 PM
|
Nassau Community College
10 |
Suffolk CC
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Nassau Community College (,) | 8 | 2 | 10 |
| Suffolk CC (,) | 11 | 9 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | Suffolk CC | ||
| Nassau Community College | 28:07 | Jamie Cavanaugh (unassisted) | 1 | 0 |
| Suffolk CC | 26:59 | Alexis Cook (unassisted) | 1 | 1 |
| Nassau Community College | 26:29 | Danielle Keener (unassisted) | 2 | 1 |
| Suffolk CC | 26:22 | Jennifer Menjivar (unassisted) | 2 | 2 |
| Suffolk CC | 23:45 | Alexis Cook (unassisted) | 2 | 3 |
| Nassau Community College | 21:08 | Jamie Cavanaugh (unassisted) | 3 | 3 |
| Suffolk CC | 19:54 | Alexis Cook (Alissa Ramos ) | 3 | 4 |
| Nassau Community College | 18:59 | Danielle Preattle (unassisted) | 4 | 4 |
| Suffolk CC | 18:27 | Jennifer Menjivar (unassisted) | 4 | 5 |
| Nassau Community College | 18:26 | Yenifer Molina (unassisted) | 5 | 5 |
| Suffolk CC | 17:11 | Elif Akkaya (unassisted) | 5 | 6 |
| Suffolk CC | 14:45 | Jennifer Menjivar (Alyssa Salmon ) | 5 | 7 |
| Nassau Community College | 14:33 | Jamie Cavanaugh (unassisted) | 6 | 7 |
| Suffolk CC | 12:18 | Alyssa Salmon (Elif Akkaya ) | 6 | 8 |
| Suffolk CC | 08:05 | Jaeline Torres (Alissa Ramos ) | 6 | 9 |
| Nassau Community College | 07:54 | Barbara Nictas (unassisted) | 7 | 9 |
| Suffolk CC | 07:15 | Alissa Ramos (unassisted) | 7 | 10 |
| Nassau Community College | 03:54 | Danielle Keener (unassisted) | 8 | 10 |
| Suffolk CC | 00:55 | Elif Akkaya (Alexis Cook ) | 8 | 11 |
| -- 2nd -- | Nassau Community College | Suffolk CC | ||
| Nassau Community College | 29:53 | Jamie Cavanaugh (unassisted) | 9 | 11 |
| Suffolk CC | 28:19 | Jennifer Menjivar (unassisted) | 9 | 12 |
| Suffolk CC | 26:56 | Alissa Ramos (Jennifer Menjivar ) | 9 | 13 |
| Suffolk CC | 26:41 | Jennifer Menjivar (unassisted) | 9 | 14 |
| Nassau Community College | 25:08 | Danielle Preattle (unassisted) | 10 | 14 |
| Suffolk CC | 23:37 | Alyssa Salmon (Elif Akkaya ) | 10 | 15 |
| Suffolk CC | 21:17 | Jaeline Torres (Alissa Ramos ) | 10 | 16 |
| Suffolk CC | 21:01 | Alyssa Salmon (Elif Akkaya ) | 10 | 17 |
| Suffolk CC | 19:15 | Jaeline Torres (unassisted) | 10 | 18 |
| Suffolk CC | 11:19 | Alyssa Salmon (Elif Akkaya ) | 10 | 19 |
| Suffolk CC | 03:19 | Alissa Ramos (unassisted) | 10 | 20 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Keener * | 2 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | |
| 2 | Sara Russo * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | |
| 5 | Julianne Avazis * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Yenifer Molina * | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | |
| 11 | Jamie Cavanaugh * | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 13 | Ryan Bumann * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 18 | Victoria Gallo * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Tammy Yu * | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Barbara Nictas * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Danielle Preattle * | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 1 | |
| 24 | Grace Dwyer * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Anita DeSantis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 14 | 7 | 26 | 10 | 4 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Anita DeSantis | 20 | 60:00 | 15 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Barbara Nictas 1-60 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jari Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jaeline Torres * | 3 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | |
| 5 | Alissa Ramos * | 3 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | |
| 7 | Chloe Baron * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tia Politis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alexis Cook * | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Kayla Reisman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jennifer Menjivar * | 5 | 1 | 5 | 11 | 0 | 8 | 0 | 0 | |
| 21 | Andrea Salgado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alyssa Salmon * | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 23 | Samantha Bylott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Elif Akkaya * | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 20 | 39 | 0 | 16 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Jari Rodriguez | 0 | 60:00 | 11 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kayla Reisman 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 9 | 6 | 15 |
| Suffolk CC | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 12 | 7 | 26 |
| Suffolk CC | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 2 | 2 | 4 |
| Suffolk CC | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 2-4 | 1-5 | 3 -9 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 7 | 3 | 10 |
| Suffolk CC | 0 | 0 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0-0 | 0-2 | 0 -2 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 8 | 13 | 21 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Nassau Community College | 28:55 | Barbara Nictas : - YELLOW CARD | |
| -- 2nd -- | |||
| Suffolk CC | 05:43 | Kayla Reisman : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kerri Ann McTiernan |
| Starter * |
