Amanda Langhorn
- GK
- Suffolk CC
gp
2
gs
2
min
90:00
ga
8
gaa
8.00
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 90:00 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 8.00 | - |
| Saves | 10 | - |
| Save pct | .556 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 26 | at Borough of Manhattan Community College | W, 2-0 |
| Sep 29 | Howard Community College | L, 2-0 |
| Oct 7 | vs. Fashion Institute of Technology | W, 3-1 |
| Oct 10 | Nassau Community College | W, 1-0 |
| Oct 13 | Borough of Manhattan Community College | W, 5-1 |
| Oct 24 | at Nassau Community College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Briarcliffe College | W, 5-1 | - | - | - | - | - | - |
| Sep 1 # | Brooklyn College | W, 4-0 | - | - | - | - | - | - |
| Sep 6 | Briarcliffe College | W, 10-4 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | Brookdale Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - |
| Sep 18 | at Nassau Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 23 | Bunker Hill Community College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at Borough of Manhattan Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 29 | Howard Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 7 | vs. Fashion Institute of Technology | W, 3-1 | - | - | - | - | - | - |
| Oct 10 | Nassau Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | Borough of Manhattan Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 24 | at Nassau Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Briarcliffe College | W, 5-1 | - | - | - | - | - |
| Sep 1 # | Brooklyn College | W, 4-0 | - | - | - | - | - |
| Sep 6 | Briarcliffe College | W, 10-4 | 1 | 1 | 4 | 0 | .000 |
| Sep 8 | Brookdale Community College | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Sep 15 | Fashion Institute of Technology | L, 3-0 | - | - | - | - | - |
| Sep 18 | at Nassau Community College | L, 5-0 | - | - | - | - | - |
| Sep 23 | Bunker Hill Community College | L, 3-1 | - | - | - | - | - |
| Sep 26 | at Borough of Manhattan Community College | W, 2-0 | - | - | - | - | - |
| Sep 29 | Howard Community College | L, 2-0 | - | - | - | - | - |
| Oct 7 | vs. Fashion Institute of Technology | W, 3-1 | - | - | - | - | - |
| Oct 10 | Nassau Community College | W, 1-0 | - | - | - | - | - |
| Oct 13 | Borough of Manhattan Community College | W, 5-1 | - | - | - | - | - |
| Oct 24 | at Nassau Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2.67 | 8.00 | 3.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2.67 | 8.00 | 3.33 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 4.00 | 8.00 | .00 |
| Losses | 1 | 1 | 2.00 | 8.00 | 5.00 |
| September | 2 | 2 | 2.67 | 8.00 | 3.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 30:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 30:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 1 | 22:30 |
| September | 2 | 30:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 8 | 10 | .556 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 8 | 10 | .556 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 4 | 0 | .000 |
| Losses | 1 | 1 | 4 | 10 | .714 |
| September | 2 | 2 | 8 | 10 | .556 |
