Cystal Torres
- GK
- Suffolk CC
gp
8
gs
2
min
390:00
ga
2
gaa
0.46
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | - |
| Games started | 2 | - |
| Minutes | 390:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 0.46 | - |
| Saves | 24 | - |
| Save pct | .923 | - |
| Wins | 2 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/3 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Kingsborough Community College | W, 8-1 |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 |
| Oct 12 | Fashion Institute of Technology | W, 2-0 |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 |
| Oct 26 | Fashion Institute of Technology | W, 1-0 |
| Oct 27 | Holyoke Community College | L by PK, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Briarcliffe College | W, 7-0 | - | - | - | - | - | - |
| Aug 28 # | Mt. St. Vincent | L, 2-1 | - | - | - | - | - | - |
| Aug 31 # | Brooklyn College | T, 2-2 | - | - | - | - | - | - |
| Sep 5 | Briarcliffe College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 6 | at Borough of Manhattan Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 16 | Kingsborough Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| Sep 20 | at Nassau Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 22 | at Fashion Institute of Technology | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 28 | Howard Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | Nassau Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 5 | at Kingsborough Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 12 | Fashion Institute of Technology | W, 2-0 | - | - | - | - | - | - |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 70:00 |
| Oct 26 | Fashion Institute of Technology | W, 1-0 | - | - | - | - | - | - |
| Oct 27 | Holyoke Community College | L by PK, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Briarcliffe College | W, 7-0 | - | - | - | - | - |
| Aug 28 # | Mt. St. Vincent | L, 2-1 | - | - | - | - | - |
| Aug 31 # | Brooklyn College | T, 2-2 | - | - | - | - | - |
| Sep 5 | Briarcliffe College | W, 7-1 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 6 | at Borough of Manhattan Community College | W, 4-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 16 | Kingsborough Community College | W, 9-0 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 20 | at Nassau Community College | W, 2-1 | - | - | - | - | - |
| Sep 22 | at Fashion Institute of Technology | W, 5-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 28 | Howard Community College | T, 1-1 | - | - | - | - | - |
| Oct 4 | Nassau Community College | W, 4-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 5 | at Kingsborough Community College | W, 8-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | Fashion Institute of Technology | W, 2-0 | - | - | - | - | - |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 26 | Fashion Institute of Technology | W, 1-0 | - | - | - | - | - |
| Oct 27 | Holyoke Community College | L by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 2 | .22 | 0.46 | 2.67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .17 | 0.36 | 2.17 |
| Away | 3 | 1 | .33 | 0.64 | 3.67 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2 | .25 | 0.46 | 3.00 |
| Losses | - | - | - | - | - |
| September | 4 | 0 | .00 | 0.00 | 3.75 |
| October | 4 | 2 | .40 | 0.73 | 1.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/3 | 390:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/2 | 250:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 140:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/3 | 390:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 145:00 |
| October | 4 | 0 | 0 | 0 | 0/2 | 245:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 43:20 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 41:40 |
| Away | 3 | 46:40 |
| Neutral | - | 0:00 |
| Wins | 8 | 48:45 |
| Losses | - | 0:00 |
| September | 4 | 36:15 |
| October | 4 | 49:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 2 | 24 | .923 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 1 | 13 | .929 |
| Away | 3 | 1 | 1 | 11 | .917 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2 | 2 | 24 | .923 |
| Losses | - | - | - | - | - |
| September | 4 | 0 | 0 | 15 | 1.000 |
| October | 4 | 2 | 2 | 9 | .818 |
