Kimberly Mincieli
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 3 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 5 | - |
| Shot Pct | .400 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Brooklyn College | W, 2-1 | - | - | - | - | - |
| Sep 7 | Monroe College JV | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 # | Briarcliffe College | - | - | - | - | - | |
| Sep 16 | at Kingsborough Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Fashion Institute of Technology | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | CCBC Essex | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Nassau Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Howard Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Borough of Manhattan Community College | W, 6-1 | - | - | - | - | - |
| Oct 8 | Borough of Manhattan Community College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Kingsborough Community College | W, 11-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Nassau Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Fashion Institute of Technology | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at TBA | - | - | - | - | - | |
| Oct 26 | vs. Nassau Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Brooklyn College | W, 2-1 | - | - | - | - | - |
| Sep 7 | Monroe College JV | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 10 # | Briarcliffe College | - | - | - | - | - | |
| Sep 16 | at Kingsborough Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Fashion Institute of Technology | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | CCBC Essex | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Nassau Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Howard Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Harford Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Borough of Manhattan Community College | W, 6-1 | - | - | - | - | - |
| Oct 8 | Borough of Manhattan Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Kingsborough Community College | W, 11-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 16 | Nassau Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Fashion Institute of Technology | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Fashion Institute of Technology | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at TBA | - | - | - | - | - | |
| Oct 26 | vs. Nassau Community College | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Brooklyn College | W, 2-1 | - | - | - | - | - |
| Sep 7 | Monroe College JV | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | Briarcliffe College | - | - | - | - | - | |
| Sep 16 | at Kingsborough Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Fashion Institute of Technology | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | CCBC Essex | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Nassau Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Howard Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Harford Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Borough of Manhattan Community College | W, 6-1 | - | - | - | - | - |
| Oct 8 | Borough of Manhattan Community College | W, 10-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 13 | Kingsborough Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Nassau Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Fashion Institute of Technology | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Fashion Institute of Technology | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at TBA | - | - | - | - | - | |
| Oct 26 | vs. Nassau Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 2 | 0 | 4 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | 2 | 2 | 0 | 4 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 |
| October | 6 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .38 | .400 | .31 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .400 | .57 | .800 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | .71 | .400 | .57 | .800 |
| Losses | 5 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 6 | .83 | .400 | .67 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 5 | .400 | 4 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .400 | 4 | .800 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 5 | .400 | 4 | .800 |
| Losses | 5 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 6 | 5 | .400 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 3 | .15 | .00 | .31 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .29 | .00 | .57 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | 2 | .29 | .00 | .57 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .00 | .00 |
| October | 6 | 2 | .33 | .00 | .67 |
