Brianna Pado
gp
6
gs
6
min
220:00
ga
4
gaa
1.64
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 6 | 1 |
| Minutes | 220:00 | 110:00 |
| Goals against | 4 | 0 |
| Goals-against average | 1.64 | 0.00 |
| Saves | 19 | 5 |
| Save pct | .826 | 1.000 |
| Wins | 4 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at St. Joseph's College | L, 1-0 | - | - | - | - | - | - |
| Sep 4 | at Fashion Institute of Technology | - | - | - | - | - | - | |
| Sep 8 | Monroe College | L, 9-0 | - | - | - | - | - | - |
| Sep 10 | at Essex County College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Kingsborough Community College | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Nassau Community College | L, 5-2 | - | - | - | - | - | - |
| Sep 24 | Fashion Institute of Technology | W, 5-0 | - | - | - | - | - | - |
| Sep 27 | Monroe JV | W, 10-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Kingsborough Community College | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | vs. Fashion Institute of Technology | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 110:00 |
| Oct 11 | at Borough of Manhattan Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 13 | Nassau Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 15 | Ocean County College | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | Fashion Institute of Technology | W, 4-0 | - | - | - | - | - | - |
| Oct 22 | at Nassau Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at St. Joseph's College | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Fashion Institute of Technology | - | - | - | - | - | |
| Sep 8 | Monroe College | L, 9-0 | - | - | - | - | - |
| Sep 10 | at Essex County College | T, 2-2 | - | - | - | - | - |
| Sep 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 15 | at Kingsborough Community College | W, 8-0 | - | - | - | - | - |
| Sep 22 | at Nassau Community College | L, 5-2 | - | - | - | - | - |
| Sep 24 | Fashion Institute of Technology | W, 5-0 | - | - | - | - | - |
| Sep 27 | Monroe JV | W, 10-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 1 | Kingsborough Community College | W, 11-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 8 | vs. Fashion Institute of Technology | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 11 | at Borough of Manhattan Community College | W, 2-0 | - | - | - | - | - |
| Oct 13 | Nassau Community College | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 15 | Ocean County College | W, 2-0 | - | - | - | - | - |
| Oct 19 | Fashion Institute of Technology | W, 4-0 | - | - | - | - | - |
| Oct 22 | at Nassau Community College | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .50 | 1.64 | 2.38 |
| Conference | 1 | 1 | .00 | 0.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | - | 3.25 |
| Away | 1 | 1 | .00 | 0.00 | 1.67 |
| Neutral | 1 | 1 | 1.00 | 0.82 | 1.00 |
| Wins | 4 | 4 | .40 | 1.64 | 1.80 |
| Losses | 1 | 1 | 2.00 | - | 5.00 |
| September | 2 | 2 | .00 | - | 1.50 |
| October | 4 | 4 | 1.00 | 1.64 | 3.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 220:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 110:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 220:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 27:30 |
| Conference | 1 | 110:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 0:00 |
| Away | 1 | 36:40 |
| Neutral | 1 | 110:00 |
| Wins | 4 | 22:00 |
| Losses | 1 | 0:00 |
| September | 2 | 0:00 |
| October | 4 | 55:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 4 | 19 | .826 |
| Conference | 1 | 1 | 0 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3 | 13 | .813 |
| Away | 1 | 1 | 0 | 5 | 1.000 |
| Neutral | 1 | 1 | 1 | 1 | .500 |
| Wins | 4 | 4 | 2 | 9 | .818 |
| Losses | 1 | 1 | 2 | 5 | .714 |
| September | 2 | 2 | 0 | 6 | 1.000 |
| October | 4 | 4 | 4 | 13 | .765 |
