Emily McBrearty
g
2
a
3
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 28 | 25 |
| Shot Pct | .071 | .080 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | 5 Towns College | - | - | - | - | - | |
| Aug 30 # | at St Joseph's College | - | - | - | - | - | |
| Sep 7 | Mercer County Community College | L, 6-3 | - | - | - | - | - |
| Sep 12 | at Nassau Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Dutchess Community College | - | - | - | - | - | |
| Sep 17 | at Monroe College - Bronx | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Fashion Institute of Technology | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Kingsborough Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Monroe College - Bronx | W, 9-1 | 1 | - | 1 | 1 | 3 |
| Oct 1 | Kingsborough Community College | W, 11-0 | 1 | - | 1 | 1 | 3 |
| Oct 3 | Brookdale Community College | - | - | - | - | - | |
| Oct 5 | Howard Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Monroe College | L, 10-0 | - | - | - | - | - |
| Oct 12 | at Borough of Manhattan Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 17 | Nassau Community College | L, 3-0 | - | - | - | - | - |
| Oct 23 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - |
| Oct 26 | vs. Nassau Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | 5 Towns College | - | - | - | - | - | |
| Aug 30 # | at St Joseph's College | - | - | - | - | - | |
| Sep 7 | Mercer County Community College | L, 6-3 | - | - | - | - | - |
| Sep 12 | at Nassau Community College | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Dutchess Community College | - | - | - | - | - | |
| Sep 17 | at Monroe College - Bronx | W, 3-0 | 1 | 6 | .000 | 1 | .167 |
| Sep 21 | at Fashion Institute of Technology | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Kingsborough Community College | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Monroe College - Bronx | W, 9-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 1 | Kingsborough Community College | W, 11-0 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 3 | Brookdale Community College | - | - | - | - | - | |
| Oct 5 | Howard Community College | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Monroe College | L, 10-0 | - | - | - | - | - |
| Oct 12 | at Borough of Manhattan Community College | W, 5-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 17 | Nassau Community College | L, 3-0 | - | - | - | - | - |
| Oct 23 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - |
| Oct 26 | vs. Nassau Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | 5 Towns College | - | - | - | - | - | |
| Aug 30 # | at St Joseph's College | - | - | - | - | - | |
| Sep 7 | Mercer County Community College | L, 6-3 | - | - | - | - | - |
| Sep 12 | at Nassau Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dutchess Community College | - | - | - | - | - | |
| Sep 17 | at Monroe College - Bronx | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Fashion Institute of Technology | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Kingsborough Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Monroe College - Bronx | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Kingsborough Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Brookdale Community College | - | - | - | - | - | |
| Oct 5 | Howard Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Monroe College | L, 10-0 | - | - | - | - | - |
| Oct 12 | at Borough of Manhattan Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Nassau Community College | L, 3-0 | - | - | - | - | - |
| Oct 23 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - |
| Oct 26 | vs. Nassau Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | - | 2 | 3 | 7 |
| Conference | 7 | - | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 2 | 2 | 6 |
| Away | 5 | - | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 5 | - | 2 | 3 | 7 |
| Losses | 4 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 1 | 3 |
| October | 4 | - | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 3.11 | .071 | 1.89 | .607 |
| Conference | 7 | 3.57 | .080 | 2.29 | .640 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3.67 | .182 | 3.00 | .818 |
| Away | 5 | 3.20 | .000 | 1.60 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 5 | 4.60 | .087 | 3.00 | .652 |
| Losses | 4 | 1.25 | .000 | .50 | .400 |
| September | 5 | 2.80 | .071 | 1.40 | .500 |
| October | 4 | 3.50 | .071 | 2.50 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 28 | .071 | 17 | .607 |
| Conference | 7 | 25 | .080 | 16 | .640 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 11 | .182 | 9 | .818 |
| Away | 5 | 16 | .000 | 8 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 5 | 23 | .087 | 15 | .652 |
| Losses | 4 | 5 | .000 | 2 | .400 |
| September | 5 | 14 | .071 | 7 | .500 |
| October | 4 | 14 | .071 | 10 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | - | .22 | .33 | .78 |
| Conference | 7 | - | .29 | .43 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .67 | .67 | 2.00 |
| Away | 5 | - | .00 | .20 | .20 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 5 | - | .40 | .60 | 1.40 |
| Losses | 4 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .20 | .60 |
| October | 4 | - | .25 | .50 | 1.00 |
