Kaylie Susskraut
- GK
- Suffolk CC
gp
1
gs
1
min
45:00
ga
4
gaa
8.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 45:00 | 45:00 |
| Goals against | 4 | 4 |
| Goals-against average | 8.00 | 8.00 |
| Saves | 5 | 5 |
| Save pct | .556 | .556 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | 5 Towns College | - | - | - | - | - | - | |
| Aug 30 # | at St Joseph's College | - | - | - | - | - | - | |
| Sep 7 | Mercer County Community College | L, 6-3 | - | - | - | - | - | - |
| Sep 12 | at Nassau Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 14 | at Dutchess Community College | - | - | - | - | - | - | |
| Sep 17 | at Monroe College - Bronx | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Fashion Institute of Technology | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at Kingsborough Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Monroe College - Bronx | W, 9-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Kingsborough Community College | W, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | Brookdale Community College | - | - | - | - | - | - | |
| Oct 5 | Howard Community College | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Monroe College | L, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Borough of Manhattan Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 17 | Nassau Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - | - |
| Oct 26 | vs. Nassau Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | 5 Towns College | - | - | - | - | - | |
| Aug 30 # | at St Joseph's College | - | - | - | - | - | |
| Sep 7 | Mercer County Community College | L, 6-3 | - | - | - | - | - |
| Sep 12 | at Nassau Community College | L, 8-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 14 | at Dutchess Community College | - | - | - | - | - | |
| Sep 17 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Fashion Institute of Technology | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Kingsborough Community College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Monroe College - Bronx | W, 9-1 | - | - | - | - | - |
| Oct 1 | Kingsborough Community College | W, 11-0 | - | - | - | - | - |
| Oct 3 | Brookdale Community College | - | - | - | - | - | |
| Oct 5 | Howard Community College | L, 7-0 | - | - | - | - | - |
| Oct 8 | at Monroe College | L, 10-0 | - | - | - | - | - |
| Oct 12 | at Borough of Manhattan Community College | W, 5-0 | - | - | - | - | - |
| Oct 17 | Nassau Community College | L, 3-0 | - | - | - | - | - |
| Oct 23 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - |
| Oct 26 | vs. Nassau Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .40 | 8.00 | .50 |
| Conference | 1 | 1 | .67 | 8.00 | .83 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .80 | 8.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .67 | 8.00 | .83 |
| September | 1 | 1 | .80 | 8.00 | 1.00 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 4:30 |
| Conference | 1 | 7:30 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 9:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 7:30 |
| September | 1 | 9:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 4 | 5 | .556 |
| Conference | 1 | 1 | 4 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 4 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 4 | 5 | .556 |
| September | 1 | 1 | 4 | 5 | .556 |
| October | - | - | - | - | - |
