Karla Mejia
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 1 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 17 | at Union County College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Union County College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| May 6 | Nassau Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 12 | at Nassau Community College | L, 2-0 | - | - | - | - | - |
| May 22 | at Nassau Community College | - | - | - | - | - | |
| Jun 2 | at Brookhaven College | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 3 | at Herkimer College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 17 | at Union County College | L, 7-0 | 1 | 0 | - | 0 | - |
| Apr 24 | Union County College | L, 6-0 | 1 | 0 | - | 0 | - |
| May 6 | Nassau Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| May 12 | at Nassau Community College | L, 2-0 | - | - | - | - | - |
| May 22 | at Nassau Community College | - | - | - | - | - | |
| Jun 2 | at Brookhaven College | L, 14-1 | 1 | 0 | - | 0 | - |
| Jun 3 | at Herkimer College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 17 | at Union County College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Union County College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 6 | Nassau Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 12 | at Nassau Community College | L, 2-0 | - | - | - | - | - |
| May 22 | at Nassau Community College | - | - | - | - | - | |
| Jun 2 | at Brookhaven College | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 3 | at Herkimer College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| April | 2 | 2 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 |
| June | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .20 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .00 | .000 |
| April | 2 | .00 | - | .00 | - |
| May | 1 | .00 | - | .00 | - |
| June | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 0 | .000 |
| April | 2 | 0 | - | 0 | - |
| May | 1 | 0 | - | 0 | - |
| June | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
| May | 1 | 0 | 0 | 0-0 | 0 |
| June | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| April | 2 | 2 | .00 | .00 | .00 |
| May | 1 | 1 | .00 | .00 | .00 |
| June | 2 | 2 | .00 | .00 | .00 |
