Mohawk Valley Community College at Suffolk CC August 30, 2024
Box Score
Mohawk Valley Community College
Suffolk CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jenna Johnson
|
0 | 0 | 1 | 0 |
|
3
Megan Canipe
|
0 | 0 | 0 | 0 |
|
4
Arissa Bolton
|
0 | 0 | 0 | 0 |
|
5
Krista Panko
|
0 | 0 | 0 | 0 |
|
7
Mallory Mower
|
0 | 0 | 0 | 0 |
|
8
Isabella Kleban
|
0 | 0 | 1 | 0 |
|
9
Jacey Hinds
|
0 | 0 | 0 | 0 |
|
10
Raegan Dalrymple
|
0 | 0 | 0 | 0 |
|
11
Alyssa Fitzpatrick
|
0 | 0 | 0 | 0 |
|
12
Brooke Burns
|
0 | 0 | 0 | 0 |
|
13
Audrey Moody
|
0 | 0 | 0 | 0 |
|
14
Taylor Beckley
|
0 | 0 | 0 | 0 |
|
16
Morgan Angus
|
0 | 0 | 0 | 0 |
|
17
Paige Malowski
|
0 | 0 | 0 | 2 |
|
22
Soren Veit-Scott
|
0 | 0 | 0 | 0 |
|
26
MiraBella Vitale
|
0 | 0 | 0 | 0 |
|
28
Arianna Petrelli
|
0 | 0 | 0 | 0 |
|
29
Pazia Grocholski
|
0 | 0 | 0 | 0 |
|
30
Alycia Mckoy
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Lizbeth Rojo
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Nina Kezys
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Arissa Bolton | 3 | 0 | 3 | 45:00 | |
| 13 - Audrey Moody | 3 | 2 | 1 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maeve Arancio | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
26:02 | Jenna Johnson (Paige Malowski) | 1 - 0 |
|
Mohawk Valley Community College
2nd
|
60:38 | Isabella Kleban (Paige Malowski) | 2 - 0 |
|
Suffolk CC
2nd
|
71:00 | Briana Alvarez (unassisted) | 2 - 1 |
|
Suffolk CC
2nd
|
78:00 | Katherine Parker (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
2nd
|
65:00 | Yellow card - Ashley Then |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| Date/Time | August 30, 2024 - 4:30 PM |
|---|---|
| Location | Selden |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joe Kosina |


