Official Volleyball Box Score
Hostos Community College at Suffolk CC
9/3/2013 at 7:00 PM
@ Suffolk County Commu
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 11 | -.091 |
| 2 | 1 | 0 | 8 | .125 |
| 3 | 5 | 0 | 10 | .500 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 11 | -.091 |
| 2 | 1 | 0 | 8 | .125 |
| 3 | 5 | 0 | 10 | .500 |
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tati-Yana Forsythe * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Winifer Martinez * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Marie McKenzie * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 2.0 |
| 5 | Ebony Williams * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 3 | 2.0 |
| 8 | Mayorin Trinidad * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Paola Martinez * | 3 | 5 | 0 | 17 | .294 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Annelly Chalas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 3 | 29 | .172 | 7 | 0 | 5 | 6 | 12 | 2 | 0 | 10 | 7 | 10.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Dill * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brittney Olazagasti * | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 5 | Kaylin Arrigo | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Shannon * | 3 | 1 | 1 | 5 | .000 | 26 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Carly Lombardo * | 2 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Jamie Brett | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kiersten Kissinger * | 3 | 3 | 2 | 5 | .200 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Vannessa Bailey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jenna Rosado | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Courtney Bocchieri * | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 26 | 8 | 53 | .340 | 26 | 18 | 4 | 3 | 21 | 8 | 0 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
