Brittney Olazagasti
4

Brittney Olazagasti

m
21
k/s
3.00
h %
.380
a/s
0.05
b/s
0.65
sa/s
0.55
d/s
1.55
Player Stats
  Overall Conference
Matches 21 13
Sets 65 41
Kills 195 128
Kills per set 3.00 3.12
Errors 52 29
Total Attacks 376 235
Total Attacks per set 5.78 5.73
Hitting Percentage .380 .421
Assists 3 3
Assists per set 0.05 0.07
Service Total Attempts 0 0
Service Aces 36 26
Service Errors 14 9
Service Aces per set 0.55 0.63
Receptions 0 0
Reception Errors 22 13
Digs 101 76
Digs per set 1.55 1.85
Block Solo 37 26
Block Assist 5 4
Block Total 42 30
Blocks per set 0.65 0.73
Block Errors 0 0
Ball Handling Errors 3 2
Points 270.5 182.0
Points per set 4.2 4.4
Matches started 20 13
Recent Results
Date Opponent Result
Oct 19 at Community College of Rhode Island L, 3-0
Oct 26 Ulster County Community College W, 3-0
Oct 26 Dutchess Community College W, 3-0
Oct 30 Hostos Community College W, 3-0
Nov 2 TBA
Nov 2 vs. Fashion Institute of Technology L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 6 1 14 .357 0 10.0
Sep 7 Monroe College L, 3-0 1 3 9 1 18 .444 0 11.0
Sep 15 at Westchester Community College W, 3-0 1 2 5 1 9 .444 0 9.0
Sep 15 at Rockland Community College W, 3-0 1 3 10 1 18 .500 0 17.0
Sep 17 Queensborough Community College W, 3-0 1 3 10 6 20 .200 0 13.5
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 18 3 26 .577 1 23.0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 9 1 14 .571 0 13.0
Sep 26 Nassau Community College W, 3-0 1 3 10 6 16 .250 0 10.0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 10 1 16 .563 2 15.0
Oct 3 at Queensborough Community College W, 3-1 1 4 13 6 30 .233 0 17.0
Oct 5 at Hostos Community College W, 3-0 1 3 11 3 21 .381 0 13.0
Oct 5 vs. Bronx Community College W, 3-0 - 2 1 1 5 .000 0 2.0
Oct 8 at Kingsborough Community College W, 3-2 1 5 14 6 33 .242 0 19.0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 13 1 25 .480 0 20.0
Oct 12 at Orange County Community College W, 3-0 1 3 7 3 20 .200 0 10.0
Oct 12 at Sullivan County Community College W, 3-0 1 2 4 0 8 .500 0 6.0
Oct 15 Kingsborough Community College W, 3-0 1 3 11 4 21 .333 0 11.0
Oct 17 at Nassau Community College W, 3-0 1 3 7 3 21 .190 0 12.0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 10 4 21 .286 0 14.0
Oct 26 Ulster County Community College W, 3-0 1 3 14 0 15 .933 0 19.0
Oct 26 Dutchess Community College W, 3-0 1 2 3 0 5 .600 0 6.0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 1 2 0 0 2 0
Sep 7 Monroe College L, 3-0 1 3 4 2 0 0 2 1
Sep 15 at Westchester Community College W, 3-0 1 2 2 0 0 0 0 0
Sep 15 at Rockland Community College W, 3-0 1 3 8 2 0 0 2 0
Sep 17 Queensborough Community College W, 3-0 1 3 4 1 1 0 2 0
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 9 3 0 0 3 0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 26 Nassau Community College W, 3-0 1 3 9 0 0 0 0 2
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 3 at Queensborough Community College W, 3-1 1 4 6 3 0 0 3 0
Oct 5 at Hostos Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 5 vs. Bronx Community College W, 3-0 - 2 1 1 0 0 1 0
Oct 8 at Kingsborough Community College W, 3-2 1 5 6 5 0 0 5 0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 9 3 2 0 5 0
Oct 12 at Orange County Community College W, 3-0 1 3 9 3 0 0 3 0
Oct 12 at Sullivan County Community College W, 3-0 1 2 2 1 0 0 1 0
Oct 15 Kingsborough Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 17 at Nassau Community College W, 3-0 1 3 9 5 0 0 5 0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 4 3 0 0 3 0
Oct 26 Ulster County Community College W, 3-0 1 3 4 1 0 0 1 0
Oct 26 Dutchess Community College W, 3-0 1 2 2 1 2 0 3 0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 at NYU   - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - -
Aug 28 at Pace   - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 0 2 0 0 0
Sep 7 Monroe College L, 3-0 1 3 0 0 1 0 3
Sep 15 at Westchester Community College W, 3-0 1 2 0 4 1 0 0
Sep 15 at Rockland Community College W, 3-0 1 3 0 5 1 0 0
Sep 17 Queensborough Community College W, 3-0 1 3 0 2 1 0 3
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 0 2 0 0 0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 0 3 2 0 1
Sep 26 Nassau Community College W, 3-0 1 3 0 0 0 0 1
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 0 5 2 0 1
Oct 3 at Queensborough Community College W, 3-1 1 4 0 1 0 0 4
Oct 5 at Hostos Community College W, 3-0 1 3 0 2 0 0 1
Oct 5 vs. Bronx Community College W, 3-0 - 2 0 0 1 0 0
Oct 8 at Kingsborough Community College W, 3-2 1 5 0 0 0 0 2
Oct 10 Fashion Institute of Technology W, 3-2 1 5 0 3 0 0 4
Oct 12 at Orange County Community College W, 3-0 1 3 0 0 0 0 0
Oct 12 at Sullivan County Community College W, 3-0 1 2 0 1 0 0 0
Oct 15 Kingsborough Community College W, 3-0 1 3 0 0 1 0 0
Oct 17 at Nassau Community College W, 3-0 1 3 0 0 2 0 0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 0 1 0 0 1
Oct 26 Ulster County Community College W, 3-0 1 3 0 4 1 0 1
Oct 26 Dutchess Community College W, 3-0 1 2 0 1 1 0 0
Oct 30 Hostos Community College W, 3-0 - - - - - - -
Nov 2 TBA   - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 65 195 3.00 52 376 5.78 .380 3 0.05 270.5 4.2
Conference 13 41 128 3.12 29 235 5.73 .421 3 0.07 182.0 4.4
Exhibition - - - - - - - - - - - -
                         
Home 9 28 85 3.04 20 148 5.29 .439 0 0.00 113.5 4.1
Away 11 35 109 3.11 31 223 6.37 .350 3 0.09 155.0 4.4
Neutral 1 2 1 0.50 1 5 2.50 .000 0 0.00 2.0 1.0
                         
Wins 18 55 158 2.87 44 311 5.65 .367 2 0.04 222.5 4.0
Losses 3 10 37 3.70 8 65 6.50 .446 1 0.10 48.0 4.8
                         
September 8 24 77 3.21 20 135 5.63 .422 1 0.04 106.5 4.4
October 13 41 118 2.88 32 241 5.88 .357 2 0.05 164.0 4.0
  m s digs d/s bs ba tot b/s
Total 21 65 101 1.55 37 5 42 0.65
Conference 13 41 76 1.85 26 4 30 0.73
Exhibition - - - - - - - -
                 
Home 9 28 39 1.39 11 5 16 0.57
Away 11 35 61 1.74 25 0 25 0.71
Neutral 1 2 1 0.50 1 0 1 0.50
                 
Wins 18 55 84 1.53 29 5 34 0.62
Losses 3 10 17 1.70 8 0 8 0.80
                 
September 8 24 39 1.63 11 1 12 0.50
October 13 41 62 1.51 26 4 30 0.73
  m s ta sa sa/s se r re
Total 21 65 0 36 0.55 14 0 22
Conference 13 41 0 26 0.63 9 0 13
Exhibition - - - - - - - -
                 
Home 9 28 0 15 0.54 7 0 13
Away 11 35 0 21 0.60 6 0 9
Neutral 1 2 0 0 0.00 1 0 0
                 
Wins 18 55 0 33 0.60 13 0 18
Losses 3 10 0 3 0.30 1 0 4
                 
September 8 24 0 18 0.75 6 0 8
October 13 41 0 18 0.44 8 0 14