Courtney Bocchieri
15

Courtney Bocchieri

m
21
k/s
1.45
h %
.547
a/s
0.00
b/s
1.24
sa/s
0.36
d/s
0.52
Player Stats
  Overall Conference
Matches 21 13
Sets 66 42
Kills 96 59
Kills per set 1.45 1.40
Errors 9 6
Total Attacks 159 92
Total Attacks per set 2.41 2.19
Hitting Percentage .547 .576
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 24 15
Service Errors 16 10
Service Aces per set 0.36 0.36
Receptions 0 0
Reception Errors 0 0
Digs 34 20
Digs per set 0.52 0.48
Block Solo 70 43
Block Assist 12 7
Block Total 82 50
Blocks per set 1.24 1.19
Block Errors 1 0
Ball Handling Errors 2 0
Points 196.0 120.5
Points per set 3.0 2.9
Matches started 15 9
Recent Results
Date Opponent Result
Oct 19 at Community College of Rhode Island L, 3-0
Oct 26 Ulster County Community College W, 3-0
Oct 26 Dutchess Community College W, 3-0
Oct 30 Hostos Community College W, 3-0
Nov 2 TBA
Nov 2 vs. Fashion Institute of Technology L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 8 0 10 .800 0 12.0
Sep 7 Monroe College L, 3-0 1 2 2 1 3 .333 0 3.0
Sep 15 at Westchester Community College W, 3-0 1 3 6 0 9 .667 0 15.5
Sep 15 at Rockland Community College W, 3-0 - 2 7 0 7 1.000 0 8.0
Sep 17 Queensborough Community College W, 3-0 1 3 2 0 11 .182 0 5.0
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 6 0 11 .545 0 12.0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 4 1 5 .600 0 7.5
Sep 26 Nassau Community College W, 3-0 - 3 2 0 5 .400 0 7.0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 8 1 10 .700 0 14.0
Oct 3 at Queensborough Community College W, 3-1 1 4 3 0 7 .429 0 12.0
Oct 5 at Hostos Community College W, 3-0 1 3 5 0 8 .625 0 8.0
Oct 5 vs. Bronx Community College W, 3-0 - 2 2 0 3 .667 0 6.0
Oct 8 at Kingsborough Community College W, 3-2 - 5 4 2 11 .182 0 14.0
Oct 10 Fashion Institute of Technology W, 3-2 - 5 7 0 10 .700 0 14.0
Oct 12 at Orange County Community College W, 3-0 1 3 3 2 6 .167 0 8.0
Oct 12 at Sullivan County Community College W, 3-0 1 3 5 1 7 .571 0 7.0
Oct 15 Kingsborough Community College W, 3-0 1 3 8 0 12 .667 0 12.0
Oct 17 at Nassau Community College W, 3-0 - 3 3 0 5 .600 0 11.0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 4 1 8 .375 0 4.0
Oct 26 Ulster County Community College W, 3-0 1 3 5 0 9 .556 0 8.0
Oct 26 Dutchess Community College W, 3-0 1 3 2 0 2 1.000 0 8.0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 0 3 0 0 3 0
Sep 7 Monroe College L, 3-0 1 2 0 0 2 0 2 0
Sep 15 at Westchester Community College W, 3-0 1 3 2 4 1 1 5 0
Sep 15 at Rockland Community College W, 3-0 - 2 2 1 0 0 1 0
Sep 17 Queensborough Community College W, 3-0 1 3 2 2 2 0 4 1
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 0 5 0 0 5 0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 0 1 1 0 2 0
Sep 26 Nassau Community College W, 3-0 - 3 1 3 0 0 3 0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 0 4 0 0 4 0
Oct 3 at Queensborough Community College W, 3-1 1 4 5 7 0 0 7 0
Oct 5 at Hostos Community College W, 3-0 1 3 3 3 0 0 3 1
Oct 5 vs. Bronx Community College W, 3-0 - 2 3 2 0 0 2 0
Oct 8 at Kingsborough Community College W, 3-2 - 5 4 9 0 0 9 0
Oct 10 Fashion Institute of Technology W, 3-2 - 5 0 4 2 0 6 0
Oct 12 at Orange County Community College W, 3-0 1 3 5 5 0 0 5 0
Oct 12 at Sullivan County Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 15 Kingsborough Community College W, 3-0 1 3 0 4 0 0 4 0
Oct 17 at Nassau Community College W, 3-0 - 3 1 8 0 0 8 0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 2 0 0 0 0 0
Oct 26 Ulster County Community College W, 3-0 1 3 2 3 0 0 3 0
Oct 26 Dutchess Community College W, 3-0 1 3 2 2 2 0 4 0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 at NYU   - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - -
Aug 28 at Pace   - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - -
Sep 3 Hostos Community College W, 3-0 1 3 0 1 0 0 0
Sep 7 Monroe College L, 3-0 1 2 0 0 0 0 0
Sep 15 at Westchester Community College W, 3-0 1 3 0 5 1 0 0
Sep 15 at Rockland Community College W, 3-0 - 2 0 0 0 0 0
Sep 17 Queensborough Community College W, 3-0 1 3 0 0 0 0 0
Sep 19 at Fashion Institute of Technology L, 3-1 1 4 0 1 0 0 0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 0 2 0 0 0
Sep 26 Nassau Community College W, 3-0 - 3 0 2 1 0 0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 0 2 0 0 0
Oct 3 at Queensborough Community College W, 3-1 1 4 0 2 3 0 0
Oct 5 at Hostos Community College W, 3-0 1 3 0 0 2 0 0
Oct 5 vs. Bronx Community College W, 3-0 - 2 0 2 1 0 0
Oct 8 at Kingsborough Community College W, 3-2 - 5 0 1 2 0 0
Oct 10 Fashion Institute of Technology W, 3-2 - 5 0 2 0 0 0
Oct 12 at Orange County Community College W, 3-0 1 3 0 0 1 0 0
Oct 12 at Sullivan County Community College W, 3-0 1 3 0 1 0 0 0
Oct 15 Kingsborough Community College W, 3-0 1 3 0 0 0 0 0
Oct 17 at Nassau Community College W, 3-0 - 3 0 0 1 0 0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 0 0 2 0 0
Oct 26 Ulster County Community College W, 3-0 1 3 0 0 1 0 0
Oct 26 Dutchess Community College W, 3-0 1 3 0 3 1 0 0
Oct 30 Hostos Community College W, 3-0 - - - - - - -
Nov 2 TBA   - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 66 96 1.45 9 159 2.41 .547 0 0.00 196.0 3.0
Conference 13 42 59 1.40 6 92 2.19 .576 0 0.00 120.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 9 28 40 1.43 2 67 2.39 .567 0 0.00 76.5 2.7
Away 11 36 54 1.50 7 89 2.47 .528 0 0.00 113.5 3.2
Neutral 1 2 2 1.00 0 3 1.50 .667 0 0.00 6.0 3.0
                         
Wins 18 57 84 1.47 7 137 2.40 .562 0 0.00 177.0 3.1
Losses 3 9 12 1.33 2 22 2.44 .455 0 0.00 19.0 2.1
                         
September 8 23 37 1.61 2 61 2.65 .574 0 0.00 70.0 3.0
October 13 43 59 1.37 7 98 2.28 .531 0 0.00 126.0 2.9
  m s digs d/s bs ba tot b/s
Total 21 66 34 0.52 70 12 82 1.24
Conference 13 42 20 0.48 43 7 50 1.19
Exhibition - - - - - - - -
                 
Home 9 28 7 0.25 22 9 31 1.11
Away 11 36 24 0.67 46 3 49 1.36
Neutral 1 2 3 1.50 2 0 2 1.00
                 
Wins 18 57 32 0.56 65 10 75 1.32
Losses 3 9 2 0.22 5 2 7 0.78
                 
September 8 23 7 0.30 19 6 25 1.09
October 13 43 27 0.63 51 6 57 1.33
  m s ta sa sa/s se r re
Total 21 66 0 24 0.36 16 0 0
Conference 13 42 0 15 0.36 10 0 0
Exhibition - - - - - - - -
                 
Home 9 28 0 10 0.36 3 0 0
Away 11 36 0 12 0.33 12 0 0
Neutral 1 2 0 2 1.00 1 0 0
                 
Wins 18 57 0 23 0.40 14 0 0
Losses 3 9 0 1 0.11 2 0 0
                 
September 8 23 0 11 0.48 2 0 0
October 13 43 0 13 0.30 14 0 0