Vannessa Bailey
11

Vannessa Bailey

m
21
k/s
1.39
h %
.397
a/s
0.00
b/s
1.15
sa/s
0.02
d/s
0.11
Player Stats
  Overall Conference
Matches 21 13
Sets 61 40
Kills 85 58
Kills per set 1.39 1.45
Errors 23 16
Total Attacks 156 105
Total Attacks per set 2.56 2.63
Hitting Percentage .397 .400
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 2 1
Service Aces per set 0.02 0.03
Receptions 0 0
Reception Errors 1 1
Digs 7 4
Digs per set 0.11 0.10
Block Solo 57 36
Block Assist 13 8
Block Total 70 44
Blocks per set 1.15 1.10
Block Errors 1 0
Ball Handling Errors 3 0
Points 149.5 99.0
Points per set 2.5 2.5
Matches started 13 9
Recent Results
Date Opponent Result
Oct 19 at Community College of Rhode Island L, 3-0
Oct 26 Ulster County Community College W, 3-0
Oct 26 Dutchess Community College W, 3-0
Oct 30 Hostos Community College W, 3-0
Nov 2 TBA
Nov 2 vs. Fashion Institute of Technology L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 - 1 1 0 1 1.000 0 1.0
Sep 7 Monroe College L, 3-0 - 2 2 0 3 .667 0 3.0
Sep 15 at Westchester Community College W, 3-0 - 2 5 1 8 .500 0 8.0
Sep 15 at Rockland Community College W, 3-0 1 2 6 0 8 .750 0 8.0
Sep 17 Queensborough Community College W, 3-0 - 3 3 0 5 .600 0 5.5
Sep 19 at Fashion Institute of Technology L, 3-1 1 3 6 1 11 .455 0 10.0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 2 1 4 .250 0 2.0
Sep 26 Nassau Community College W, 3-0 1 3 7 2 12 .417 0 9.0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 5 1 7 .571 0 8.0
Oct 3 at Queensborough Community College W, 3-1 - 3 2 0 7 .286 0 9.0
Oct 5 at Hostos Community College W, 3-0 1 3 4 2 10 .200 0 9.0
Oct 5 vs. Bronx Community College W, 3-0 1 2 1 0 1 1.000 0 1.0
Oct 8 at Kingsborough Community College W, 3-2 1 5 6 3 13 .231 0 15.0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 6 2 10 .400 0 11.0
Oct 12 at Orange County Community College W, 3-0 - 3 1 3 4 -.500 0 3.0
Oct 12 at Sullivan County Community College W, 3-0 - 3 3 0 3 1.000 0 3.0
Oct 15 Kingsborough Community College W, 3-0 1 3 5 1 10 .400 0 8.0
Oct 17 at Nassau Community College W, 3-0 1 3 3 2 10 .100 0 6.0
Oct 19 at Community College of Rhode Island L, 3-0 - 3 3 1 5 .400 0 8.0
Oct 26 Ulster County Community College W, 3-0 1 3 5 2 9 .333 0 9.0
Oct 26 Dutchess Community College W, 3-0 1 3 9 1 15 .533 0 13.0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at NYU   - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - -
Aug 28 at Pace   - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - -
Sep 3 Hostos Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 7 Monroe College L, 3-0 - 2 0 0 2 0 2 0
Sep 15 at Westchester Community College W, 3-0 - 2 2 3 0 1 3 0
Sep 15 at Rockland Community College W, 3-0 1 2 0 2 0 0 2 0
Sep 17 Queensborough Community College W, 3-0 - 3 0 1 3 0 4 2
Sep 19 at Fashion Institute of Technology L, 3-1 1 3 0 4 0 0 4 0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 26 Nassau Community College W, 3-0 1 3 0 2 0 0 2 0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 0 3 0 0 3 0
Oct 3 at Queensborough Community College W, 3-1 - 3 1 6 0 0 6 0
Oct 5 at Hostos Community College W, 3-0 1 3 0 5 0 0 5 1
Oct 5 vs. Bronx Community College W, 3-0 1 2 0 0 0 0 0 0
Oct 8 at Kingsborough Community College W, 3-2 1 5 1 9 0 0 9 0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 0 3 4 0 7 0
Oct 12 at Orange County Community College W, 3-0 - 3 2 2 0 0 2 0
Oct 12 at Sullivan County Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 15 Kingsborough Community College W, 3-0 1 3 0 3 0 0 3 0
Oct 17 at Nassau Community College W, 3-0 1 3 1 3 0 0 3 0
Oct 19 at Community College of Rhode Island L, 3-0 - 3 0 5 0 0 5 0
Oct 26 Ulster County Community College W, 3-0 1 3 0 3 2 0 5 0
Oct 26 Dutchess Community College W, 3-0 1 3 0 3 2 0 5 0
Oct 30 Hostos Community College W, 3-0 - - - - - - - -
Nov 2 TBA   - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 at NYU   - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - -
Aug 28 at Pace   - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - -
Sep 3 Hostos Community College W, 3-0 - 1 0 0 1 0 0
Sep 7 Monroe College L, 3-0 - 2 0 0 0 0 0
Sep 15 at Westchester Community College W, 3-0 - 2 0 0 0 0 0
Sep 15 at Rockland Community College W, 3-0 1 2 0 0 0 0 1
Sep 17 Queensborough Community College W, 3-0 - 3 0 0 0 0 0
Sep 19 at Fashion Institute of Technology L, 3-1 1 3 0 0 0 0 0
Sep 24 Borough of Manhattan Community College W, 3-0 1 3 0 0 0 0 0
Sep 26 Nassau Community College W, 3-0 1 3 0 0 0 0 0
Oct 1 at Borough of Manhattan Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 at Queensborough Community College W, 3-1 - 3 0 1 1 0 0
Oct 5 at Hostos Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Bronx Community College W, 3-0 1 2 0 0 0 0 0
Oct 8 at Kingsborough Community College W, 3-2 1 5 0 0 0 0 0
Oct 10 Fashion Institute of Technology W, 3-2 1 5 0 0 0 0 0
Oct 12 at Orange County Community College W, 3-0 - 3 0 0 0 0 0
Oct 12 at Sullivan County Community College W, 3-0 - 3 0 0 0 0 0
Oct 15 Kingsborough Community College W, 3-0 1 3 0 0 0 0 0
Oct 17 at Nassau Community College W, 3-0 1 3 0 0 0 0 0
Oct 19 at Community College of Rhode Island L, 3-0 - 3 0 0 0 0 0
Oct 26 Ulster County Community College W, 3-0 1 3 0 0 0 0 0
Oct 26 Dutchess Community College W, 3-0 1 3 0 0 0 0 0
Oct 30 Hostos Community College W, 3-0 - - - - - - -
Nov 2 TBA   - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 61 85 1.39 23 156 2.56 .397 0 0.00 149.5 2.5
Conference 13 40 58 1.45 16 105 2.63 .400 0 0.00 99.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 26 40 1.54 9 69 2.65 .449 0 0.00 61.5 2.4
Away 11 33 44 1.33 14 86 2.61 .349 0 0.00 87.0 2.6
Neutral 1 2 1 0.50 0 1 0.50 1.000 0 0.00 1.0 0.5
                         
Wins 18 53 74 1.40 21 137 2.58 .387 0 0.00 128.5 2.4
Losses 3 8 11 1.38 2 19 2.38 .474 0 0.00 21.0 2.6
                         
September 8 19 32 1.68 5 52 2.74 .519 0 0.00 46.5 2.4
October 13 42 53 1.26 18 104 2.48 .337 0 0.00 103.0 2.5
  m s digs d/s bs ba tot b/s
Total 21 61 7 0.11 57 13 70 1.15
Conference 13 40 4 0.10 36 8 44 1.10
Exhibition - - - - - - - -
                 
Home 9 26 0 0.00 15 13 28 1.08
Away 11 33 7 0.21 42 0 42 1.27
Neutral 1 2 0 0.00 0 0 0 0.00
                 
Wins 18 53 7 0.13 48 11 59 1.11
Losses 3 8 0 0.00 9 2 11 1.38
                 
September 8 19 2 0.11 12 5 17 0.89
October 13 42 5 0.12 45 8 53 1.26
  m s ta sa sa/s se r re
Total 21 61 0 1 0.02 2 0 1
Conference 13 40 0 1 0.03 1 0 1
Exhibition - - - - - - - -
                 
Home 9 26 0 0 0.00 1 0 0
Away 11 33 0 1 0.03 1 0 1
Neutral 1 2 0 0 0.00 0 0 0
                 
Wins 18 53 0 1 0.02 2 0 1
Losses 3 8 0 0 0.00 0 0 0
                 
September 8 19 0 0 0.00 1 0 1
October 13 42 0 1 0.02 1 0 0