Official Volleyball Box Score
Suffolk CC vs. Dutchess Community C
10/10/2015 at 1:15 PM
@ Ulster Community Col
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Morgan Tiska * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Megan Brewer * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Dora Mayen * | 3 | 8 | 0 | 9 | .889 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Kaylin Arrigo * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenzie Moran * | 3 | 2 | 2 | 6 | .000 | 28 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jessica Muse | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Dynasia Simmons | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 30 | 7 | 56 | .411 | 28 | 7 | 8 | 0 | 22 | 3 | 4 | 0 | 0 | 42.0 | ||
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Junniha Morales * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adriana Spucches * | 3 | 1 | 4 | 8 | -.375 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2.0 |
| 10 | Rachel Flynn * | 3 | 1 | 6 | 18 | -.278 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Samirah Monroe * | 3 | 2 | 10 | 16 | -.500 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Brittany Palmer * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Amanda Matthews * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 2.0 |
| 16 | Shana-kay Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 22 | 61 | -.197 | 9 | 3 | 4 | 0 | 32 | 0 | 0 | 8 | 3 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
