Kaylin Arrigo
- OH
- Suffolk CC
m
17
k/s
0.61
h %
.021
a/s
0.00
b/s
0.05
sa/s
0.53
d/s
1.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 57 | - |
| Kills | 35 | - |
| Kills per set | 0.61 | - |
| Errors | 32 | - |
| Total Attacks | 142 | - |
| Total Attacks per set | 2.49 | - |
| Hitting Percentage | .021 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 30 | - |
| Service Errors | 31 | - |
| Service Aces per set | 0.53 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 86 | - |
| Digs per set | 1.51 | - |
| Block Solo | 2 | - |
| Block Assist | 1 | - |
| Block Total | 3 | - |
| Blocks per set | 0.05 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 67.5 | - |
| Points per set | 1.2 | - |
| Matches started | 16 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 5.0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 3.0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 3.0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 7.0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 5.0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 8.0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 15 | Nassau Community College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 4.0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 3 | 4 | 7 | -.143 | 0 | 6.0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 2 | 4 | 17 | -.118 | 0 | 2.0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 6.5 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 0 | 7 | 5 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 35 | 0.61 | 32 | 142 | 2.49 | .021 | 0 | 0.00 | 67.5 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 18 | 0.67 | 13 | 66 | 2.44 | .076 | 0 | 0.00 | 30.5 | 1.1 |
| Away | 7 | 24 | 16 | 0.67 | 15 | 65 | 2.71 | .015 | 0 | 0.00 | 32.0 | 1.3 |
| Neutral | 2 | 6 | 1 | 0.17 | 4 | 11 | 1.83 | -.273 | 0 | 0.00 | 5.0 | 0.8 |
| Wins | 10 | 34 | 23 | 0.68 | 19 | 77 | 2.26 | .052 | 0 | 0.00 | 40.0 | 1.2 |
| Losses | 7 | 23 | 12 | 0.52 | 13 | 65 | 2.83 | -.015 | 0 | 0.00 | 27.5 | 1.2 |
| September | 5 | 15 | 11 | 0.73 | 7 | 39 | 2.60 | .103 | 0 | 0.00 | 16.0 | 1.1 |
| October | 12 | 42 | 24 | 0.57 | 25 | 103 | 2.45 | -.010 | 0 | 0.00 | 51.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 86 | 1.51 | 2 | 1 | 3 | 0.05 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 27 | 1.00 | 2 | 1 | 3 | 0.11 |
| Away | 7 | 24 | 51 | 2.13 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 34 | 53 | 1.56 | 1 | 0 | 1 | 0.03 |
| Losses | 7 | 23 | 33 | 1.43 | 1 | 1 | 2 | 0.09 |
| September | 5 | 15 | 21 | 1.40 | 2 | 0 | 2 | 0.13 |
| October | 12 | 42 | 65 | 1.55 | 0 | 1 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 0 | 30 | 0.53 | 31 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 10 | 0.37 | 13 | 0 | 0 |
| Away | 7 | 24 | 0 | 16 | 0.67 | 12 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 4 | 0.67 | 6 | 0 | 0 |
| Wins | 10 | 34 | 0 | 16 | 0.47 | 18 | 0 | 0 |
| Losses | 7 | 23 | 0 | 14 | 0.61 | 13 | 0 | 0 |
| September | 5 | 15 | 0 | 3 | 0.20 | 7 | 0 | 0 |
| October | 12 | 42 | 0 | 27 | 0.64 | 24 | 0 | 0 |
