Jessica Muse
- RS
- Suffolk CC
m
13
k/s
0.54
h %
.145
a/s
0.02
b/s
0.07
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | - |
| Sets | 41 | - |
| Kills | 22 | - |
| Kills per set | 0.54 | - |
| Errors | 12 | - |
| Total Attacks | 69 | - |
| Total Attacks per set | 1.68 | - |
| Hitting Percentage | .145 | - |
| Assists | 1 | - |
| Assists per set | 0.02 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 6 | - |
| Digs per set | 0.15 | - |
| Block Solo | 1 | - |
| Block Assist | 2 | - |
| Block Total | 3 | - |
| Blocks per set | 0.07 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 24.0 | - |
| Points per set | 0.6 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | Westchester Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Sullivan County Community College | W, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | - | 4 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | - | 3 | 4 | 1 | 5 | .600 | 0 | 4.0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 17 | at Hostos Community College | W, 3-1 | - | 4 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 17 | at Bronx Community College | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | - | 4 | 1 | 3 | 5 | -.400 | 0 | 1.5 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | - | 5 | 2 | 2 | 9 | .000 | 0 | 3.5 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Sullivan County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | - | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Sullivan County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 22 | 0.54 | 12 | 69 | 1.68 | .145 | 1 | 0.02 | 24.0 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 3 | 0.21 | 3 | 18 | 1.29 | .000 | 1 | 0.07 | 4.5 | 0.3 |
| Away | 6 | 21 | 12 | 0.57 | 8 | 41 | 1.95 | .098 | 0 | 0.00 | 12.5 | 0.6 |
| Neutral | 2 | 6 | 7 | 1.17 | 1 | 10 | 1.67 | .600 | 0 | 0.00 | 7.0 | 1.2 |
| Wins | 8 | 26 | 18 | 0.69 | 6 | 45 | 1.73 | .267 | 0 | 0.00 | 19.5 | 0.8 |
| Losses | 5 | 15 | 4 | 0.27 | 6 | 24 | 1.60 | -.083 | 1 | 0.07 | 4.5 | 0.3 |
| September | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 11 | 39 | 22 | 0.56 | 12 | 68 | 1.74 | .147 | 1 | 0.03 | 24.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 6 | 0.15 | 1 | 2 | 3 | 0.07 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 3 | 0.21 | 1 | 1 | 2 | 0.14 |
| Away | 6 | 21 | 3 | 0.14 | 0 | 1 | 1 | 0.05 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 26 | 5 | 0.19 | 1 | 1 | 2 | 0.08 |
| Losses | 5 | 15 | 1 | 0.07 | 0 | 1 | 1 | 0.07 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 11 | 39 | 6 | 0.15 | 1 | 2 | 3 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 15 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 11 | 39 | 0 | 0 | 0.00 | 0 | 0 | 0 |
