Morgan Tiska
- RS
- Suffolk CC
m
17
k/s
1.74
h %
.212
a/s
0.11
b/s
0.65
sa/s
0.25
d/s
1.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 57 | - |
| Kills | 99 | - |
| Kills per set | 1.74 | - |
| Errors | 48 | - |
| Total Attacks | 241 | - |
| Total Attacks per set | 4.23 | - |
| Hitting Percentage | .212 | - |
| Assists | 6 | - |
| Assists per set | 0.11 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 14 | - |
| Service Errors | 19 | - |
| Service Aces per set | 0.25 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 80 | - |
| Digs per set | 1.40 | - |
| Block Solo | 26 | - |
| Block Assist | 11 | - |
| Block Total | 37 | - |
| Blocks per set | 0.65 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 144.5 | - |
| Points per set | 2.5 | - |
| Matches started | 17 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 4 | 4 | 11 | .000 | 6 | 6.0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 4.0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 11.5 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 1 | 4 | 14 | -.214 | 0 | 6.0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 6.0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 6.0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 7 | 3 | 16 | .250 | 0 | 12.0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 7.0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 7.5 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 6.0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 9 | 3 | 16 | .375 | 0 | 14.5 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 11 | 1 | 18 | .556 | 0 | 13.0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 3 | 4 | 15 | -.067 | 0 | 8.0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 10 | 5 | 20 | .250 | 0 | 10.5 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 12 | 6 | 25 | .240 | 0 | 15.5 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 6 | 3 | 0 | 0 | 3 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 6 | 3 | 0 | 0 | 3 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 13 | 4 | 1 | 0 | 5 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 9 | 2 | 2 | 0 | 4 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 9 | 2 | 3 | 0 | 5 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 99 | 1.74 | 48 | 241 | 4.23 | .212 | 6 | 0.11 | 144.5 | 2.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 50 | 1.85 | 26 | 119 | 4.41 | .202 | 6 | 0.22 | 64.5 | 2.4 |
| Away | 7 | 24 | 39 | 1.63 | 19 | 98 | 4.08 | .204 | 0 | 0.00 | 66.5 | 2.8 |
| Neutral | 2 | 6 | 10 | 1.67 | 3 | 24 | 4.00 | .292 | 0 | 0.00 | 13.5 | 2.3 |
| Wins | 10 | 34 | 70 | 2.06 | 26 | 145 | 4.26 | .303 | 6 | 0.18 | 96.0 | 2.8 |
| Losses | 7 | 23 | 29 | 1.26 | 22 | 96 | 4.17 | .073 | 0 | 0.00 | 48.5 | 2.1 |
| September | 5 | 15 | 22 | 1.47 | 15 | 60 | 4.00 | .117 | 6 | 0.40 | 32.5 | 2.2 |
| October | 12 | 42 | 77 | 1.83 | 33 | 181 | 4.31 | .243 | 0 | 0.00 | 112.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 80 | 1.40 | 26 | 11 | 37 | 0.65 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 34 | 1.26 | 9 | 5 | 14 | 0.52 |
| Away | 7 | 24 | 37 | 1.54 | 15 | 5 | 20 | 0.83 |
| Neutral | 2 | 6 | 9 | 1.50 | 2 | 1 | 3 | 0.50 |
| Wins | 10 | 34 | 48 | 1.41 | 14 | 6 | 20 | 0.59 |
| Losses | 7 | 23 | 32 | 1.39 | 12 | 5 | 17 | 0.74 |
| September | 5 | 15 | 5 | 0.33 | 5 | 1 | 6 | 0.40 |
| October | 12 | 42 | 75 | 1.79 | 21 | 10 | 31 | 0.74 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 0 | 14 | 0.25 | 19 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 3 | 0.11 | 5 | 0 | 0 |
| Away | 7 | 24 | 0 | 10 | 0.42 | 13 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Wins | 10 | 34 | 0 | 9 | 0.26 | 12 | 0 | 0 |
| Losses | 7 | 23 | 0 | 5 | 0.22 | 7 | 0 | 0 |
| September | 5 | 15 | 0 | 5 | 0.33 | 4 | 0 | 0 |
| October | 12 | 42 | 0 | 9 | 0.21 | 15 | 0 | 0 |
