Official Volleyball Box Score
Kingsborough Communi at Suffolk CC
10/4/2018 at 7:30 PM
@ Suffolk CC
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thamina Shoel | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lynese Surles * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Desirae Decoo * | 2 | 0 | 1 | 8 | -.125 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Estrella Bello * | 3 | 4 | 6 | 30 | -.067 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Arielle Baez | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kinga Kupras * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Daiana Garcia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Teesdale * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Barbara Curillova * | 3 | 2 | 0 | 8 | .250 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 2.0 |
| 12 | Prishany Skinner | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Aya Nakhlawi | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 19 | 98 | -.071 | 8 | 7 | 6 | 8 | 54 | 0 | 0 | 0 | 8 | 19.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Piro * | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Karen Barrera * | 3 | 4 | 1 | 5 | .600 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Marissa Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Mahnke | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Giselle Fernandez * | 3 | 7 | 1 | 8 | .750 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Chrissy Hobson * | 3 | 8 | 3 | 13 | .385 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Jacqueline O'Neill * | 3 | 9 | 2 | 12 | .583 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Jessica Carey | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Fabian | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allison Parker * | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 10 | 58 | .466 | 35 | 12 | 9 | 0 | 26 | 2 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
