Official Volleyball Box Score
Suffolk CC vs. Nassau Community College
10/27/2018 at 12:00 AM
@ Orange CC
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | .394 |
| 2 | 18 | 11 | 60 | .117 |
| 3 | 15 | 2 | 34 | .382 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Destiny Knox * | 3 | 11 | 3 | 31 | .258 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Alicja Zaborowska * | 3 | 11 | 3 | 25 | .320 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Emily Kaufmann * | 3 | 14 | 3 | 28 | .393 | 1 | 5 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Maria Micolo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Genesis Zepeda * | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 2 | 11 | 1 | 1 | 1 | 1 | 7.5 |
| 13 | Rachel Foley * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jamie Demmett * | 3 | 3 | 4 | 20 | -.050 | 37 | 2 | 3 | 0 | 8 | 0 | 1 | 1 | 1 | 5.5 |
| Totals | 47 | 15 | 127 | .252 | 41 | 12 | 8 | 2 | 57 | 1 | 2 | 2 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
