Jaelyn Conquest
m
18
k/s
2.79
h %
.437
a/s
0.02
b/s
0.38
sa/s
0.60
d/s
2.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 4 |
| Sets | 58 | 13 |
| Kills | 162 | 36 |
| Kills per set | 2.79 | 2.77 |
| Errors | 40 | 10 |
| Total Attacks | 279 | 68 |
| Total Attacks per set | 4.81 | 5.23 |
| Hitting Percentage | .437 | .382 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 35 | 4 |
| Service Errors | 39 | 11 |
| Service Aces per set | 0.60 | 0.31 |
| Receptions | 13 | 0 |
| Reception Errors | 24 | 9 |
| Digs | 128 | 34 |
| Digs per set | 2.21 | 2.62 |
| Block Solo | 17 | 2 |
| Block Assist | 5 | 1 |
| Block Total | 22 | 3 |
| Blocks per set | 0.38 | 0.23 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 216.5 | 42.5 |
| Points per set | 3.7 | 3.3 |
| Matches started | 18 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Rockland Community College | W, 3-0 |
| Oct 12 | Westchester Community College | W, 3-0 |
| Oct 19 | at Sullivan County Community College | W, 3-0 |
| Oct 19 | at Orange County Community College | W, 3-0 |
| Oct 24 | Orange County Community College | W, 3-0 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Jefferson Community College | L, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 1 | 6.5 |
| Aug 30 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | Monroe College | L, 3-0 | 1 | 3 | 2 | 2 | 17 | .000 | 0 | 5.0 |
| Sep 10 | at Nassau Community College | W, 3-0 | 1 | 3 | 14 | 2 | 18 | .667 | 0 | 20.0 |
| Sep 12 | vs. Kingsborough Community College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 12.0 |
| Sep 21 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 7 | 4 | 18 | .167 | 0 | 10.5 |
| Sep 21 | at Dutchess Community College | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 0 | 4.5 |
| Sep 26 | at Queensborough Community College | L, 3-1 | 1 | 4 | 10 | 3 | 16 | .438 | 0 | 13.5 |
| Sep 28 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 11.0 |
| Oct 1 | Nassau Community College | W, 3-1 | 1 | 4 | 12 | 2 | 16 | .625 | 0 | 14.0 |
| Oct 3 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 11 | 3 | 17 | .471 | 0 | 12.0 |
| Oct 5 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 12 | 0 | 18 | .667 | 0 | 12.0 |
| Oct 5 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 12 | 3 | 18 | .500 | 0 | 16.0 |
| Oct 10 | Queensborough Community College | W, 3-2 | 1 | 5 | 16 | 3 | 24 | .542 | 0 | 21.0 |
| Oct 12 | Rockland Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 12.0 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 8.0 |
| Oct 19 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 11.0 |
| Oct 19 | at Orange County Community College | W, 3-0 | 1 | 3 | 9 | 3 | 15 | .400 | 0 | 10.5 |
| Oct 24 | Orange County Community College | W, 3-0 | 1 | 3 | 13 | 1 | 20 | .600 | 0 | 17.0 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Jefferson Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Nassau Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Kingsborough Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| Sep 21 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | at Dutchess Community College | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Queensborough Community College | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 1 |
| Sep 28 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 1 | Nassau Community College | W, 3-1 | 1 | 4 | 12 | 2 | 0 | 0 | 2 | 0 |
| Oct 3 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Oct 10 | Queensborough Community College | W, 3-2 | 1 | 5 | 14 | 2 | 0 | 0 | 2 | 0 |
| Oct 12 | Rockland Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Orange County Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Orange County Community College | W, 3-0 | 1 | 3 | 8 | 3 | 0 | 0 | 3 | 0 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 # | at Onondaga Community College | - | - | - | - | - | - | - | |
| Sep 5 | Monroe College | L, 3-0 | 1 | 3 | 12 | 3 | 6 | 13 | 1 |
| Sep 10 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 3 |
| Sep 12 | vs. Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 1 |
| Sep 21 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 4 |
| Sep 21 | at Dutchess Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 28 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 1 |
| Oct 1 | Nassau Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| Oct 5 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 |
| Oct 5 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 10 | Queensborough Community College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 3 |
| Oct 12 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 1 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| Oct 19 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 |
| Oct 19 | at Orange County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| Oct 24 | Orange County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 162 | 2.79 | 40 | 279 | 4.81 | .437 | 1 | 0.02 | 216.5 | 3.7 |
| Conference | 4 | 13 | 36 | 2.77 | 10 | 68 | 5.23 | .382 | 0 | 0.00 | 42.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 81 | 3.00 | 16 | 143 | 5.30 | .455 | 0 | 0.00 | 105.0 | 3.9 |
| Away | 7 | 21 | 61 | 2.90 | 19 | 101 | 4.81 | .416 | 1 | 0.05 | 78.0 | 3.7 |
| Neutral | 3 | 10 | 20 | 2.00 | 5 | 35 | 3.50 | .429 | 0 | 0.00 | 33.5 | 3.4 |
| Wins | 13 | 41 | 126 | 3.07 | 28 | 199 | 4.85 | .492 | 0 | 0.00 | 169.0 | 4.1 |
| Losses | 5 | 17 | 36 | 2.12 | 12 | 80 | 4.71 | .300 | 1 | 0.06 | 47.5 | 2.8 |
| August | 1 | 3 | 5 | 1.67 | 3 | 11 | 3.67 | .182 | 1 | 0.33 | 6.5 | 2.2 |
| September | 7 | 22 | 50 | 2.27 | 14 | 95 | 4.32 | .379 | 0 | 0.00 | 76.5 | 3.5 |
| October | 10 | 33 | 107 | 3.24 | 23 | 173 | 5.24 | .486 | 0 | 0.00 | 133.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 128 | 2.21 | 17 | 5 | 22 | 0.38 |
| Conference | 4 | 13 | 34 | 2.62 | 2 | 1 | 3 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 72 | 2.67 | 10 | 0 | 10 | 0.37 |
| Away | 7 | 21 | 43 | 2.05 | 2 | 4 | 6 | 0.29 |
| Neutral | 3 | 10 | 13 | 1.30 | 5 | 1 | 6 | 0.60 |
| Wins | 13 | 41 | 89 | 2.17 | 15 | 2 | 17 | 0.41 |
| Losses | 5 | 17 | 39 | 2.29 | 2 | 3 | 5 | 0.29 |
| August | 1 | 3 | 7 | 2.33 | 0 | 1 | 1 | 0.33 |
| September | 7 | 22 | 31 | 1.41 | 6 | 3 | 9 | 0.41 |
| October | 10 | 33 | 90 | 2.73 | 11 | 1 | 12 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 12 | 35 | 0.60 | 39 | 13 | 24 |
| Conference | 4 | 13 | 0 | 4 | 0.31 | 11 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 12 | 14 | 0.52 | 21 | 13 | 9 |
| Away | 7 | 21 | 0 | 13 | 0.62 | 10 | 0 | 9 |
| Neutral | 3 | 10 | 0 | 8 | 0.80 | 8 | 0 | 6 |
| Wins | 13 | 41 | 0 | 27 | 0.66 | 23 | 0 | 18 |
| Losses | 5 | 17 | 12 | 8 | 0.47 | 16 | 13 | 6 |
| August | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| September | 7 | 22 | 12 | 19 | 0.86 | 18 | 13 | 10 |
| October | 10 | 33 | 0 | 15 | 0.45 | 20 | 0 | 14 |
