Kayla Mahnke
m
18
k/s
1.39
h %
.357
a/s
0.02
b/s
0.86
sa/s
0.07
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 4 |
| Sets | 59 | 13 |
| Kills | 82 | 21 |
| Kills per set | 1.39 | 1.62 |
| Errors | 22 | 6 |
| Total Attacks | 168 | 45 |
| Total Attacks per set | 2.85 | 3.46 |
| Hitting Percentage | .357 | .333 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 8 | 4 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 6 | 3 |
| Digs | 20 | 3 |
| Digs per set | 0.34 | 0.23 |
| Block Solo | 40 | 11 |
| Block Assist | 11 | 2 |
| Block Total | 51 | 13 |
| Blocks per set | 0.86 | 1.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 131.5 | 33.0 |
| Points per set | 2.2 | 2.5 |
| Matches started | 18 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Rockland Community College | W, 3-0 |
| Oct 12 | Westchester Community College | W, 3-0 |
| Oct 19 | at Sullivan County Community College | W, 3-0 |
| Oct 19 | at Orange County Community College | W, 3-0 |
| Oct 24 | Orange County Community College | W, 3-0 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Jefferson Community College | L, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 2.0 |
| Aug 30 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | Monroe College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 10 | at Nassau Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 4.0 |
| Sep 12 | vs. Kingsborough Community College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Sep 21 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 6 | 4 | 17 | .118 | 0 | 8.5 |
| Sep 21 | at Dutchess Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 9.5 |
| Sep 26 | at Queensborough Community College | L, 3-1 | 1 | 4 | 7 | 5 | 16 | .125 | 0 | 11.5 |
| Sep 28 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 8.5 |
| Oct 1 | Nassau Community College | W, 3-1 | 1 | 4 | 8 | 0 | 10 | .800 | 0 | 14.0 |
| Oct 3 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 7.5 |
| Oct 5 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 10.0 |
| Oct 5 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Oct 10 | Queensborough Community College | W, 3-2 | 1 | 5 | 8 | 1 | 11 | .636 | 0 | 13.0 |
| Oct 12 | Rockland Community College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 6.0 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Oct 19 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 5.5 |
| Oct 19 | at Orange County Community College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 9.5 |
| Oct 24 | Orange County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 21 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 21 | at Dutchess Community College | W, 3-0 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 0 |
| Sep 26 | at Queensborough Community College | L, 3-1 | 1 | 4 | 2 | 4 | 1 | 0 | 5 | 1 |
| Sep 28 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 1 | 4 | 1 | 0 | 5 | 0 |
| Oct 1 | Nassau Community College | W, 3-1 | 1 | 4 | 1 | 5 | 0 | 0 | 5 | 0 |
| Oct 3 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | 0 |
| Oct 5 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 5 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Queensborough Community College | W, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 5 | 0 |
| Oct 12 | Rockland Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | at Orange County Community College | W, 3-0 | 1 | 3 | 2 | 3 | 1 | 0 | 4 | 0 |
| Oct 24 | Orange County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 # | at Onondaga Community College | - | - | - | - | - | - | - | |
| Sep 5 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| Sep 21 | at Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | at Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 |
| Sep 28 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Nassau Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Queensborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Orange County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Orange County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 82 | 1.39 | 22 | 168 | 2.85 | .357 | 1 | 0.02 | 131.5 | 2.2 |
| Conference | 4 | 13 | 21 | 1.62 | 6 | 45 | 3.46 | .333 | 0 | 0.00 | 33.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 41 | 1.52 | 4 | 69 | 2.56 | .536 | 0 | 0.00 | 62.0 | 2.3 |
| Away | 7 | 22 | 28 | 1.27 | 12 | 66 | 3.00 | .242 | 1 | 0.05 | 49.5 | 2.3 |
| Neutral | 3 | 10 | 13 | 1.30 | 6 | 33 | 3.30 | .212 | 0 | 0.00 | 20.0 | 2.0 |
| Wins | 13 | 42 | 60 | 1.43 | 9 | 116 | 2.76 | .440 | 1 | 0.02 | 97.5 | 2.3 |
| Losses | 5 | 17 | 22 | 1.29 | 13 | 52 | 3.06 | .173 | 0 | 0.00 | 34.0 | 2.0 |
| August | 1 | 3 | 1 | 0.33 | 3 | 5 | 1.67 | -.400 | 0 | 0.00 | 2.0 | 0.7 |
| September | 7 | 23 | 29 | 1.26 | 13 | 72 | 3.13 | .222 | 1 | 0.04 | 47.0 | 2.0 |
| October | 10 | 33 | 52 | 1.58 | 6 | 91 | 2.76 | .505 | 0 | 0.00 | 82.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 20 | 0.34 | 40 | 11 | 51 | 0.86 |
| Conference | 4 | 13 | 3 | 0.23 | 11 | 2 | 13 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 9 | 0.33 | 19 | 2 | 21 | 0.78 |
| Away | 7 | 22 | 8 | 0.36 | 15 | 7 | 22 | 1.00 |
| Neutral | 3 | 10 | 3 | 0.30 | 6 | 2 | 8 | 0.80 |
| Wins | 13 | 42 | 16 | 0.38 | 30 | 7 | 37 | 0.88 |
| Losses | 5 | 17 | 4 | 0.24 | 10 | 4 | 14 | 0.82 |
| August | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| September | 7 | 23 | 9 | 0.39 | 14 | 4 | 18 | 0.78 |
| October | 10 | 33 | 11 | 0.33 | 26 | 5 | 31 | 0.94 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 0 | 4 | 0.07 | 8 | 0 | 6 |
| Conference | 4 | 13 | 0 | 0 | 0.00 | 4 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| Away | 7 | 22 | 0 | 3 | 0.14 | 4 | 0 | 3 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 3 | 0 | 3 |
| Wins | 13 | 42 | 0 | 4 | 0.10 | 4 | 0 | 0 |
| Losses | 5 | 17 | 0 | 0 | 0.00 | 4 | 0 | 6 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 23 | 0 | 2 | 0.09 | 5 | 0 | 6 |
| October | 10 | 33 | 0 | 2 | 0.06 | 3 | 0 | 0 |
