Samantha Kremer
m
17
k/s
1.02
h %
.264
a/s
0.00
b/s
0.44
sa/s
0.29
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 4 |
| Sets | 45 | 10 |
| Kills | 46 | 5 |
| Kills per set | 1.02 | 0.50 |
| Errors | 18 | 4 |
| Total Attacks | 106 | 18 |
| Total Attacks per set | 2.36 | 1.80 |
| Hitting Percentage | .264 | .056 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 13 | 4 |
| Service Errors | 9 | 2 |
| Service Aces per set | 0.29 | 0.40 |
| Receptions | 1 | 0 |
| Reception Errors | 9 | 1 |
| Digs | 24 | 9 |
| Digs per set | 0.53 | 0.90 |
| Block Solo | 16 | 4 |
| Block Assist | 4 | 0 |
| Block Total | 20 | 4 |
| Blocks per set | 0.44 | 0.40 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 77.0 | 13.0 |
| Points per set | 1.7 | 1.3 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Rockland Community College | W, 3-0 |
| Oct 12 | Westchester Community College | W, 3-0 |
| Oct 19 | at Sullivan County Community College | W, 3-0 |
| Oct 19 | at Orange County Community College | W, 3-0 |
| Oct 24 | Orange County Community College | W, 3-0 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 3 | 6 | -.500 | 0 | 4.0 |
| Aug 30 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | Monroe College | L, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 10 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Kingsborough Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | vs. Monroe College - Bronx | L, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Sep 21 | at Dutchess Community College | W, 3-0 | - | 2 | 2 | 4 | 8 | -.250 | 0 | 3.0 |
| Sep 26 | at Queensborough Community College | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 28 | vs. Bronx Community College | W, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Oct 1 | Nassau Community College | W, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Oct 3 | at Kingsborough Community College | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 5 | Fashion Institute of Technology | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 5 | Borough of Manhattan Community College | W, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Oct 10 | Queensborough Community College | W, 3-2 | - | 5 | 9 | 1 | 13 | .615 | 0 | 15.0 |
| Oct 12 | Rockland Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Oct 12 | Westchester Community College | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 7.0 |
| Oct 19 | at Sullivan County Community College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 0 | 8.5 |
| Oct 19 | at Orange County Community College | W, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Oct 24 | Orange County Community College | W, 3-0 | - | 3 | 8 | 1 | 11 | .636 | 0 | 11.0 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Aug 30 # | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | Monroe College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Kingsborough Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Monroe College - Bronx | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Dutchess Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Queensborough Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Bronx Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Nassau Community College | W, 3-1 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | at Kingsborough Community College | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Oct 5 | Fashion Institute of Technology | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Borough of Manhattan Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Queensborough Community College | W, 3-2 | - | 5 | 2 | 6 | 0 | 0 | 6 | 0 |
| Oct 12 | Rockland Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Westchester Community College | W, 3-0 | - | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 19 | at Sullivan County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Orange County Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Orange County Community College | W, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 # | at Onondaga Community College | - | - | - | - | - | - | - | |
| Sep 5 | Monroe College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 10 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Kingsborough Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Monroe College - Bronx | L, 3-1 | - | 1 | 0 | 1 | 2 | 0 | 1 |
| Sep 21 | at Dutchess Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 3 |
| Sep 26 | at Queensborough Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 3 |
| Sep 28 | vs. Bronx Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 1 | Nassau Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Kingsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Fashion Institute of Technology | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Borough of Manhattan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Queensborough Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Rockland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Westchester Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 19 | at Sullivan County Community College | W, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 19 | at Orange County Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 24 | Orange County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 46 | 1.02 | 18 | 106 | 2.36 | .264 | 0 | 0.00 | 77.0 | 1.7 |
| Conference | 4 | 10 | 5 | 0.50 | 4 | 18 | 1.80 | .056 | 0 | 0.00 | 13.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 31 | 1.24 | 4 | 61 | 2.44 | .443 | 0 | 0.00 | 48.5 | 1.9 |
| Away | 6 | 15 | 10 | 0.67 | 11 | 35 | 2.33 | -.029 | 0 | 0.00 | 22.5 | 1.5 |
| Neutral | 3 | 5 | 5 | 1.00 | 3 | 10 | 2.00 | .200 | 0 | 0.00 | 6.0 | 1.2 |
| Wins | 12 | 36 | 44 | 1.22 | 10 | 87 | 2.42 | .391 | 0 | 0.00 | 69.0 | 1.9 |
| Losses | 5 | 9 | 2 | 0.22 | 8 | 19 | 2.11 | -.316 | 0 | 0.00 | 8.0 | 0.9 |
| August | 1 | 3 | 0 | 0.00 | 3 | 6 | 2.00 | -.500 | 0 | 0.00 | 4.0 | 1.3 |
| September | 6 | 9 | 8 | 0.89 | 9 | 25 | 2.78 | -.040 | 0 | 0.00 | 10.0 | 1.1 |
| October | 10 | 33 | 38 | 1.15 | 6 | 75 | 2.27 | .427 | 0 | 0.00 | 63.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 24 | 0.53 | 16 | 4 | 20 | 0.44 |
| Conference | 4 | 10 | 9 | 0.90 | 4 | 0 | 4 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 14 | 0.56 | 12 | 3 | 15 | 0.60 |
| Away | 6 | 15 | 10 | 0.67 | 4 | 1 | 5 | 0.33 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 36 | 19 | 0.53 | 13 | 4 | 17 | 0.47 |
| Losses | 5 | 9 | 5 | 0.56 | 3 | 0 | 3 | 0.33 |
| August | 1 | 3 | 0 | 0.00 | 3 | 0 | 3 | 1.00 |
| September | 6 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 10 | 33 | 21 | 0.64 | 13 | 4 | 17 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 1 | 13 | 0.29 | 9 | 1 | 9 |
| Conference | 4 | 10 | 0 | 4 | 0.40 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 1 | 4 | 0.16 | 2 | 1 | 1 |
| Away | 6 | 15 | 0 | 8 | 0.53 | 4 | 0 | 6 |
| Neutral | 3 | 5 | 0 | 1 | 0.20 | 3 | 0 | 2 |
| Wins | 12 | 36 | 0 | 10 | 0.28 | 6 | 0 | 4 |
| Losses | 5 | 9 | 1 | 3 | 0.33 | 3 | 1 | 5 |
| August | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| September | 6 | 9 | 1 | 2 | 0.22 | 5 | 1 | 9 |
| October | 10 | 33 | 0 | 10 | 0.30 | 4 | 0 | 0 |
