gp
24
pts/g
4.0
fg %
28.4
3pt %
33.3
ft %
62.1
reb/g
4.5
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 1 |
| Games started | 23 | 1 |
| Minutes | 24 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 29-102 | 0-3 |
| FG Pct | 28.4 | 0.0 |
| 3PT | 3-9 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 36-58 | 4-6 |
| FT Pct | 62.1 | 66.7 |
| Off rebounds | 18 | 2 |
| Def rebounds | 91 | 2 |
| Total rebounds | 109 | 4 |
| Rebounds per game | 4.5 | 4.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | - |
| Assists | 59 | 1 |
| Turnovers | 75 | 4 |
| Assist to turnover ratio | 0.8 | 0.3 |
| Steals | 33 | 0 |
| Blocks | 7 | 0 |
| Points | 97 | 4 |
| Points per game | 4.0 | 4.0 |
| Points per 40 min | 161.7 | 160.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 7 | Queensborough Community College | W, 70-57 | 1 | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 9 | Orange County Community College | L, 73-32 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 11 | at Dutchess Community College | L, 49-45 | - | 1 | 3-11 | 27.3 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Jan 14 | Kingsborough Community College | W, 52-23 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 16 | Nassau Community College | W, 50-42 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Westchester Community College | W, 68-36 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 23 | Hostos Community College | W, 59-47 | 1 | 1 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 25 | Sullivan County Community College | W, 56-54 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Jan 26 | Bronx Community College | W, 52-21 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 28 | LaGuardia Community College | W, 68-57 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 1 | at Bronx Community College | W, 68-54 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Queensborough Community College | W, 50-43 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 6 | at Hostos Community College | W, 59-55 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 5-5 | 100.0 | 9 |
| Feb 8 | Dutchess Community College | L, 45-44 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 18 | Westchester Community College | W, 60-46 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 19 | at Rockland Community College | W, 63-46 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 22 | at Nassau Community College | L, 71-59 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 6-8 | 75.0 | 12 |
| Feb 25 | Dutchess Community College | W, 56-39 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Mar 1 | Rockland Community College | W, 56-42 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Jan 7 | Queensborough Community College | W, 70-57 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 9 | Orange County Community College | L, 73-32 | 1 | 1 | 1 | 2 | 3 | 1 | 5 | 0 | 0 |
| Jan 11 | at Dutchess Community College | L, 49-45 | - | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 1 |
| Jan 14 | Kingsborough Community College | W, 52-23 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 |
| Jan 16 | Nassau Community College | W, 50-42 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Jan 18 | at Westchester Community College | W, 68-36 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 1 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 0 |
| Jan 23 | Hostos Community College | W, 59-47 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Jan 25 | Sullivan County Community College | W, 56-54 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Jan 26 | Bronx Community College | W, 52-21 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 1 |
| Jan 28 | LaGuardia Community College | W, 68-57 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 0 | 0 |
| Feb 1 | at Bronx Community College | W, 68-54 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 4 | at Queensborough Community College | W, 50-43 | 1 | 1 | 0 | 8 | 8 | 3 | 5 | 1 | 0 |
| Feb 6 | at Hostos Community College | W, 59-55 | 1 | 1 | 0 | 9 | 9 | 5 | 6 | 4 | 1 |
| Feb 8 | Dutchess Community College | L, 45-44 | 1 | 1 | 1 | 6 | 7 | 3 | 4 | 2 | 1 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 4 | 0 |
| Feb 18 | Westchester Community College | W, 60-46 | 1 | 1 | 2 | 4 | 6 | 5 | 2 | 1 | 0 |
| Feb 19 | at Rockland Community College | W, 63-46 | 1 | 1 | 2 | 5 | 7 | 4 | 4 | 1 | 0 |
| Feb 22 | at Nassau Community College | L, 71-59 | 1 | 1 | 0 | 10 | 10 | 5 | 1 | 1 | 0 |
| Feb 25 | Dutchess Community College | W, 56-39 | 1 | 1 | 2 | 11 | 13 | 2 | 3 | 3 | 0 |
| Mar 1 | Rockland Community College | W, 56-42 | 1 | 1 | 4 | 10 | 14 | 5 | 3 | 1 | 2 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | 1 | 0 | 0 | 1.0 |
| Jan 7 | Queensborough Community College | W, 70-57 | 1 | 0 | 0 | 0.3 |
| Jan 9 | Orange County Community College | L, 73-32 | 1 | 0 | 0 | 0.2 |
| Jan 11 | at Dutchess Community College | L, 49-45 | - | 0 | 0 | 1.5 |
| Jan 14 | Kingsborough Community College | W, 52-23 | 1 | 0 | 0 | 3.0 |
| Jan 16 | Nassau Community College | W, 50-42 | 1 | 0 | 0 | 0.5 |
| Jan 18 | at Westchester Community College | W, 68-36 | 1 | 0 | 0 | 0.7 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | 1 | 0 | 0 | 0.2 |
| Jan 23 | Hostos Community College | W, 59-47 | 1 | 0 | 0 | 0.5 |
| Jan 25 | Sullivan County Community College | W, 56-54 | 1 | 0 | 0 | 3.0 |
| Jan 26 | Bronx Community College | W, 52-21 | 1 | 0 | - | 0.0 |
| Jan 28 | LaGuardia Community College | W, 68-57 | 1 | 0 | 0 | 0.2 |
| Feb 1 | at Bronx Community College | W, 68-54 | 1 | 0 | - | 1.0 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | 1 | 0 | - | 0.0 |
| Feb 4 | at Queensborough Community College | W, 50-43 | 1 | 0 | - | 0.6 |
| Feb 6 | at Hostos Community College | W, 59-55 | 1 | 0 | - | 0.8 |
| Feb 8 | Dutchess Community College | L, 45-44 | 1 | 0 | - | 0.8 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | 1 | 0 | - | 1.7 |
| Feb 18 | Westchester Community College | W, 60-46 | 1 | 0 | - | 2.5 |
| Feb 19 | at Rockland Community College | W, 63-46 | 1 | 0 | - | 1.0 |
| Feb 22 | at Nassau Community College | L, 71-59 | 1 | 0 | - | 5.0 |
| Feb 25 | Dutchess Community College | W, 56-39 | 1 | 0 | - | 0.7 |
| Mar 1 | Rockland Community College | W, 56-42 | 1 | 0 | - | 1.7 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | 1 | 0 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 1.2-4.2 | 0.1-0.4 | 1.5-2.4 | 4.0 |
| Conference | 1 | 1.0 | 0.0-3.0 | 0.0-0.0 | 4.0-6.0 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 1.0-3.8 | 0.2-0.5 | 1.2-2.2 | 3.3 |
| Away | 10 | 1.0 | 1.6-4.9 | 0.1-0.3 | 1.7-2.4 | 5.0 |
| Neutral | 1 | 1.0 | 0.0-3.0 | 0.0-0.0 | 4.0-6.0 | 4.0 |
| Wins | 17 | 1.0 | 1.2-4.1 | 0.1-0.4 | 1.2-2.0 | 3.8 |
| Losses | 7 | 1.0 | 1.1-4.6 | 0.1-0.4 | 2.3-3.4 | 4.7 |
| January | 12 | 1.0 | 1.0-3.3 | 0.2-0.4 | 1.2-2.0 | 3.4 |
| February | 10 | 1.0 | 1.6-5.3 | 0.0-0.4 | 1.6-2.6 | 4.8 |
| March | 2 | 1.0 | 0.5-4.5 | 0.0-0.0 | 3.0-4.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 24 | 29-102 | 28.4 | 3-9 | 33.3 | 36-58 | 62.1 | 97 |
| Conference | 1 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 13 | 13-50 | 26.0 | 2-6 | 33.3 | 15-28 | 53.6 | 43 |
| Away | 10 | 9 | 10 | 16-49 | 32.7 | 1-3 | 33.3 | 17-24 | 70.8 | 50 |
| Neutral | 1 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Wins | 17 | 17 | 17 | 21-70 | 30.0 | 2-6 | 33.3 | 20-34 | 58.8 | 64 |
| Losses | 7 | 6 | 7 | 8-32 | 25.0 | 1-3 | 33.3 | 16-24 | 66.7 | 33 |
| January | 12 | 11 | 12 | 12-40 | 30.0 | 3-5 | 60.0 | 14-24 | 58.3 | 41 |
| February | 10 | 10 | 10 | 16-53 | 30.2 | 0-4 | 0.0 | 16-26 | 61.5 | 48 |
| March | 2 | 2 | 2 | 1-9 | 11.1 | 0-0 | - | 6-8 | 75.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| February | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.8 | 3.8 | 4.5 | 2.5 | 3.1 | 1.4 | 0.3 |
| Conference | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 3.6 | 4.5 | 2.2 | 3.0 | 1.2 | 0.3 |
| Away | 10 | 0.5 | 4.2 | 4.7 | 2.9 | 3.2 | 1.8 | 0.3 |
| Neutral | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| Wins | 17 | 0.7 | 3.8 | 4.5 | 2.5 | 3.2 | 1.7 | 0.3 |
| Losses | 7 | 0.9 | 3.7 | 4.6 | 2.3 | 3.0 | 0.6 | 0.3 |
| January | 12 | 0.3 | 1.8 | 2.2 | 1.7 | 3.1 | 1.0 | 0.3 |
| February | 10 | 0.8 | 5.7 | 6.5 | 3.3 | 3.1 | 2.0 | 0.2 |
| March | 2 | 3.0 | 6.0 | 9.0 | 3.0 | 3.5 | 0.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 18 | 91 | 109 | 59 | 75 | 33 | 7 |
| Conference | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 11 | 47 | 58 | 29 | 39 | 15 | 4 |
| Away | 10 | 9 | 5 | 42 | 47 | 29 | 32 | 18 | 3 |
| Neutral | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
| Wins | 17 | 17 | 12 | 65 | 77 | 43 | 54 | 29 | 5 |
| Losses | 7 | 6 | 6 | 26 | 32 | 16 | 21 | 4 | 2 |
| January | 12 | 11 | 4 | 22 | 26 | 20 | 37 | 12 | 3 |
| February | 10 | 10 | 8 | 57 | 65 | 33 | 31 | 20 | 2 |
| March | 2 | 2 | 6 | 12 | 18 | 6 | 7 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
