gp
24
pts/g
5.7
fg %
43.1
3pt %
21.1
ft %
75.0
reb/g
3.4
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 1 |
| Games started | 23 | 1 |
| Minutes | 24 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 62-144 | 0-5 |
| FG Pct | 43.1 | 0.0 |
| 3PT | 4-19 | 0-0 |
| 3PT Pct | 21.1 | - |
| FT | 9-12 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 11 | 0 |
| Def rebounds | 70 | 2 |
| Total rebounds | 81 | 2 |
| Rebounds per game | 3.4 | 2.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | - |
| Assists | 39 | 1 |
| Turnovers | 72 | 5 |
| Assist to turnover ratio | 0.5 | 0.2 |
| Steals | 29 | 3 |
| Blocks | 0 | 0 |
| Points | 137 | 0 |
| Points per game | 5.7 | 0.0 |
| Points per 40 min | 228.3 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 7 | Queensborough Community College | W, 70-57 | 1 | 1 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 9 | Orange County Community College | L, 73-32 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Dutchess Community College | L, 49-45 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 14 | Kingsborough Community College | W, 52-23 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 16 | Nassau Community College | W, 50-42 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Westchester Community College | W, 68-36 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 23 | Hostos Community College | W, 59-47 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 25 | Sullivan County Community College | W, 56-54 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 26 | Bronx Community College | W, 52-21 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | LaGuardia Community College | W, 68-57 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Bronx Community College | W, 68-54 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Queensborough Community College | W, 50-43 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 6 | at Hostos Community College | W, 59-55 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 5-5 | 100.0 | 7 |
| Feb 8 | Dutchess Community College | L, 45-44 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 18 | Westchester Community College | W, 60-46 | 1 | 1 | 7-16 | 43.8 | 0-2 | 0.0 | 0-0 | - | 14 |
| Feb 19 | at Rockland Community College | W, 63-46 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 22 | at Nassau Community College | L, 71-59 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 25 | Dutchess Community College | W, 56-39 | 1 | 1 | 5-12 | 41.7 | 1-1 | 100.0 | 0-0 | - | 11 |
| Mar 1 | Rockland Community College | W, 56-42 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | 1 | 1 | 0 | 2 | 2 | 2 | 7 | 0 | 0 |
| Jan 7 | Queensborough Community College | W, 70-57 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 |
| Jan 9 | Orange County Community College | L, 73-32 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Jan 11 | at Dutchess Community College | L, 49-45 | - | 1 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Jan 14 | Kingsborough Community College | W, 52-23 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Jan 16 | Nassau Community College | W, 50-42 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Jan 18 | at Westchester Community College | W, 68-36 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 23 | Hostos Community College | W, 59-47 | 1 | 1 | 1 | 5 | 6 | 0 | 4 | 2 | 0 |
| Jan 25 | Sullivan County Community College | W, 56-54 | 1 | 1 | 0 | 1 | 1 | 4 | 7 | 1 | 0 |
| Jan 26 | Bronx Community College | W, 52-21 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jan 28 | LaGuardia Community College | W, 68-57 | 1 | 1 | 0 | 6 | 6 | 0 | 5 | 1 | 0 |
| Feb 1 | at Bronx Community College | W, 68-54 | 1 | 1 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 4 | at Queensborough Community College | W, 50-43 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 0 |
| Feb 6 | at Hostos Community College | W, 59-55 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Feb 8 | Dutchess Community College | L, 45-44 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Feb 18 | Westchester Community College | W, 60-46 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Feb 19 | at Rockland Community College | W, 63-46 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Feb 22 | at Nassau Community College | L, 71-59 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 1 | 0 |
| Feb 25 | Dutchess Community College | W, 56-39 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 |
| Mar 1 | Rockland Community College | W, 56-42 | 1 | 1 | 0 | 8 | 8 | 2 | 3 | 1 | 0 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | BERKELEY COLLEGE | - | - | - | - | |
| Nov 2 # | Bergen Community College | - | - | - | - | |
| Nov 7 # | at Brooklyn College | - | - | - | - | |
| Jan 5 | Rockland Community College | L, 58-57 | 1 | 0 | 0 | 0.3 |
| Jan 7 | Queensborough Community College | W, 70-57 | 1 | 0 | 0 | - |
| Jan 9 | Orange County Community College | L, 73-32 | 1 | 0 | 0 | 1.0 |
| Jan 11 | at Dutchess Community College | L, 49-45 | - | 0 | 0 | 0.5 |
| Jan 14 | Kingsborough Community College | W, 52-23 | 1 | 0 | 0 | 0.0 |
| Jan 16 | Nassau Community College | W, 50-42 | 1 | 0 | 0 | 0.5 |
| Jan 18 | at Westchester Community College | W, 68-36 | 1 | 0 | 0 | 0.7 |
| Jan 19 | at LaGuardia Community College | W, 56-50 | 1 | 0 | 0 | 0.3 |
| Jan 23 | Hostos Community College | W, 59-47 | 1 | 0 | 0 | 0.0 |
| Jan 25 | Sullivan County Community College | W, 56-54 | 1 | 0 | 0 | 0.6 |
| Jan 26 | Bronx Community College | W, 52-21 | 1 | 0 | - | 3.0 |
| Jan 28 | LaGuardia Community College | W, 68-57 | 1 | 0 | 0 | 0.0 |
| Feb 1 | at Bronx Community College | W, 68-54 | 1 | 0 | - | 0.0 |
| Feb 2 | at Sullivan County Community College | L, 63-37 | 1 | 0 | - | 0.0 |
| Feb 4 | at Queensborough Community College | W, 50-43 | 1 | 0 | - | 0.3 |
| Feb 6 | at Hostos Community College | W, 59-55 | 1 | 0 | - | 0.0 |
| Feb 8 | Dutchess Community College | L, 45-44 | 1 | 0 | - | 0.5 |
| Feb 11 | at Kingsborough Community College | W, 55-36 | 1 | 0 | - | 2.0 |
| Feb 18 | Westchester Community College | W, 60-46 | 1 | 0 | - | 1.0 |
| Feb 19 | at Rockland Community College | W, 63-46 | 1 | 0 | - | 0.7 |
| Feb 22 | at Nassau Community College | L, 71-59 | 1 | 0 | - | 1.0 |
| Feb 25 | Dutchess Community College | W, 56-39 | 1 | 0 | - | 4.0 |
| Mar 1 | Rockland Community College | W, 56-42 | 1 | 0 | - | 0.7 |
| Mar 2 | vs. Sullivan County Community College | L, 62-46 | 1 | 0 | - | 0.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 2.6-6.0 | 0.2-0.8 | 0.4-0.5 | 5.7 |
| Conference | 1 | 1.0 | 0.0-5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 2.8-6.7 | 0.2-0.8 | 0.2-0.3 | 6.2 |
| Away | 10 | 1.0 | 2.5-5.2 | 0.1-0.8 | 0.6-0.8 | 5.7 |
| Neutral | 1 | 1.0 | 0.0-5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 1.0 | 3.0-6.6 | 0.2-0.8 | 0.5-0.6 | 6.6 |
| Losses | 7 | 1.0 | 1.6-4.6 | 0.1-0.7 | 0.1-0.3 | 3.4 |
| January | 12 | 1.0 | 1.7-4.2 | 0.2-1.1 | 0.3-0.5 | 3.9 |
| February | 10 | 1.0 | 3.7-7.8 | 0.1-0.6 | 0.5-0.6 | 8.0 |
| March | 2 | 1.0 | 2.5-8.0 | 0.0-0.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 24 | 62-144 | 43.1 | 4-19 | 21.1 | 9-12 | 75.0 | 137 |
| Conference | 1 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 13 | 37-87 | 42.5 | 3-11 | 27.3 | 3-4 | 75.0 | 80 |
| Away | 10 | 9 | 10 | 25-52 | 48.1 | 1-8 | 12.5 | 6-8 | 75.0 | 57 |
| Neutral | 1 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 17 | 17 | 51-112 | 45.5 | 3-14 | 21.4 | 8-10 | 80.0 | 113 |
| Losses | 7 | 6 | 7 | 11-32 | 34.4 | 1-5 | 20.0 | 1-2 | 50.0 | 24 |
| January | 12 | 11 | 12 | 20-50 | 40.0 | 3-13 | 23.1 | 4-6 | 66.7 | 47 |
| February | 10 | 10 | 10 | 37-78 | 47.4 | 1-6 | 16.7 | 5-6 | 83.3 | 80 |
| March | 2 | 2 | 2 | 5-16 | 31.3 | 0-0 | - | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| February | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.5 | 2.9 | 3.4 | 1.6 | 3.0 | 1.2 | 0.0 |
| Conference | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 2.8 | 3.1 | 2.0 | 3.2 | 1.3 | 0.0 |
| Away | 10 | 0.8 | 3.1 | 3.9 | 1.2 | 2.6 | 0.9 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 | 0.0 |
| Wins | 17 | 0.5 | 3.2 | 3.8 | 1.6 | 2.6 | 1.1 | 0.0 |
| Losses | 7 | 0.3 | 2.1 | 2.4 | 1.7 | 3.9 | 1.4 | 0.0 |
| January | 12 | 0.4 | 3.0 | 3.4 | 1.6 | 3.1 | 1.2 | 0.0 |
| February | 10 | 0.6 | 2.4 | 3.0 | 1.7 | 2.7 | 1.1 | 0.0 |
| March | 2 | 0.0 | 5.0 | 5.0 | 1.5 | 4.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 11 | 70 | 81 | 39 | 72 | 29 | 0 |
| Conference | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 3 | 37 | 40 | 26 | 41 | 17 | 0 |
| Away | 10 | 9 | 8 | 31 | 39 | 12 | 26 | 9 | 0 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 3 | 0 |
| Wins | 17 | 17 | 9 | 55 | 64 | 27 | 45 | 19 | 0 |
| Losses | 7 | 6 | 2 | 15 | 17 | 12 | 27 | 10 | 0 |
| January | 12 | 11 | 5 | 36 | 41 | 19 | 37 | 14 | 0 |
| February | 10 | 10 | 6 | 24 | 30 | 17 | 27 | 11 | 0 |
| March | 2 | 2 | 0 | 10 | 10 | 3 | 8 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
