March 30, 2015 Suffolk CC at Nassau Community College

(0-5, 0-2)
4

(0-0, 2-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 |
| Nassau Community College | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
Box Score
Suffolk CC
Nassau Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 4 | 0 | 1 | 2 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
dh Zach McMahon
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 33 | 4 | 4 | 3 | 5 | 6 | 7 |
Batting
2B:
Anthony Palermo
3B:
Joseph Deland
RBI:
Anthony Palermo (2)
, Patrick Stepnoski
Sac:
Joseph Deland
Baserunning
SB:
Nicholas Aurrichio
Fielding
E:
Thomas Palmese
, Angel Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Boyle | 4.1 | 3 | 3 | 2 | 2 | 5 | 0 | 1 | 19 | 0 | 0 |
| Thomas Beckman | 3.1 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 17 | 0 | 0 |
| Michael Amato (L, 0-1) | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 |
| Totals | 10.0 | 7 | 5 | 4 | 7 | 13 | 0 | 1 | 43 | 0 | 0 |
Pitching
Batters faced:
Sean Boyle (19)
, Thomas Beckman (17)
, Michael Amato (7)
WP:
Sean Boyle
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Nassau CC |
| Attendance: | 0 |
| Weather: | |
