April 13, 2015 Suffolk CC at Globe Institute of Technology

(8-7)
10

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk CC | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 10 | 14 | 0 |
| Globe Institute of Technology | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
Box Score
Suffolk CC
Globe Institute of Technology
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 3 | 0 | 2 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 35 | 10 | 14 | 8 | 6 | 2 | 9 |
Batting
2B:
Thomas Palmese
, Eric Bonet
3B:
Nicholas VonOhlen
HR:
Angel Rodriguez
RBI:
Brandon Edwards
, Thomas Palmese
, Michael Amato
, Richard Trifaro
, Angel Rodriguez (2)
, Anthony Palermo
, Nicholas VonOhlen
Sac:
Richard Trifaro
Baserunning
SB:
Brandon Edwards
, Michael Amato
, Anthony Palermo
CS:
Brandon Edwards
Fielding
DP:
Jesse Patriss
, Nicholas Aurrichio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Murphy (W, 2-1) | 5.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 21 | 19 | 0 |
| Thomas Forster | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 0 |
| Stephen Cardiello | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 11 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 2 | 12 | 0 | 0 | 38 | 34 | 0 |
Pitching
Batters faced:
Joseph Murphy (21)
, Thomas Forster (6)
, Stephen Cardiello (11)
HBP:
Joseph Murphy
, Thomas Forster
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Preller Field, Queen |
| Attendance: | 0 |
| Weather: | |
