April 11, 2018 ASA Brooklyn Avengers at Suffolk CC

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA Brooklyn Avengers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Suffolk CC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 7 | 7 | 2 |
Box Score
ASA Brooklyn Avengers
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Kye Mitchell
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
ss Marc Laboy
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 33 | 7 | 7 | 7 | 2 | 3 | 0 |
Batting
2B:
Robert Rodriguez
HR:
Robert Rodriguez
, Michael Pascuzzi
RBI:
Robert Rodriguez (3)
, Stephen Lydon
, Michael Pascuzzi (2)
, Jake Ford
Baserunning
SB:
Anthony Scheller
Fielding
E:
Anthony Scheller
, Connor Cutino
DP:
Robert Rodriguez
, Marc Laboy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Morena (W, 5-2) | 8.0 | 4 | 1 | 1 | 2 | 8 | 0 | 1 | 28 | 0 | 0 |
| Tyler Schmid | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 2 | 10 | 0 | 1 | 34 | 0 | 0 |
Pitching
Batters faced:
Nicholas Morena (28)
, Tyler Schmid (6)
WP:
Nicholas Morena
Other Information
| Location: | Holtsville, NY |
| Attendance: | 0 |
| Weather: | |
