May 11, 2021 ASA Brooklyn Avengers at Suffolk CC

5

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA Brooklyn Avengers | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Suffolk CC | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | X | 9 | 10 | 0 |
Box Score
ASA Brooklyn Avengers
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
ss Chad Pike
|
4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
|
1b Griffin Bell
|
1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 33 | 8 | 10 | 8 | 11 | 3 | 0 |
Batting
2B:
Chad Pike
, Jonathan Lisowy
RBI:
Nick LoMonaco
, Anthony Amato
, Jake Giannico
, Chad Pike
, Peter Montana (2)
, Jonathan Lisowy
, William Martin
Baserunning
SB:
Nick LoMonaco
, Jake Giannico
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Hoffman (W, 3-1) | 5.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dylan Grabowski | 2.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nicolas Doczy (Sv, 2) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 5 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Ray Hoffman
, Dylan Grabowski
, Nicolas Doczy
Other Information
| Location: | selden |
| Attendance: | 0 |
| Weather: | |
