2023-24 Baseball Statistics Suffolk CC

  • Games
    51
  • Runs
    465
  • Batting Average
    .319
  • On Base Percentage
    .449
  • Slugging Percentage
    .454
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2024 at Borough of Manhattan Community College W, 11-1
4/30/2024 at Bronx Community College W, 23-1
5/3/2024 at Bronx Community College W, 11-0
5/4/2024 Bronx Community College W, 10-1
5/4/2024 Bronx Community College W, 2-0
5/5/2024 at Brookdale Community College L, 16-1
5/5/2024 at Brookdale Community College L, 12-1
5/9/2024 Kingsborough Community College L, 5-3
5/11/2024 vs. Nassau Community College W, 3-2
5/11/2024 vs. Monroe College - Bronx L, 12-11
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 16 at Surry Community College L, 11-4 30 4 3 4 1 0 0 1 10 .133 .278 .167 2 0 0 0 7 7 1.00 36
Feb 17 at Surry Community College L, 7-1 20 2 1 2 0 0 0 0 7 .100 .174 .100 0 1 0 0 9 2 4.50 23
Feb 17 at Surry Community College L, 11-6 27 10 4 5 2 0 0 2 4 .370 .528 .444 4 0 0 1 3 11 .27 36
Feb 18 at Surry Community College L, 8-0 25 2 0 3 0 0 0 0 3 .080 .233 .080 2 0 0 1 10 9 1.11 30
Feb 25 at Mercer County Community College L, 7-1 23 5 1 5 2 0 0 2 5 .217 .357 .304 0 0 0 1 8 5 1.60 28
Feb 25 at Mercer County Community College L, 13-5 23 2 3 6 0 0 0 0 5 .087 .364 .087 4 0 1 0 5 10 .50 34
Mar 3 at Raritan Valley Community College L, 11-8 28 10 3 4 1 1 0 2 1 .357 .438 .464 0 0 1 1 5 12 .42 33
Mar 3 at Raritan Valley Community College W, 13-2 31 13 13 10 4 0 1 5 5 .419 .568 .645 2 1 0 1 6 6 1.00 44
Mar 8 vs. Jamestown Community College W, 6-0 24 8 5 3 2 0 0 2 10 .333 .429 .417 1 0 0 0 3 5 .60 28
Mar 8 vs. Jamestown Community College W, 6-1 24 8 5 5 1 0 0 1 2 .333 .448 .375 0 0 0 1 3 5 .60 29
Mar 9 vs. Jamestown Community College W, 3-2 16 3 2 5 1 0 0 1 5 .188 .409 .250 1 0 3 0 3 4 .75 25
Mar 9 vs. Jamestown Community College W, 6-5 25 5 6 6 3 0 0 3 4 .200 .344 .320 0 1 0 0 7 8 .88 32
Mar 17 at Northern Essex Community College W, 6-5 31 6 4 7 1 1 0 2 5 .194 .350 .290 1 1 0 1 9 10 .90 40
Mar 17 at Northern Essex Community College W, 13-4 32 11 11 9 0 0 0 0 6 .344 .512 .344 2 0 2 0 7 4 1.75 45
Mar 19 at Queensborough Community College W, 17-7 45 19 13 5 4 0 0 4 3 .422 .481 .511 2 2 0 0 10 11 .91 54
Mar 22 at Queensborough Community College W, 30-3 48 26 26 5 3 2 2 7 4 .542 .579 .813 2 2 0 0 4 8 .50 57
Mar 24 Queensborough Community College W, 22-0 25 17 20 6 5 0 2 7 0 .680 .763 1.120 6 1 0 1 5 3 1.67 38
Mar 24 Queensborough Community College L, 7-5 28 8 5 2 2 0 1 3 2 .286 .313 .464 0 2 0 0 9 8 1.13 32
Mar 27 Monroe College JV W, 14-1 32 14 9 4 1 2 0 3 3 .438 .500 .594 1 1 1 0 4 8 .50 39
Mar 29 vs. Monroe College JV W, 22-3 29 10 21 19 4 0 0 4 10 .345 .620 .483 2 0 0 0 1 5 .20 50
Mar 30 # at St Joseph's University   - - - - - - - - - - - - - - - - - - - -
Apr 5 Nassau Community College W, 12-2 32 16 9 5 6 1 1 8 1 .500 .568 .844 0 0 0 1 9 4 2.25 37
Apr 6 at Nassau Community College L, 13-12 31 10 12 6 1 2 0 3 6 .323 .450 .484 2 1 0 - 0 - - 40
Apr 6 at Nassau Community College W, 11-2 27 7 9 9 3 0 1 4 8 .259 .432 .481 0 1 0 0 8 5 1.60 37
Apr 7 Mercer County Community College L, 14-2 25 2 2 3 0 0 1 1 13 .080 .258 .200 3 0 0 0 3 3 1.00 31
Apr 7 Mercer County Community College W, 15-8 29 11 15 4 4 0 1 5 5 .379 .486 .621 3 1 1 1 7 3 2.33 38
Apr 9 at Monroe College - Bronx L, 12-1 24 2 1 2 1 0 1 2 12 .083 .241 .250 3 0 0 0 4 5 .80 29
Apr 10 Westchester Community College L, 11-2 27 4 2 3 0 0 0 0 17 .148 .250 .148 1 1 0 0 3 3 1.00 32
Apr 12 at Monroe College - Bronx W, 7-0 34 9 5 4 2 0 0 2 5 .265 .375 .324 2 0 2 0 11 10 1.10 42
Apr 13 Monroe College - Bronx W, 4-3 23 7 3 5 1 1 0 2 3 .304 .414 .435 0 1 0 2 11 3 3.67 29
Apr 13 Monroe College - Bronx W, 13-2 19 9 12 8 0 1 1 2 1 .474 .655 .737 2 0 2 0 6 4 1.50 31
Apr 15 Nassau Community College W, 13-8 30 9 9 10 4 2 0 6 6 .300 .523 .567 4 0 0 1 6 8 .75 44
Apr 16 Borough of Manhattan Community College W, 24-11 29 14 14 14 3 1 0 4 3 .483 .638 .655 2 2 0 0 2 8 .25 47
Apr 17 Monroe College L, 7-3 32 5 3 3 1 0 0 1 8 .156 .229 .188 0 0 0 0 7 12 .58 35
Apr 19 Borough of Manhattan Community College W, 15-5 23 9 11 12 3 0 0 3 1 .391 .585 .522 3 3 0 1 4 9 .44 41
Apr 21 Monroe College L, 5-3 27 7 3 1 2 0 0 2 7 .259 .286 .333 0 0 0 1 6 6 1.00 28
Apr 21 Monroe College L, 8-5 26 6 4 6 0 0 1 1 5 .231 .364 .346 0 1 0 0 10 4 2.50 33
Apr 23 Kingsborough Community College W, 5-1 30 5 4 3 0 0 1 1 7 .167 .265 .267 1 0 0 0 5 10 .50 34
Apr 26 Kingsborough Community College W, 20-1 39 23 18 4 6 1 0 7 6 .590 .622 .795 1 1 0 1 3 6 .50 45
Apr 27 at Kingsborough Community College L, 9-4 27 6 4 3 2 0 0 2 9 .222 .290 .296 0 1 0 0 3 7 .43 31
Apr 27 at Kingsborough Community College W, 12-8 33 13 11 3 4 1 0 5 2 .394 .512 .576 5 0 0 0 9 8 1.13 41
Apr 28 at Borough of Manhattan Community College W, 19-5 26 12 14 10 2 3 0 5 1 .462 .610 .769 3 2 0 0 5 5 1.00 41
Apr 28 at Borough of Manhattan Community College W, 11-1 18 6 7 9 2 1 0 3 2 .333 .625 .556 5 0 0 1 5 5 1.00 32
Apr 30 at Bronx Community College W, 23-1 43 21 20 11 5 1 0 6 10 .488 .600 .651 1 0 1 1 3 7 .43 56
May 3 at Bronx Community College W, 11-0 29 7 7 7 2 1 0 3 3 .241 .410 .379 2 1 1 0 9 8 1.13 40
May 4 Bronx Community College W, 10-1 27 10 8 5 0 2 0 2 1 .370 .471 .519 1 1 0 0 5 9 .56 34
May 4 Bronx Community College W, 2-0 18 3 2 2 1 0 0 1 0 .167 .227 .222 0 2 0 0 3 10 .30 22
May 5 at Brookdale Community College L, 16-1 15 2 1 2 0 0 0 0 2 .133 .222 .133 0 1 0 0 8 3 2.67 18
May 5 at Brookdale Community College L, 12-1 18 5 1 5 1 0 0 1 4 .278 .458 .333 1 0 0 1 6 2 3.00 24
May 9 Kingsborough Community College L, 5-3 33 9 4 4 1 0 0 1 5 .273 .359 .303 1 1 0 0 8 11 .73 39
May 11 vs. Nassau Community College W, 3-2 31 10 2 4 1 0 0 1 4 .323 .400 .355 0 0 3 0 6 9 .67 38
May 11 vs. Monroe College - Bronx L, 12-11 39 14 11 5 2 0 2 4 5 .359 .447 .564 2 1 0 0 6 11 .55 47
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 16 at Surry Community College L, 11-4 4 5 3 2
Feb 17 at Surry Community College L, 7-1 1 2 0 2
Feb 17 at Surry Community College L, 11-6 6 12 0 1
Feb 18 at Surry Community College L, 8-0 0 2 1 0
Feb 25 at Mercer County Community College L, 7-1 1 7 0 1
Feb 25 at Mercer County Community College L, 13-5 5 2 3 0
Mar 3 at Raritan Valley Community College L, 11-8 8 13 6 0
Mar 3 at Raritan Valley Community College W, 13-2 12 20 4 0
Mar 8 vs. Jamestown Community College W, 6-0 6 10 12 0
Mar 8 vs. Jamestown Community College W, 6-1 6 9 5 0
Mar 9 vs. Jamestown Community College W, 3-2 3 4 5 2
Mar 9 vs. Jamestown Community College W, 6-5 6 8 1 0
Mar 17 at Northern Essex Community College W, 6-5 6 9 2 0
Mar 17 at Northern Essex Community College W, 13-4 13 11 5 0
Mar 19 at Queensborough Community College W, 17-7 17 23 5 1
Mar 22 at Queensborough Community College W, 30-3 30 39 5 0
Mar 24 Queensborough Community College W, 22-0 22 28 1 2
Mar 24 Queensborough Community College L, 7-5 5 13 4 0
Mar 27 Monroe College JV W, 14-1 14 19 1 0
Mar 29 vs. Monroe College JV W, 22-3 22 14 2 1
Mar 30 # at St Joseph's University   - - - -
Apr 5 Nassau Community College W, 12-2 12 27 6 0
Apr 6 at Nassau Community College L, 13-12 12 15 13 0
Apr 6 at Nassau Community College W, 11-2 11 13 8 0
Apr 7 Mercer County Community College L, 14-2 2 5 0 1
Apr 7 Mercer County Community College W, 15-8 14 18 2 0
Apr 9 at Monroe College - Bronx L, 12-1 1 6 1 0
Apr 10 Westchester Community College L, 11-2 2 4 0 0
Apr 12 at Monroe College - Bronx W, 7-0 7 11 8 0
Apr 13 Monroe College - Bronx W, 4-3 4 10 2 1
Apr 13 Monroe College - Bronx W, 13-2 13 14 5 0
Apr 15 Nassau Community College W, 13-8 13 17 7 2
Apr 16 Borough of Manhattan Community College W, 24-11 24 19 8 2
Apr 17 Monroe College L, 7-3 3 6 2 0
Apr 19 Borough of Manhattan Community College W, 15-5 15 12 10 0
Apr 21 Monroe College L, 5-3 3 9 2 1
Apr 21 Monroe College L, 8-5 5 9 1 2
Apr 23 Kingsborough Community College W, 5-1 5 8 3 1
Apr 26 Kingsborough Community College W, 20-1 20 31 3 0
Apr 27 at Kingsborough Community College L, 9-4 4 8 2 1
Apr 27 at Kingsborough Community College W, 12-8 12 19 12 0
Apr 28 at Borough of Manhattan Community College W, 19-5 19 20 11 0
Apr 28 at Borough of Manhattan Community College W, 11-1 11 10 7 1
Apr 30 at Bronx Community College W, 23-1 23 28 3 0
May 3 at Bronx Community College W, 11-0 11 11 3 1
May 4 Bronx Community College W, 10-1 10 14 1 1
May 4 Bronx Community College W, 2-0 2 4 0 1
May 5 at Brookdale Community College L, 16-1 1 2 0 1
May 5 at Brookdale Community College L, 12-1 1 6 0 1
May 9 Kingsborough Community College L, 5-3 4 10 0 2
May 11 vs. Nassau Community College W, 3-2 3 11 6 0
May 11 vs. Monroe College - Bronx L, 12-11 11 22 7 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 16 at Surry Community College L, 11-4 0 1 8.0 9 11 11 12.38 8 9.00 0 2.13
Feb 17 at Surry Community College L, 7-1 0 1 6.0 5 7 6 9.00 5 7.50 1 1.83
Feb 17 at Surry Community College L, 11-6 0 1 6.0 8 11 2 3.00 5 7.50 1 2.17
Feb 18 at Surry Community College L, 8-0 0 1 7.1 6 8 6 7.36 3 3.68 0 1.91
Feb 25 at Mercer County Community College L, 7-1 0 1 6.0 11 7 6 9.00 9 13.50 0 2.33
Feb 25 at Mercer County Community College L, 13-5 0 1 6.0 12 13 10 15.00 7 10.50 0 3.00
Mar 3 at Raritan Valley Community College L, 11-8 0 1 6.0 13 11 10 15.00 7 10.50 0 2.83
Mar 3 at Raritan Valley Community College W, 13-2 1 0 7.0 2 2 1 1.29 12 15.43 0 0.86
Mar 8 vs. Jamestown Community College W, 6-0 1 0 7.0 1 0 0 0.00 10 12.86 0 0.57
Mar 8 vs. Jamestown Community College W, 6-1 1 0 7.0 5 1 1 1.29 7 9.00 0 1.00
Mar 9 vs. Jamestown Community College W, 3-2 1 0 7.0 0 2 2 2.57 12 15.43 0 0.29
Mar 9 vs. Jamestown Community College W, 6-5 1 0 7.0 6 5 4 5.14 2 2.57 0 1.57
Mar 17 at Northern Essex Community College W, 6-5 1 0 8.0 6 5 4 4.50 11 12.38 0 1.75
Mar 17 at Northern Essex Community College W, 13-4 1 0 7.0 6 4 1 1.29 5 6.43 0 1.14
Mar 19 at Queensborough Community College W, 17-7 1 0 9.0 5 7 6 6.00 12 12.00 0 1.44
Mar 22 at Queensborough Community College W, 30-3 1 0 7.0 3 3 2 2.57 9 11.57 0 1.29
Mar 24 Queensborough Community College W, 22-0 1 0 5.0 0 0 0 0.00 7 12.60 0 0.20
Mar 24 Queensborough Community College L, 7-5 0 1 7.0 6 7 6 7.71 10 12.86 3 1.43
Mar 27 Monroe College JV W, 14-1 1 0 7.0 0 1 0 0.00 13 16.71 0 0.14
Mar 29 vs. Monroe College JV W, 22-3 1 0 7.0 3 3 2 2.57 12 15.43 0 1.00
Mar 30 # at St Joseph's University   - - - - - - - - - - -
Apr 5 Nassau Community College W, 12-2 1 0 7.0 8 2 2 2.57 10 12.86 0 1.29
Apr 6 at Nassau Community College L, 13-12 0 0 6.0 17 13 11 16.50 4 6.00 0 3.83
Apr 6 at Nassau Community College W, 11-2 1 0 7.0 3 2 2 2.57 8 10.29 0 1.43
Apr 7 Mercer County Community College L, 14-2 0 1 7.0 9 14 14 18.00 4 5.14 1 2.14
Apr 7 Mercer County Community College W, 15-8 1 0 7.0 4 8 8 10.29 3 3.86 0 1.86
Apr 9 at Monroe College - Bronx L, 12-1 0 1 6.0 14 12 12 18.00 4 6.00 5 3.33
Apr 10 Westchester Community College L, 11-2 0 1 8.0 15 11 10 11.25 8 9.00 0 2.38
Apr 12 at Monroe College - Bronx W, 7-0 1 0 9.0 4 0 0 0.00 11 11.00 0 1.00
Apr 13 Monroe College - Bronx W, 4-3 1 0 7.0 11 3 2 2.57 3 3.86 0 1.71
Apr 13 Monroe College - Bronx W, 13-2 1 0 5.0 3 2 2 3.60 7 12.60 0 1.20
Apr 15 Nassau Community College W, 13-8 1 0 9.0 10 8 3 3.00 8 8.00 1 1.56
Apr 16 Borough of Manhattan Community College W, 24-11 1 0 7.0 11 11 11 14.14 11 14.14 0 2.71
Apr 17 Monroe College L, 7-3 0 1 9.0 11 7 2 2.00 12 12.00 0 1.56
Apr 19 Borough of Manhattan Community College W, 15-5 1 0 7.0 3 5 5 6.43 8 10.29 0 1.43
Apr 21 Monroe College L, 5-3 0 1 6.0 8 5 5 7.50 3 4.50 3 1.67
Apr 21 Monroe College L, 8-5 0 1 6.0 6 8 4 6.00 6 9.00 1 1.67
Apr 23 Kingsborough Community College W, 5-1 1 0 9.0 5 1 1 1.00 10 10.00 0 0.67
Apr 26 Kingsborough Community College W, 20-1 1 0 7.0 6 1 1 1.29 8 10.29 0 1.14
Apr 27 at Kingsborough Community College L, 9-4 0 1 6.0 8 9 6 9.00 6 9.00 0 2.83
Apr 27 at Kingsborough Community College W, 12-8 1 0 7.0 9 8 7 9.00 9 11.57 0 1.71
Apr 28 at Borough of Manhattan Community College W, 19-5 1 0 5.0 0 5 2 3.60 10 18.00 0 1.40
Apr 28 at Borough of Manhattan Community College W, 11-1 1 0 5.0 2 1 1 1.80 6 10.80 0 1.00
Apr 30 at Bronx Community College W, 23-1 1 0 7.0 4 1 0 0.00 11 14.14 0 1.00
May 3 at Bronx Community College W, 11-0 1 0 7.0 1 0 0 0.00 14 18.00 0 1.00
May 4 Bronx Community College W, 10-1 1 0 7.0 2 1 1 1.29 4 5.14 0 0.43
May 4 Bronx Community College W, 2-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.29
May 5 at Brookdale Community College L, 16-1 0 1 4.0 13 15 14 31.50 0 .00 1 4.75
May 5 at Brookdale Community College L, 12-1 0 1 4.0 11 12 12 27.00 3 6.75 0 4.75
May 9 Kingsborough Community College L, 5-3 0 1 9.0 7 5 2 2.00 8 8.00 0 1.33
May 11 vs. Nassau Community College W, 3-2 1 0 9.0 5 2 2 2.00 7 7.00 0 1.11
May 11 vs. Monroe College - Bronx L, 12-11 0 1 9.0 10 12 4 4.00 9 9.00 1 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 16 at Surry Community College L, 11-4 32 24 7 1 0 .969 - 6 - - 0
Feb 17 at Surry Community College L, 7-1 26 18 6 2 1 .923 - 5 - - 0
Feb 17 at Surry Community College L, 11-6 27 18 4 5 0 .815 - 2 - - 0
Feb 18 at Surry Community College L, 8-0 31 22 7 2 0 .935 - 12 - - 0
Feb 25 at Mercer County Community College L, 7-1 25 18 5 2 0 .920 1 - - - 0
Feb 25 at Mercer County Community College L, 13-5 25 18 5 2 1 .920 - 4 1 .200 0
Mar 3 at Raritan Valley Community College L, 11-8 26 18 7 1 0 .962 - 4 - - 0
Mar 3 at Raritan Valley Community College W, 13-2 27 21 5 1 1 .963 - - - - 0
Mar 8 vs. Jamestown Community College W, 6-0 30 21 7 2 0 .933 1 - 1 1.000 0
Mar 8 vs. Jamestown Community College W, 6-1 28 21 6 1 0 .964 1 1 - - 0
Mar 9 vs. Jamestown Community College W, 3-2 29 21 7 1 0 .966 - - - - 0
Mar 9 vs. Jamestown Community College W, 6-5 30 21 7 2 0 .933 - 3 - - 0
Mar 17 at Northern Essex Community College W, 6-5 31 24 6 1 0 .968 - - - - 0
Mar 17 at Northern Essex Community College W, 13-4 30 21 7 2 0 .933 - 1 - - 0
Mar 19 at Queensborough Community College W, 17-7 36 26 8 2 2 .944 - 2 - - 0
Mar 22 at Queensborough Community College W, 30-3 32 21 9 2 0 .938 1 2 - - 0
Mar 24 Queensborough Community College W, 22-0 21 15 6 0 0 1.000 - - - - 0
Mar 24 Queensborough Community College L, 7-5 29 21 6 2 0 .931 - 5 0 .000 0
Mar 27 Monroe College JV W, 14-1 29 20 7 2 1 .931 - - - - 0
Mar 29 vs. Monroe College JV W, 22-3 28 21 6 1 0 .964 - - - - 0
Mar 30 # at St Joseph's University   - - - - - - - - - - -
Apr 5 Nassau Community College W, 12-2 30 21 8 1 0 .967 - 2 1 .333 0
Apr 6 at Nassau Community College L, 13-12 27 18 7 2 1 .926 0 2 0 .000 0
Apr 6 at Nassau Community College W, 11-2 28 21 7 0 0 1.000 - 9 - - 0
Apr 7 Mercer County Community College L, 14-2 27 21 5 1 1 .963 1 - - - 0
Apr 7 Mercer County Community College W, 15-8 29 21 8 0 0 1.000 1 1 - - 0
Apr 9 at Monroe College - Bronx L, 12-1 25 18 7 0 0 1.000 1 - 1 1.000 0
Apr 10 Westchester Community College L, 11-2 36 24 10 2 1 .944 - 2 - - 0
Apr 12 at Monroe College - Bronx W, 7-0 36 27 9 0 0 1.000 - - - - 0
Apr 13 Monroe College - Bronx W, 4-3 33 21 11 1 0 .970 1 - 1 1.000 0
Apr 13 Monroe College - Bronx W, 13-2 20 15 5 0 1 1.000 - 1 - - 0
Apr 15 Nassau Community College W, 13-8 43 27 13 3 0 .930 - 7 - - 0
Apr 16 Borough of Manhattan Community College W, 24-11 24 21 3 0 0 1.000 - - 1 1.000 0
Apr 17 Monroe College L, 7-3 41 27 8 6 0 .854 - 2 - - 0
Apr 19 Borough of Manhattan Community College W, 15-5 26 18 6 2 0 .923 - 5 1 .167 0
Apr 21 Monroe College L, 5-3 23 18 3 2 1 .913 - - 1 1.000 0
Apr 21 Monroe College L, 8-5 26 18 7 1 1 .962 - 2 - - 0
Apr 23 Kingsborough Community College W, 5-1 41 27 12 2 0 .951 - 2 - - 0
Apr 26 Kingsborough Community College W, 20-1 30 21 7 2 0 .933 - 1 - - 0
Apr 27 at Kingsborough Community College L, 9-4 25 18 5 2 0 .920 - 4 - - 0
Apr 27 at Kingsborough Community College W, 12-8 28 21 5 2 0 .929 - 2 - - 0
Apr 28 at Borough of Manhattan Community College W, 19-5 26 16 6 4 0 .846 - 6 - - 0
Apr 28 at Borough of Manhattan Community College W, 11-1 18 15 3 0 0 1.000 - 2 - - 0
Apr 30 at Bronx Community College W, 23-1 30 21 7 2 1 .933 2 - - - 0
May 3 at Bronx Community College W, 11-0 29 21 7 1 0 .966 1 1 - - 0
May 4 Bronx Community College W, 10-1 30 21 9 0 0 1.000 - - - - 0
May 4 Bronx Community College W, 2-0 29 21 6 2 1 .931 - 1 - - 0
May 5 at Brookdale Community College L, 16-1 16 11 4 1 0 .938 1 2 - - 0
May 5 at Brookdale Community College L, 12-1 20 12 5 3 0 .850 1 1 0 .000 0
May 9 Kingsborough Community College L, 5-3 39 26 12 1 0 .974 - 1 - - 0
May 11 vs. Nassau Community College W, 3-2 41 27 12 2 0 .951 - 3 2 .400 0
May 11 vs. Monroe College - Bronx L, 12-11 42 27 9 6 0 .857 1 7 2 .222 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1430 456 383 287 97 24 16 137 256 .319 .449 .454 80 34 18 19 299 339 .88 1849
Conference 25 741 277 248 154 63 20 10 93 101 .374 .495 .553 48 24 6 9 147 172 .85 973
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 554 188 157 104 40 11 9 60 94 .339 .455 .500 29 18 4 9 116 132 .88 709
Away 24 688 210 174 136 43 13 5 61 122 .305 .443 .427 45 14 8 9 154 160 .96 891
Neutral 7 188 58 52 47 14 0 2 16 40 .309 .457 .415 6 2 6 1 29 47 .62 249
 
Wins 31 902 341 315 213 78 21 10 109 126 .378 .510 .544 55 24 16 13 179 208 .86 1210
Losses 20 528 115 68 74 19 3 6 28 130 .218 .336 .299 25 10 2 6 120 131 .92 639
 
February 6 148 25 12 25 5 0 0 5 34 .169 .333 .203 12 1 1 3 42 44 .95 187
March 14 418 158 143 90 32 6 6 44 60 .378 .497 .526 20 11 7 5 76 97 .78 546
April 23 654 213 192 138 52 15 8 75 138 .326 .462 .488 41 15 6 10 130 135 .96 854
May 8 210 60 36 34 8 3 2 13 24 .286 .391 .381 7 7 4 1 51 63 .81 262
Base Running — Split Statistics
gp r tb sb cs
Total 51 465 649 198 31
Conference 25 307 410 128 16
Exhibition - - 0 - -
 
Home 20 192 277 58 16
Away 24 216 294 102 12
Neutral 7 57 78 38 3
 
Wins 31 386 491 153 16
Losses 20 79 158 45 15
 
February 6 17 30 7 6
March 14 170 220 58 6
April 23 235 319 116 12
May 8 43 80 17 7
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.77 31 19 51 51 4 352.1 329 292 226 231 389 9.94 18 1.59 1706 69 92
Conference 4.40 20 4 25 25 3 174.0 144 107 85 107 206 10.66 9 1.44 818 27 38
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.97 13 7 20 20 2 143.0 127 100 79 67 151 9.50 9 1.36 675 24 41
Away 7.60 12 11 24 24 1 156.1 172 167 132 137 179 10.30 8 1.98 809 39 42
Neutral 2.55 6 1 7 7 1 53.0 30 25 15 27 59 10.02 1 1.08 222 6 9
 
Wins 2.99 31 0 31 31 4 220.0 130 94 73 122 268 10.96 1 1.15 963 39 48
Losses 10.41 0 19 20 20 0 132.1 199 198 153 109 121 8.23 17 2.33 743 30 44
 
February 9.38 0 6 6 6 0 39.1 51 57 41 36 37 8.47 2 2.21 204 19 11
March 3.58 12 2 14 14 0 98.0 56 51 39 54 129 11.85 3 1.12 428 14 24
April 6.28 15 7 23 23 2 159.0 171 137 111 104 170 9.62 11 1.73 810 29 45
May 5.63 4 4 8 8 2 56.0 51 47 35 37 53 8.52 2 1.57 264 7 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1490 1051 354 85 14 .943 14 113 12 .096 0
Conference 25 735 518 184 33 6 .955 6 55 5 .083 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 606 424 152 30 7 .950 3 32 5 .135 0
Away 24 656 468 148 40 7 .939 8 67 2 .029 0
Neutral 7 228 159 54 15 0 .934 3 14 5 .263 0
 
Wins 31 922 656 225 41 7 .956 8 52 7 .119 0
Losses 20 568 395 129 44 7 .923 6 61 5 .076 0
 
February 6 166 118 34 14 2 .916 1 29 1 .033 0
March 14 406 292 94 20 4 .951 3 18 1 .053 0
April 23 672 475 162 35 7 .948 6 50 6 .107 0
May 8 246 166 64 16 1 .935 4 16 4 .200 0
Attendance Statistics
Date Opponent Score Attend
Feb 16 at Surry Community College L, 11-4 0
Feb 17 at Surry Community College L, 7-1 0
Feb 17 at Surry Community College L, 11-6 0
Feb 18 at Surry Community College L, 8-0 0
Feb 25 at Mercer County Community College L, 7-1 0
Feb 25 at Mercer County Community College L, 13-5 0
Mar 3 at Raritan Valley Community College L, 11-8 100
Mar 3 at Raritan Valley Community College W, 13-2 100
Mar 8 vs. Jamestown Community College W, 6-0 0
Mar 8 vs. Jamestown Community College W, 6-1 0
Mar 9 vs. Jamestown Community College W, 3-2 0
Mar 9 vs. Jamestown Community College W, 6-5 0
Mar 17 at Northern Essex Community College W, 6-5 0
Mar 17 at Northern Essex Community College W, 13-4 0
Mar 19 at Queensborough Community College W, 17-7 28
Mar 22 at Queensborough Community College W, 30-3 0
Mar 24 Queensborough Community College W, 22-0 45
Mar 24 Queensborough Community College L, 7-5 40
Mar 27 Monroe College JV W, 14-1 52
Mar 29 vs. Monroe College JV W, 22-3 29
Mar 30 at St Joseph's University   -
Apr 5 Nassau Community College W, 12-2 43
Apr 6 at Nassau Community College L, 13-12 -
Apr 6 at Nassau Community College W, 11-2 0
Apr 7 Mercer County Community College L, 14-2 0
Apr 7 Mercer County Community College W, 15-8 0
Apr 9 at Monroe College - Bronx L, 12-1 20
Apr 10 Westchester Community College L, 11-2 0
Apr 12 at Monroe College - Bronx W, 7-0 15
Apr 13 Monroe College - Bronx W, 4-3 10
Apr 13 Monroe College - Bronx W, 13-2 10
Apr 15 Nassau Community College W, 13-8 46
Apr 16 Borough of Manhattan Community College W, 24-11 53
Apr 17 Monroe College L, 7-3 0
Apr 19 Borough of Manhattan Community College W, 15-5 19
Apr 21 Monroe College L, 5-3 0
Apr 21 Monroe College L, 8-5 0
Apr 23 Kingsborough Community College W, 5-1 55
Apr 26 Kingsborough Community College W, 20-1 59
Apr 27 at Kingsborough Community College L, 9-4 0
Apr 27 at Kingsborough Community College W, 12-8 0
Apr 28 at Borough of Manhattan Community College W, 19-5 0
Apr 28 at Borough of Manhattan Community College W, 11-1 0
Apr 30 at Bronx Community College W, 23-1 50
May 3 at Bronx Community College W, 11-0 50
May 4 Bronx Community College W, 10-1 70
May 4 Bronx Community College W, 2-0 65
May 5 at Brookdale Community College L, 16-1 0
May 5 at Brookdale Community College L, 12-1 0
May 9 Kingsborough Community College L, 5-3 0
May 11 vs. Nassau Community College W, 3-2 0
May 11 vs. Monroe College - Bronx L, 12-11 0