March 6, 2025 Monroe New Rochelle JV at Suffolk CC
6

28
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe New Rochelle JV | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 |
| Suffolk CC | 2 | 8 | 9 | 5 | 4 | 0 | X | 28 | 16 | 2 |
Box Score
Monroe New Rochelle JV
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 3 | 7 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
|
1b Robert Ortiz
|
2 | 1 | 1 | 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 3 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | 3 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Totals | 33 | 28 | 16 | 21 | 12 | 7 | 17 |
Batting
2B:
Maxwell Brewer
, Matthew Theofel
, Joseph Lomonaco
, Michael DiGiuseppe
, Joseph Palminteri
3B:
Maxwell Brewer
HR:
Maxwell Brewer
, Jake Tannenbaum
, Robert Ortiz
, Michael DiGiuseppe
RBI:
Maxwell Brewer (7)
, Joseph Lomonaco
, Jake Tannenbaum (3)
, Robert Ortiz (3)
, Michael DiGiuseppe (2)
, Kevin Jeran (3)
, Ryan Sitler
, Nicholas Columbano
Sac:
Jayden Ramirez
Sac Fly:
Michael DiGiuseppe
GIDP:
Salvatore Gangi
Baserunning
SB:
Dominick Viggiano
, Matthew Theofel
, Michael DiGiuseppe
, Jayden Ramirez
, Brendan Murphy
Fielding
E:
Preston Gerena
, Brendan Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Donahue | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Alex Scher | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 0 |
| George Johnson | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyler Bryant | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | 6 | 0 |
| Michael Emanuele (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Michael Gerardi | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 0 |
| Evan Hasemann | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Totals | 7.0 | 13 | 6 | 6 | 2 | 10 | 1 | 0 | 33 | 28 | 0 |
Pitching
Batters faced:
Patrick Donahue (5)
, Alex Scher (6)
, George Johnson
, Tyler Bryant (7)
, Michael Emanuele (4)
, Michael Gerardi (5)
, Evan Hasemann (5)
HBP:
Tyler Bryant
, Evan Hasemann
Other Information
| Location: | Moriches Athletic |
| Attendance: | 0 |
