March 18, 2026 Suffolk CC at Holyoke Community College

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk CC | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 2 |
| Holyoke Community College | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
Box Score
Suffolk CC
Holyoke Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Max Brewer
|
3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 11 | 6 | 0 | 7 | 6 |
Batting
2B:
Michael DiGiuseppe
RBI:
Max Brewer
, Niko Moraitis
, Joe Rondinella (3)
, Michael Iovino
Baserunning
SB:
Max Brewer (2)
, Niko Moraitis (3)
, Matthew Lembo
CS:
Joe Rondinella
Fielding
E:
Evan Hasemann
, Hector Colon III
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Donahue | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Hasemann (W, 1-1) | 5.0 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 22 | 22 | 0 |
| Gavin McDonnell | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 0 |
| Totals | 7.0 | 12 | 3 | 1 | 0 | 9 | 0 | 0 | 33 | 33 | 0 |
Pitching
Batters faced:
Patrick Donahue
, Evan Hasemann (22)
, Gavin McDonnell (10)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lake Myrtle Complex |
| Attendance: | 0 |
