April 3, 2026 Monroe University JV at Suffolk CC
0

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Monroe University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 6 | 1 | 7 | 1 | X | 15 | 10 | 0 |
Box Score
Monroe University JV
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Max Brewer
|
3 | 2 | 2 | 1 | 0 | 0 | 1 |
| 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 4 | 2 | 3 | 4 | 0 | 0 | 1 | |
|
1b Joe Leo
|
2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 22 | 15 | 10 | 11 | 8 | 1 | 8 |
Batting
2B:
Joe Leo
, Brendan Murphy
RBI:
Max Brewer
, Michael Iovino (4)
, Joe Leo (2)
, Brendan Murphy (2)
, Jayden Ramirez
, Hector Colon III
Sac Fly:
Hector Colon III
Baserunning
SB:
Hector Colon III
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Kirschner (W, 2-1) | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 16 | 16 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 16 | 16 | 0 |
Pitching
Batters faced:
Seth Kirschner (16)
Other Information
| Location: | Suffolk CC |
| Attendance: | 0 |
