Army Prep at Suffolk CC
@ Suffolk CC
3/22/2017 at 4:30 PM
@ Suffolk CC
3/22/2017 at 4:30 PM
|
Army Prep
13 |
Suffolk CC
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Army Prep (,) | 2 | 5 | 3 | 3 | 13 |
| Suffolk CC (,) | 2 | 1 | 2 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Army Prep | Suffolk CC | ||
| Army Prep | 00:00 | (unassisted) | 1 | 0 |
| Army Prep | 00:00 | (unassisted) | 2 | 0 |
| Suffolk CC | 00:00 | Timothy Yannucci (Jerry Brown ) | 2 | 1 |
| Suffolk CC | 00:00 | Jerry Brown (unassisted) | 2 | 2 |
| -- 2nd -- | Army Prep | Suffolk CC | ||
| Army Prep | 00:00 | (unassisted) | 3 | 2 |
| Army Prep | 00:00 | (unassisted) | 4 | 2 |
| Army Prep | 00:00 | (unassisted) | 5 | 2 |
| Army Prep | 00:00 | (unassisted) | 6 | 2 |
| Army Prep | 00:00 | (unassisted) | 7 | 2 |
| Suffolk CC | 00:00 | Shaquille McDonald (Jerry Brown ) | 7 | 3 |
| -- 3rd -- | Army Prep | Suffolk CC | ||
| Army Prep | 00:00 | (unassisted) | 8 | 3 |
| Army Prep | 00:00 | (unassisted) | 9 | 3 |
| Army Prep | 00:00 | (unassisted) | 10 | 3 |
| Suffolk CC | 00:00 | Timothy Yannucci (Shaquille McDonald ) | 10 | 4 |
| Suffolk CC | 00:00 | Jerry Brown (unassisted) | 10 | 5 |
| -- 4th -- | Army Prep | Suffolk CC | ||
| Army Prep | 00:00 | (unassisted) | 11 | 5 |
| Army Prep | 00:00 | (unassisted) | 12 | 5 |
| Army Prep | 00:00 | (unassisted) | 13 | 5 |
| Suffolk CC | 00:00 | Timothy Yannucci (Chase Karnes ) | 13 | 6 |
| Suffolk CC | 00:00 | Jerry Brown (unassisted) | 13 | 7 |
Army Prep |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | * | mid | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | * | mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | * | def | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | * | def | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | * | mid | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | * | att | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | * | def | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | def | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | * | att | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | * | att | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: 3-180; 1-30; 1-30; 1-60; 1-60; 1-30 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Brown * | 3 | 2 | 11 | 3 | 1 | 2 | 0 | |
| 2 | Clercy Gaines * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 3 | K'Sean Reid * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 4 | Danny Creta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Timothy Yannucci * | 3 | 0 | 9 | 3 | 6 | 4 | 0 | |
| 7 | Shaquille McDonald * | 1 | 1 | 5 | 2 | 3 | 6 | 0 | |
| 8 | John Floridia | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Shane Parks * | 0 | 0 | 3 | 3 | 3 | 1 | 0 | |
| 12 | Nicholas Rendino | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Christian Prate * | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| 15 | Ben Aronow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Keegan Ziegler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Chase Karnes | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Willie Petro * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Patrick Odierna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Taylor Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Heyson Arana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | James Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Elijah Gomez | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 32 | John Vargas * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Hunter Bauland | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 40 | Kyle Parks * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 32 | 13 | 42 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | John Vargas | 13 | 60:00 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keegan Ziegler 1-3; Heyson Arana 1-3; Elijah Gomez 4-10 | |||||||||
| PIM: Shane Parks 2-90; Hunter Bauland 1-60; Kyle Parks 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 0 | 0 | 0 | 0 | 10 |
| Suffolk CC | 0 | 0 | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 6 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Army Prep | 0 | 0 | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Army Prep | 30 seconds | 00:00 | : - PUSHING | ||
| Suffolk CC | 30 seconds | 00:00 | Shane Parks : - HOLDING | ||
| -- 2nd -- | |||||
| Army Prep | 30 seconds | 00:00 | : - CROSS-CHECK | ||
| Army Prep | 60 seconds | 00:00 | : - UNNECESSARY ROUGHNESS | ||
| Army Prep | 60 seconds | 00:00 | : - UNNECESSARY ROUGHNESS | ||
| Army Prep | 60 seconds | 00:00 | : - CROSS-CHECK | ||
| Suffolk CC | 60 seconds | 00:00 | Hunter Bauland : - SLASHING | ||
| -- 3rd -- | |||||
| Army Prep | 30 seconds | 00:00 | : - OFFSIDE | ||
| Army Prep | 60 seconds | 00:00 | : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Army Prep | 60 seconds | 00:00 | : - SLASHING | ||
| Suffolk CC | 60 seconds | 00:00 | Kyle Parks : - SLASHING | ||
| Suffolk CC | 60 seconds | 00:00 | Shane Parks : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |
